PlayoffStatus.com

Thu Apr 24 4:30 am

NHL - Regular Season Complete

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 50 22 10 82 110 46 | 4646|46 49 | 4949|49 50 | 5050|50  56 
Kings PacificPcf 48 25 9 82 105 43 | 4343|43 47 | 4747|47 48 | 4848|48  44 
Oilers PacificPcf 48 29 5 82 101 36 | 3636|36 48 | 4848|48 48 | 4848|48  23 
Jets CentralCnt 56 22 4 82 116 43 | 4343|43 54 | 5454|54 56 | 5656|56  86 
Stars CentralCnt 50 26 6 82 106 41 | 4141|41 48 | 4848|48 50 | 5050|50  53 
Avalanche CentralCnt 49 29 4 82 102 40 | 4040|40 45 | 4545|45 49 | 4949|49  43 
Wild CentralCnt 45 30 7 82 97 33 | 3333|33 42 | 4242|42 45 | 4545|45 -11 
Blues CentralCnt 44 30 8 82 96 32 | 3232|32 40 | 4040|40 44 | 4444|44  21 
 
Flames PacificPcf 41 27 14 82 96 31 | 3131|31 36 | 3636|36 41 | 4141|41 -13 
Canucks PacificPcf 38 30 14 82 90 28 | 2828|28 35 | 3535|35 38 | 3838|38 -17 
Hockey Club CentralCnt 38 31 13 82 89 30 | 3030|30 37 | 3737|37 38 | 3838|38 -10 
Ducks PacificPcf 35 37 10 82 80 24 | 2424|24 31 | 3131|31 35 | 3535|35 -42 
Kraken PacificPcf 35 41 6 82 76 28 | 2828|28 33 | 3333|33 35 | 3535|35 -18 
Predators CentralCnt 30 44 8 82 68 24 | 2424|24 28 | 2828|28 30 | 3030|30 -60 
Blackhawks CentralCnt 25 46 11 82 61 20 | 2020|20 23 | 2323|23 25 | 2525|25 -70 
Sharks PacificPcf 20 50 12 82 52 14 | 1414|14 18 | 1818|18 20 | 2020|20 -105
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games