PlayoffStatus.com

Home > NASCAR > David Reutimann

NASCAR Season Complete

David Reutimann Chase Status

Is David Reutimann going to win the NASCAR Chase? The David Reutimann Status table presents the probability that he wins different qualifing Chase spots. All future race outcomes are based upon probabilities derived from past race results.


> David Reutimann Chase Status David Reutimann What If?

NASCAR Chase Standings
NASCAR Chase Probabilities
NASCAR Schedule

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

David Reutimann Status

Current Place Points Points
Ahead/Behind
1st Place
Chase Spot No Chase
1 2 3 4 5 6 7 8 9 10 11 12 13+
22 3397 -3287 X X X X X X X X X X X X 100%
  • Notes
  • ^ means the driver will finish better than this Chase spot
  • X means the driver cannot win this Chase spot
  • 50% - probability the driver will win this Chase spot - green number indicates the driver controls its destiny for this spot
  • 50% - probability the driver will win this Chase spot - red number indicates the driver does not control its destiny for this spot

David Reutimann Statistics

Races Started Race Wins Average Points/Race 1st Place Average Points/Race Points/Race Needed to Tie 1st Place Average Finish Needed to Tie 1st Place Current Average Finish
36 0 94 145     23

David Reutimann Regular Season Race Results

  Race Track Place Total Points Bonus Points Penality Points
1 Daytona 500 Daytona International Speedway 18 109 0 0
2 Auto Club 500 California Speedway 23 94 0 0
3 UAW-Dodge 400 Las Vegas Motor Speedway 37 52 0 0
4 Kobalt Tools 500 Atlanta Motor Speedway 20 103 0 0
5 Food City 500 Bristol Motor Speedway 20 103 0 0
6 Goody's Cool Orange 500 Martinsville Speedway 39 51 5 0
7 Samsung 500 Texas Motor Speedway 41 40 0 0
8 Subway Fresh Fit 500 Phoenix International Raceway 18 109 0 0
9 Aaron's 499 Talladega Superspeedway 20 103 0 0
10 Crown Royal Presents "Your Name Here 400" Richmond International Raceway 22 97 0 0
11 Dodge Challenger 500 Darlington Raceway 19 106 0 0
12 Coca-Cola 600 Lowe's Motor Speedway 10 134 0 0
13 Dover 400 Dover International Speedway 27 82 0 0
14 Pocono 500 Pocono Raceway 19 106 0 0
15 Michigan 400 Michigan International Speedway 35 58 0 0
16 Toyota/Save Mart 350 Infineon Raceway 40 43 0 0
17 LENOX Industrial Tools 301 New Hampshire Motor Speedway 19 106 0 0
18 Coke Zero 400 Powered By Coca-Cola Daytona International Speedway 21 100 0 0
19 Chicagoland 400 Chicagoland Speedway 14 121 0 0
20 Allstate 400 at The Brickyard Indianapolis Motor Speedway 30 73 0 0
21 Pennsylvania 500 Pocono Raceway 30 73 0 0
22 Centurion Boats at The Glen Watkins Glen International 33 64 0 0
23 3M Performance 400 Michigan International Speedway 14 121 0 0
24 Sharpie 500 Bristol Motor Speedway 25 88 0 0
25 NASCAR Sprint Cup Series 500 California Speedway 9 143 5 0
26 Chevy Rock & Roll 400 Richmond International Raceway 9 148 10 0

David Reutimann Chase Race Results

  Race Track Place Total Points Bonus Points Penality Points
27 Sylvania 300 New Hampshire Motor Speedway 15 118 0 0
28 Dover 400 Dover International Speedway 17 112 0 0
29 Kansas 400 Kansas Speedway 19 111 5 0
30 Amp Energy 500 Talladega Superspeedway 37 52 0 0
31 Bank of America 500 Lowe's Motor Speedway 32 72 5 0
32 NASCAR Sprint Cup Series 500 Martinsville Speedway 24 91 0 0
33 Pep Boys Auto 500 Atlanta Motor Speedway 28 79 0 0
34 Dickies 500 Texas Motor Speedway 10 139 5 0
35 Checker Auto Parts 500 presented by Pennzoil Phoenix International Raceway 25 88 0 0
36 Ford 400 Homestead-Miami Speedway 20 108 5 0
  • Notes
  • Green background indicates the points are greater than needed to tie to 1th place
  • Red background indicates the points are less than needed to tie to 1th place

Copyright © 2008 All Rights Reserved