PlayoffStatus.com

Home > NASCAR > Kurt Busch

NASCAR Season Complete

Kurt Busch Chase Status

Is Kurt Busch going to win the NASCAR Chase? The Kurt Busch Status table presents the probability that he wins different qualifing Chase spots. All future race outcomes are based upon probabilities derived from past race results.


> Kurt Busch Chase Status Kurt Busch What If?

NASCAR Chase Standings
NASCAR Chase Probabilities
NASCAR Schedule

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Kurt Busch Status

Current Place Points Points
Ahead/Behind
1st Place
Chase Spot No Chase
1 2 3 4 5 6 7 8 9 10 11 12 13+
18 3635 -3049 X X X X X X X X X X X X 100%
  • Notes
  • ^ means the driver will finish better than this Chase spot
  • X means the driver cannot win this Chase spot
  • 50% - probability the driver will win this Chase spot - green number indicates the driver controls its destiny for this spot
  • 50% - probability the driver will win this Chase spot - red number indicates the driver does not control its destiny for this spot

Kurt Busch Statistics

Races Started Race Wins Average Points/Race 1st Place Average Points/Race Points/Race Needed to Tie 1st Place Average Finish Needed to Tie 1st Place Current Average Finish
36 1 101 145     22

Kurt Busch Regular Season Race Results

  Race Track Place Total Points Bonus Points Penality Points
1 Daytona 500 Daytona International Speedway 2 175 5 0
2 Auto Club 500 California Speedway 13 124 0 0
3 UAW-Dodge 400 Las Vegas Motor Speedway 38 49 0 0
4 Kobalt Tools 500 Atlanta Motor Speedway 11 130 0 0
5 Food City 500 Bristol Motor Speedway 12 127 0 0
6 Goody's Cool Orange 500 Martinsville Speedway 33 64 0 0
7 Samsung 500 Texas Motor Speedway 23 94 0 0
8 Subway Fresh Fit 500 Phoenix International Raceway 23 94 0 0
9 Aaron's 499 Talladega Superspeedway 39 46 0 0
10 Crown Royal Presents "Your Name Here 400" Richmond International Raceway 42 37 0 0
11 Dodge Challenger 500 Darlington Raceway 12 132 5 0
12 Coca-Cola 600 Lowe's Motor Speedway 16 120 5 0
13 Dover 400 Dover International Speedway 20 103 0 0
14 Pocono 500 Pocono Raceway 8 142 0 0
15 Michigan 400 Michigan International Speedway 21 100 0 0
16 Toyota/Save Mart 350 Infineon Raceway 32 67 0 0
17 LENOX Industrial Tools 301 New Hampshire Motor Speedway 1 190 5 0
18 Coke Zero 400 Powered By Coca-Cola Daytona International Speedway 4 160 0 0
19 Chicagoland 400 Chicagoland Speedway 28 84 5 0
20 Allstate 400 at The Brickyard Indianapolis Motor Speedway 40 43 0 0
21 Pennsylvania 500 Pocono Raceway 38 54 5 0
22 Centurion Boats at The Glen Watkins Glen International 10 134 0 0
23 3M Performance 400 Michigan International Speedway 36 55 0 0
24 Sharpie 500 Bristol Motor Speedway 15 118 0 0
25 NASCAR Sprint Cup Series 500 California Speedway 39 46 0 0
26 Chevy Rock & Roll 400 Richmond International Raceway 10 134 0 0

Kurt Busch Chase Race Results

  Race Track Place Total Points Bonus Points Penality Points
27 Sylvania 300 New Hampshire Motor Speedway 6 150 0 0
28 Dover 400 Dover International Speedway 34 61 0 0
29 Kansas 400 Kansas Speedway 30 73 0 0
30 Amp Energy 500 Talladega Superspeedway 21 105 5 0
31 Bank of America 500 Lowe's Motor Speedway 3 165 0 0
32 NASCAR Sprint Cup Series 500 Martinsville Speedway 36 55 0 0
33 Pep Boys Auto 500 Atlanta Motor Speedway 6 155 5 0
34 Dickies 500 Texas Motor Speedway 41 40 0 0
35 Checker Auto Parts 500 presented by Pennzoil Phoenix International Raceway 2 175 5 0
36 Ford 400 Homestead-Miami Speedway 43 34 0 0
  • Notes
  • Green background indicates the points are greater than needed to tie to 1th place
  • Red background indicates the points are less than needed to tie to 1th place

Copyright © 2008 All Rights Reserved