PlayoffStatus.com

Home > NASCAR

NASCAR Week 12 of 26 - Regular Season

NASCAR Chase Standings

Is your favorite driver going to participate in the NASCAR Chase? The NASCAR Chase Standings table presents the probability that a driver wins different qualifing Chase spots. All future race outcomes are based upon probabilities derived from past race results. Click a driver name to proceed to the driver's status page.


> NASCAR Chase Standings
NASCAR Chase Probabilities
NASCAR Schedule

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

NASCAR Chase Standings

Place Driver Points Points
Ahead 11th or
Behind 10th Place
Wins Qualifing Chase Spot No Chase
1 2 3 4 5 6 7 8 9 10 11 12 13+
1 Jimmie Johnson 423 108 2 92% 6% 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1%
2 Carl Edwards 379 64 1 5% 50% 22% 11% 6% 3% 2% 1% < 1% < 1% < 1% < 1% < 1%
3 Matt Kenseth 364 49 3 1% 16% 22% 19% 14% 10% 6% 4% 3% 2% 3% < 1% < 1%
4 Dale Earnhardt Jr. 359 44 0 1% 15% 25% 21% 15% 10% 5% 3% 2% 1% < 1% < 1% 1%
5 Clint Bowyer 349 34 0 < 1% 4% 10% 15% 17% 16% 13% 8% 5% 4% 1% 1% 5%
6 Kasey Kahne 326 11 1 < 1% 1% 2% 5% 7% 10% 11% 11% 10% 8% 16% 10% 8%
7 Brad Keselowski 326 11 0 < 1% 4% 10% 15% 17% 15% 12% 8% 6% 4% 1% 1% 8%
8 Kyle Busch 325 10 2 < 1% 3% 6% 9% 10% 12% 12% 10% 8% 6% 19% 3% 1%
9 Aric Almirola 317 2 0 < 1% < 1% < 1% 1% 2% 4% 7% 9% 12% 13% 1% 3% 48%
10 Kevin Harvick 315 0 1 < 1% < 1% < 1% 1% 2% 4% 6% 7% 8% 9% 20% 21% 23%
11 Paul Menard 315 0 0 < 1% < 1% < 1% < 1% 1% 2% 5% 9% 11% 13% 2% 4% 52%
12 Greg Biffle 311 -4 0 < 1% < 1% < 1% 1% 2% 4% 6% 8% 10% 10% 3% 5% 50%
 
13 Jeff Gordon 311 -4 0 < 1% < 1% 1% 2% 4% 6% 9% 11% 10% 10% 2% 4% 41%
14 Martin Truex Jr. 301 -14 0 < 1% < 1% < 1% 1% 2% 3% 5% 7% 8% 9% 5% 7% 52%
15 Jamie McMurray 295 -20 0 < 1% < 1% < 1% < 1% < 1% < 1% 1% 2% 4% 6% 2% 5% 80%
16 Ricky Stenhouse Jr. 282 -33 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% 1% 1% 2% 96%
17 Ryan Newman 276 -39 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% 1% 1% 2% 2% 5% 88%
18 Kurt Busch 262 -53 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% 4% 5% 90%
19 Joey Logano 259 -56 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% 1% 7% 9% 82%
20 Jeff Burton 258 -57 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% 1% 2% 97%
21 Tony Stewart 253 -62 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% 1% 99%
22 Juan Pablo Montoya 238 -77 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% 1% 1% 98%
23 Marcos Ambrose 235 -80 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
24 Mark Martin 226 -89 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% 2% 3% 95%
25 Casey Mears 210 -105 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
26 David Ragan 197 -118 1 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
27 Denny Hamlin 197 -118 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% 6% 7% 86%
28 Danica Patrick 196 -119 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
29 Bobby Labonte 195 -120 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
30 Dave Blaney 190 -125 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
31 David Gilliland 188 -127 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
32 J.J. Yeley 157 -158 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
33 David Stremme 150 -165 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
34 David Reutimann 149 -166 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
35 Landon Cassill 130 -185 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
36 Travis Kvapil 127 -188 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
37 AJ Allmendinger 122 -193 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
38 Scott Speed 74 -241 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
39 Michael McDowell 72 -243 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
40 Michael Waltrip 63 -252 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
41 Terry Labonte 52 -263 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
42 Timmy Hill 45 -270 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
43 Ken Schrader 29 -286 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
44 Scott Riggs 6 -309 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
45 Brian Keselowski 4 -311 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
46 Austin Dillon 0 -315 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
47 Brian Vickers 0 -315 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
48 Elliott Sadler 0 -315 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
49 Joe Nemechek 0 -315 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
50 Josh Wise 0 -315 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
51 Mike Bliss 0 -315 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
52 Regan Smith 0 -315 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
53 Sam Hornish Jr. 0 -315 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
54 Trevor Bayne 0 -315 0 < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% < 1% > 99%
  • Notes
  • ^ means the driver will finish better than this qualifing Chase spot
  • X means the driver cannot win this qualifing Chase spot
  • 50% - probability the driver will win this qualifing Chase spot - green number indicates the driver controls its destiny for this spot
  • 50% - probability the driver will win this qualifing Chase spot - red number indicates the driver does not control its destiny for this spot