PlayoffStatus.com

Home > NASCAR > NASCAR Schedule > NASCAR Race Results

NASCAR Week 10 of 10 of the Chase

NASCAR Race Results - LENOX INDUSTRIAL TOOLS 301 at New Hampshire Motor Speedway


NASCAR Chase Standings
NASCAR Chase Probabilities
NASCAR Schedule

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

NASCAR Race Results

Driver This Race Average Race
Place Total Points Bonus Points Penality Points Place Total Points Bonus Points
Joey Logano 1 190 5 0 20 106 1
Jeff Gordon 2 175 5 0 10 141 3
Kurt Busch 3 170 5 0 13 131 3
David Reutimann 4 160 0 0 16 117 1
Tony Stewart 5 160 5 0 10 142 3
Brad Keselowski 6 150 0 0 21 103 1
Kyle Busch 7 146 0 0 16 124 3
Sam Hornish Jr. 8 142 0 0 25 89 0
Jimmie Johnson 9 148 10 0 11 143 5
Kasey Kahne 10 134 0 0 15 122 1
Casey Mears 11 130 0 0 20 104 1
Juan Montoya 12 132 5 0 14 127 2
Dale Earnhardt Jr. 13 124 0 0 23 96 1
Mark Martin 14 126 5 0 14 132 4
Denny Hamlin 15 123 5 0 14 132 3
John Andretti 16 115 0 0 29 77 1
Reed Sorenson 17 117 5 0 25 89 0
Greg Biffle 18 114 5 0 14 126 2
Carl Edwards 19 106 0 0 15 121 2
Clint Bowyer 20 103 0 0 15 121 1
Bobby Labonte 21 105 5 0 26 87 1
Matt Kenseth 22 97 0 0 15 122 2
Marcos Ambrose 23 94 0 0 19 108 1
Michael Waltrip 24 91 0 0 27 84 2
Robby Gordon 25 93 5 0 28 80 1
Elliott Sadler 26 90 5 0 23 95 1
Regan Smith 27 82 0 0 28 76 0
David Stremme 28 79 0 0 25 88 0
Ryan Newman 29 81 5 0 14 124 2
Paul Menard 30 73 0 0 27 83 0
Jeff Burton 31 70 0 0 18 110 1
A.J. Allmendinger 32 67 0 0 23 95 0
Jamie McMurray 33 64 0 0 22 100 0
Kevin Harvick 34 61 0 0 20 104 0
Brian Vickers 35 58 0 0 17 115 1
Scott Speed 36 55 0 0 29 77 1
Martin Truex Jr. 37 52 0 0 22 98 1
David Ragan 38 49 0 0 24 91 0
Joe Nemechek 39 46 0 0 40 45 0
David Gilliland 40 43 0 0 34 62 1
Tony Raines 41 40 0 0 40 41 0
Dave Blaney 42 37 0 0 41 40 0
Patrick Carpentier 43 34 0 0 33 63 0
  • Notes
  • Green background indicates the points are greater than needed to tie to 1st place
  • Red background indicates the points are less than needed to tie to 1st place

Contact Us
Copyright © 2009 All Rights Reserved