PlayoffStatus.com

Home > NASCAR > NASCAR Schedule > NASCAR Race Results

NASCAR Week 10 of 10 of the Chase

NASCAR Race Results - PEPSI 500 at Auto Club Speedway


NASCAR Chase Standings
NASCAR Chase Probabilities
NASCAR Schedule

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

NASCAR Race Results

Driver This Race Average Race
Place Total Points Bonus Points Penality Points Place Total Points Bonus Points
Jimmie Johnson 1 195 10 0 11 143 5
Jeff Gordon 2 175 5 0 10 141 3
Juan Montoya 3 170 5 0 14 127 2
Mark Martin 4 165 5 0 14 132 4
Tony Stewart 5 160 5 0 10 142 3
Carl Edwards 6 150 0 0 15 121 2
David Ragan 7 146 0 0 24 91 0
Kurt Busch 8 147 5 0 13 131 3
Clint Bowyer 9 138 0 0 15 121 1
Kevin Harvick 10 134 0 0 20 104 0
Casey Mears 11 130 0 0 20 104 1
Sam Hornish Jr. 12 127 0 0 25 89 0
Matt Kenseth 13 124 0 0 15 122 2
Joey Logano 14 121 0 0 20 106 1
Ryan Newman 15 118 0 0 14 124 2
David Stremme 16 115 0 0 25 88 0
Michael Waltrip 17 112 0 0 27 84 2
David Reutimann 18 109 0 0 16 117 1
John Andretti 19 111 5 0 29 77 1
Greg Biffle 20 103 0 0 14 126 2
Scott Speed 21 100 0 0 29 77 1
Martin Truex Jr. 22 102 5 0 22 98 1
Marcos Ambrose 23 94 0 0 19 108 1
Kyle Busch 24 91 0 0 16 124 3
Dale Earnhardt Jr. 25 88 0 0 23 96 1
Bobby Labonte 26 85 0 0 26 87 1
Paul Menard 27 82 0 0 27 83 0
Regan Smith 28 79 0 0 28 76 0
Brian Vickers 29 76 0 0 17 115 1
Jeff Burton 30 73 0 0 18 110 1
Reed Sorenson 31 70 0 0 25 89 0
Elliott Sadler 32 67 0 0 23 95 1
A.J. Allmendinger 33 64 0 0 23 95 0
Kasey Kahne 34 61 0 0 15 122 1
Max Papis 35 58 0 0 31 70 0
Jamie McMurray 36 55 0 0 22 100 0
Denny Hamlin 37 57 5 0 14 132 3
Robby Gordon 38 49 0 0 28 80 1
Joe Nemechek 39 46 0 0 40 45 0
Michael McDowell 40 43 0 0 40 42 0
Dave Blaney 41 40 0 0 41 40 0
David Gilliland 42 37 0 0 34 62 1
Mike Bliss 43 34 0 0 40 44 0
  • Notes
  • Green background indicates the points are greater than needed to tie to 1st place
  • Red background indicates the points are less than needed to tie to 1st place

Contact Us
Copyright © 2009 All Rights Reserved