PlayoffStatus.com

Home > NASCAR > NASCAR Schedule > NASCAR Race Results

NASCAR Season Complete

NASCAR Race Results - Kobalt Tools 500 at Atlanta Motor Speedway


NASCAR Chase Standings
NASCAR Chase Probabilities
NASCAR Schedule

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

NASCAR Race Results

Driver This Race Average Race
Place Total Points Bonus Points Penality Points Place Total Points Bonus Points
Kyle Busch 1 195 10 0 12 138 4
Tony Stewart 2 170 0 0 15 125 3
Dale Earnhardt Jr. 3 170 5 0 14 128 3
Greg Biffle 4 165 5 0 13 132 3
Jeff Gordon 5 160 5 0 15 126 3
Clint Bowyer 6 155 5 0 14 125 1
Kevin Harvick 7 146 0 0 12 130 1
Matt Kenseth 8 142 0 0 16 120 3
Brian Vickers 9 143 5 0 21 104 2
Jeff Burton 10 134 0 0 12 131 2
Kurt Busch 11 130 0 0 22 101 1
Bobby Labonte 12 132 5 0 23 96 0
Jimmie Johnson 13 124 0 0 11 145 5
Ryan Newman 14 121 0 0 20 104 1
Denny Hamlin 15 118 0 0 15 123 2
Juan Montoya 16 115 0 0 24 92 1
Casey Mears 17 112 0 0 22 98 1
Scott Riggs 18 109 0 0 26 87 1
Paul Menard 19 106 0 0 25 88 0
David Reutimann 20 103 0 0 23 94 1
Martin Truex Jr. 21 100 0 0 18 111 1
Mark Martin 22 97 0 0 13 126 1
David Ragan 23 94 0 0 16 119 1
Robby Gordon 24 91 0 0 29 77 1
Sam Hornish Jr. 25 88 0 0 30 74 0
Dale Jarrett 26 85 0 0 30 73 1
Mike Skinner 27 82 0 0 32 67 0
Kasey Kahne 28 84 5 0 18 113 2
Travis Kvapil 29 76 0 0 23 94 0
Michael Waltrip 30 73 0 0 28 80 2
Reed Sorenson 31 70 0 0 28 80 0
David Gilliland 32 67 0 0 26 85 0
Dario Franchitti 33 64 0 0 34 61 1
Dave Blaney 34 61 0 0 27 81 1
Patrick Carpentier 35 58 0 0 30 75 1
Joe Nemechek 36 55 0 0 34 62 0
J.J. Yeley 37 52 0 0 30 74 0
Regan Smith 38 49 0 0 28 79 0
Jeremy Mayfield 39 46 0 0 30 72 0
Jamie McMurray 40 43 0 0 20 106 1
Kyle Petty 41 40 0 0 35 59 0
Carl Edwards 42 42 5 0 10 148 4
Elliott Sadler 43 34 0 0 24 93 1
  • Notes
  • Green background indicates the points are greater than needed to tie to 1st place
  • Red background indicates the points are less than needed to tie to 1st place

Copyright © 2008 All Rights Reserved