PlayoffStatus.com

Home > NASCAR > NASCAR Schedule > NASCAR Race Results

NASCAR Week 10 of 10 of the Chase

NASCAR Race Results - SAMSUNG 500 at Texas Motor Speedway


NASCAR Chase Standings
NASCAR Chase Probabilities
NASCAR Schedule

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

NASCAR Race Results

Driver This Race Average Race
Place Total Points Bonus Points Penality Points Place Total Points Bonus Points
Jeff Gordon 1 195 10 0 10 141 3
Jimmie Johnson 2 175 5 0 11 143 5
Greg Biffle 3 170 5 0 14 126 2
Tony Stewart 4 165 5 0 10 142 3
Matt Kenseth 5 160 5 0 15 122 2
Mark Martin 6 155 5 0 14 132 4
Juan Montoya 7 146 0 0 14 127 2
Kurt Busch 8 147 5 0 13 131 3
Jeff Burton 9 138 0 0 18 110 1
Carl Edwards 10 139 5 0 15 121 2
David Reutimann 11 135 5 0 16 117 1
Denny Hamlin 12 127 0 0 14 132 3
Paul Menard 13 129 5 0 27 83 0
David Stremme 14 121 0 0 25 88 0
Ryan Newman 15 118 0 0 14 124 2
Brian Vickers 16 120 5 0 17 115 1
Sam Hornish Jr. 17 112 0 0 25 89 0
Kyle Busch 18 114 5 0 16 124 3
Kasey Kahne 19 106 0 0 15 122 1
Dale Earnhardt Jr. 20 108 5 0 23 96 1
Casey Mears 21 100 0 0 20 104 1
Clint Bowyer 22 97 0 0 15 121 1
Brad Keselowski 23 94 0 0 21 103 1
Michael Waltrip 24 91 0 0 27 84 2
Martin Truex Jr. 25 88 0 0 22 98 1
John Andretti 26 85 0 0 29 77 1
Kevin Harvick 27 82 0 0 20 104 0
Bill Elliott 28 79 0 0 25 89 0
David Gilliland 29 76 0 0 34 62 1
Joey Logano 30 73 0 0 20 106 1
Regan Smith 31 70 0 0 28 76 0
Elliott Sadler 32 67 0 0 23 95 1
Aric Almirola 33 64 0 0 32 66 0
A.J. Allmendinger 34 61 0 0 23 95 0
Max Papis 35 58 0 0 31 70 0
Reed Sorenson 36 55 0 0 25 89 0
David Ragan 37 57 5 0 24 91 0
Jamie McMurray 38 49 0 0 22 100 0
Robby Gordon 39 46 0 0 28 80 1
Bobby Labonte 40 43 0 0 26 87 1
Marcos Ambrose 41 40 0 0 19 108 1
Mike Bliss 42 37 0 0 40 44 0
Dave Blaney 43 34 0 0 41 40 0
  • Notes
  • Green background indicates the points are greater than needed to tie to 1st place
  • Red background indicates the points are less than needed to tie to 1st place

Contact Us
Copyright © 2009 All Rights Reserved