PlayoffStatus.com

Home >NHL >Eastern Playoff Picture >Thrashers Playoff Picture

NHL - Season Complete

Thrashers Playoff Picture

Where are the Thrashers going in the playoff? The Thrashers playoff picture table presents the probabilities that the Thrashers will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Thrashers Playoff Picture
Thrashers Most Important Games
Thrashers What If?
Thrashers Clinching OptionsNew
Thrashers Elimination OptionsNew

Eastern Playoff Picture
Eastern Winning Magic Numbers
Eastern Losing Magic Numbers
Eastern Strength of Schedule
Eastern Most Important Games

NHL Home
NHL Schedule
NHL Playoff ScheduleNew
Post Season ProbabilitiesNew

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Eastern Southeast Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L Pts 1 2 3 4 5 6 7 8 9
Capitals Southeast 43 39 94 X X 100% ^ ^ ^ ^ ^ ^
Hurricanes Southeast 43 39 92 X X X X X X X X 100%
Panthers Southeast 38 44 85 X X X X X X X X 100%
Thrashers Southeast 34 48 76 X X X X X X X X 100%
Lightning Southeast 31 51 71 X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Thrashers Schedule

Current Week
Week Opponent Score Home/Away Date
2 Capitals (43-39) 1-3 Home Fri Oct 5, 7:30 pm
2 Lightning (31-51) 2-5 Away Sat Oct 6, 7:30 pm
3 Senators (43-39) 1-3 Home Wed Oct 10, 7:00 pm
3 Sabres (39-43) 0-6 Away Thu Oct 11, 7:00 pm
3 Devils (46-36) 5-6 Home Sat Oct 13, 7:00 pm
4 Flyers (42-40) 0-4 Away Tue Oct 16, 7:00 pm
4 Rangers (42-40) 5-3 Home Thu Oct 18, 7:00 pm
4 Lightning (31-51) 2-6 Away Sat Oct 20, 7:30 pm
5 Maple Leafs (36-46) 5-4 Away Tue Oct 23, 7:30 pm
5 Predators (41-41) 0-3 Away Thu Oct 25, 8:00 pm
5 Blackhawks (40-42) 3-2 Away Sat Oct 27, 8:30 pm
6 Canadiens (47-35) 3-2 Away Tue Oct 30, 7:30 pm
6 Senators (43-39) 4-6 Away Thu Nov 1, 7:30 pm
6 Lightning (31-51) 6-4 Away Sat Nov 3, 7:30 pm
7 Capitals (43-39) 2-1 Home Tue Nov 6, 7:00 pm
7 Panthers (38-44) 4-1 Away Fri Nov 9, 7:30 pm
7 Hurricanes (43-39) 3-5 Home Sat Nov 10, 7:00 pm
8 Panthers (38-44) 3-2 Home Tue Nov 13, 7:00 pm
8 Hurricanes (43-39) 3-0 Away Fri Nov 16, 7:00 pm
9 Lightning (31-51) 4-3 Home Mon Nov 19, 7:00 pm
9 Capitals (43-39) 5-1 Away Wed Nov 21, 7:00 pm
9 Devils (46-36) 0-3 Home Fri Nov 23, 7:30 pm
9 Penguins (47-35) 0-5 Away Sat Nov 24, 7:30 pm
10 Maple Leafs (36-46) 2-4 Home Thu Nov 29, 7:00 pm
10 Islanders (35-47) 4-0 Away Sat Dec 1, 7:00 pm
10 Devils (46-36) 2-3 Away Sun Dec 2, 5:00 pm
11 Islanders (35-47) 4-3 Home Wed Dec 5, 7:00 pm
11 Rangers (42-40) 4-2 Home Fri Dec 7, 7:30 pm
11 Capitals (43-39) 3-6 Away Sat Dec 8, 7:00 pm
12 Bruins (41-41) 3-5 Home Wed Dec 12, 7:00 pm
12 Maple Leafs (36-46) 0-4 Home Fri Dec 14, 7:30 pm
12 Senators (43-39) 3-7 Away Sat Dec 15, 7:00 pm
13 Lightning (31-51) 6-2 Home Tue Dec 18, 7:00 pm
13 Senators (43-39) 3-2 Home Thu Dec 20, 7:00 pm
13 Canadiens (47-35) 3-2 Home Sat Dec 22, 7:00 pm
13 Blues (33-49) 3-2 Away Sun Dec 23, 6:00 pm
14 Blue Jackets (34-48) 0-2 Away Wed Dec 26, 7:00 pm
14 Panthers (38-44) 3-5 Home Thu Dec 27, 7:00 pm
14 Bruins (41-41) 5-0 Home Sat Dec 29, 7:00 pm
15 Bruins (41-41) 2-5 Away Mon Dec 31, 1:00 pm
15 Hurricanes (43-39) 5-4 Away Wed Jan 2, 7:00 pm
15 Hurricanes (43-39) 3-4 Home Fri Jan 4, 7:30 pm
15 Sabres (39-43) 5-2 Home Sun Jan 6, 2:00 pm
16 Flyers (42-40) 1-4 Home Tue Jan 8, 7:00 pm
16 Panthers (38-44) 2-3 Home Thu Jan 10, 7:00 pm
16 Penguins (47-35) 3-2 Home Sat Jan 12, 7:00 pm
17 Red Wings (54-28) 5-1 Away Tue Jan 15, 7:30 pm
17 Canadiens (47-35) 2-3 Home Thu Jan 17, 7:00 pm
17 Sabres (39-43) 1-10 Away Fri Jan 18, 7:30 pm
17 Oilers (41-41) 2-4 Home Sun Jan 20, 2:00 pm
18 Rangers (42-40) 0-4 Away Tue Jan 22, 7:00 pm
18 Rangers (42-40) 1-2 Away Thu Jan 24, 7:00 pm
19 Penguins (47-35) 4-1 Home Wed Jan 30, 7:00 pm
19 Sabres (39-43) 5-4 Home Fri Feb 1, 7:30 pm
19 Capitals (43-39) 2-0 Away Sat Feb 2, 7:00 pm
20 Flyers (42-40) 2-3 Home Tue Feb 5, 7:00 pm
20 Canucks (39-43) 1-2 Home Thu Feb 7, 7:00 pm
20 Lightning (31-51) 2-1 Home Sat Feb 9, 7:00 pm
21 Capitals (43-39) 3-2 Home Wed Feb 13, 7:00 pm
21 Devils (46-36) 4-3 Away Fri Feb 15, 7:00 pm
21 Islanders (35-47) 1-4 Away Sat Feb 16, 7:00 pm
22 Hurricanes (43-39) 3-5 Away Thu Feb 21, 7:00 pm
22 Maple Leafs (36-46) 1-3 Away Sat Feb 23, 7:00 pm
23 Canadiens (47-35) 1-5 Away Tue Feb 26, 7:30 pm
23 Islanders (35-47) 4-5 Home Thu Feb 28, 7:00 pm
23 Bruins (41-41) 2-3 Away Sat Mar 1, 1:00 pm
23 Penguins (47-35) 2-3 Away Sun Mar 2, 3:00 pm
24 Hurricanes (43-39) 3-6 Home Wed Mar 5, 7:00 pm
24 Wild (44-38) 3-2 Home Fri Mar 7, 7:30 pm
24 Panthers (38-44) 2-3 Away Sat Mar 8, 7:00 pm
25 Avalanche (44-38) 2-5 Home Tue Mar 11, 7:00 pm
25 Flames (42-40) 6-4 Home Thu Mar 13, 7:00 pm
25 Capitals (43-39) 1-4 Away Fri Mar 14, 7:00 pm
25 Panthers (38-44) 1-3 Away Sun Mar 16, 5:00 pm
26 Flyers (42-40) 2-3 Away Tue Mar 18, 7:00 pm
26 Hurricanes (43-39) 3-5 Home Wed Mar 19, 7:00 pm
26 Capitals (43-39) 3-5 Home Fri Mar 21, 7:30 pm
27 Panthers (38-44) 3-2 Away Thu Mar 27, 7:30 pm
27 Hurricanes (43-39) 1-7 Away Fri Mar 28, 7:00 pm
28 Lightning (31-51) 2-0 Away Mon Mar 31, 7:30 pm
28 Panthers (38-44) 2-3 Home Tue Apr 1, 7:00 pm
28 Lightning (31-51) 4-1 Home Sat Apr 5, 7:00 pm

Copyright © 2008 All Rights Reserved