PlayoffStatus.com

Fri Nov 22 1:30 am

SEC Basketball - Week 3 of 18

SEC Basketball Losing Magic Numbers

How close is your team from being eliminated from winning a finishing spot? A Losing Magic Number is the number of conference games a team must lose to guarantee losing a given finishing spot. Click a team name to proceed to the team's standings page.

SEC Basketball Losing Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
18 game season
1*
First and Second
Round Byes
2*
First and Second
Round Byes
3*
First and Second
Round Byes
4*
First and Second
Round Byes
5**
First Round Bye
6**
First Round Bye
7**
First Round Bye
8**
First Round Bye
9 10 11 12 13 14 15 16
Tennessee 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Florida 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Vanderbilt 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Kentucky 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Auburn 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Ole Miss 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Georgia 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Alabama 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
LSU 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Mississippi St.Miss. St. 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Texas A&M 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Arkansas 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Oklahoma 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Missouri 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
Texas 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
South Carolina 0 0 0 9 9 10 10 11 12 13 13 14 15 15 16 16 17 18 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first and second round byes in the post season conference tournament
  • ** denotes first round bye in the post season conference tournament