PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Knockout Schedule page provides a status of each matchup including past scores, future game dates, and probabilities of game outcomes.
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Feb 11, 12:45 pm | (18) Brest | 0‑3 | (15) Paris SG |
2 | Wed Feb 19, 3:00 pm | (15) Paris SG | 7‑0 | (18) Brest |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Feb 12, 12:45 pm | (24) Club Brugge | 2‑1 | (9) Atalanta |
2 | Tue Feb 18, 3:00 pm | (9) Atalanta | 1‑3 | (24) Club Brugge |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Feb 11, 3:00 pm | (22) Manchester City | 2‑3 | (11) Real Madrid |
2 | Wed Feb 19, 3:00 pm | (11) Real Madrid | 3‑1 | (22) Manchester City |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Feb 11, 3:00 pm | (20) Juventus | 2‑1 | (14) PSV Eindhoven |
2 | Wed Feb 19, 3:00 pm | (14) PSV Eindhoven | 3‑1 | (20) Juventus |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Feb 12, 3:00 pm | (19) Feyenoord | 1‑0 | (13) AC Milan |
2 | Tue Feb 18, 12:45 pm | (13) AC Milan | 1‑1 | (19) Feyenoord |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Feb 12, 3:00 pm | (21) Celtic | 1‑2 | (12) Bayern Munich |
2 | Tue Feb 18, 3:00 pm | (12) Bayern Munich | 1‑1 | (21) Celtic |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Feb 11, 3:00 pm | (23) Sporting CP | 0‑3 | (10) Dortmund |
2 | Wed Feb 19, 12:45 pm | (10) Dortmund | 0‑0 | (23) Sporting CP |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Feb 12, 3:00 pm | (17) Monaco | 0‑1 | (16) Benfica |
2 | Tue Feb 18, 3:00 pm | (16) Benfica | 3‑3 | (17) Monaco |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Mar 5, 3:00 pm | (15) Paris SG | 0‑1 | (1) Liverpool |
2 | Tue Mar 11, 3:00 pm | (1) Liverpool | 0‑2 (SO) | (15) Paris SG |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Mar 4, 12:45 pm | (24) Club Brugge | 1‑3 | (8) Aston Villa |
2 | Wed Mar 12, 3:00 pm | (8) Aston Villa | 3‑0 | (24) Club Brugge |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Mar 4, 3:00 pm | (11) Real Madrid | 2‑1 | (5) Atletico Madrid |
2 | Wed Mar 12, 3:00 pm | (5) Atletico Madrid | 1‑1 (SO) | (11) Real Madrid |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Mar 4, 3:00 pm | (14) PSV Eindhoven | 1‑7 | (3) Arsenal |
2 | Wed Mar 12, 3:00 pm | (3) Arsenal | 2‑2 | (14) PSV Eindhoven |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Mar 5, 12:45 pm | (19) Feyenoord | 0‑2 | (4) Inter Milan |
2 | Tue Mar 11, 3:00 pm | (4) Inter Milan | 2‑1 | (19) Feyenoord |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Mar 5, 3:00 pm | (12) Bayern Munich | 3‑0 | (6) Leverkusen |
2 | Tue Mar 11, 3:00 pm | (6) Leverkusen | 0‑2 | (12) Bayern Munich |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Mar 4, 12:45 pm | (10) Dortmund | 1‑1 | (7) Lille |
2 | Wed Mar 12, 3:00 pm | (7) Lille | 1‑2 | (10) Dortmund |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Mar 5, 12:45 pm | (16) Benfica | 0‑1 | (2) Barcelona |
2 | Tue Mar 11, 3:00 pm | (2) Barcelona | 3‑1 | (16) Benfica |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Apr 9, 3:00 pm | (15) Paris SG (92%) | (8) Aston Villa (8%) | |
2 | Tue Apr 15, 3:00 pm | (8) Aston Villa (17%) | (15) Paris SG (83%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Apr 8, 3:00 pm | (11) Real Madrid (75%) | (3) Arsenal (25%) | |
2 | Wed Apr 16, 3:00 pm | (3) Arsenal (38%) | (11) Real Madrid (62%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Apr 8, 3:00 pm | (12) Bayern Munich (64%) | (4) Inter Milan (36%) | |
2 | Wed Apr 16, 3:00 pm | (4) Inter Milan (51%) | (12) Bayern Munich (49%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Apr 9, 3:00 pm | (10) Dortmund (61%) | (2) Barcelona (39%) | |
2 | Tue Apr 15, 3:00 pm | (2) Barcelona (54%) | (10) Dortmund (46%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Apr 29 or Wed Apr 30i Tue Apr 29 50% Wed Apr 30 50% |
TBDi (15) Paris SG 95% (11) Real Madrid 4% (8) Aston Villa 1% |
TBDi (11) Real Madrid 71% (3) Arsenal 25% (8) Aston Villa 4% |
|
2 | Tue May 6 or Wed May 7i Tue May 6 50% Wed May 7 50% |
TBDi (11) Real Madrid 71% (3) Arsenal 25% (8) Aston Villa 4% |
TBDi (15) Paris SG 95% (11) Real Madrid 4% (8) Aston Villa 1% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Apr 29 or Wed Apr 30i Tue Apr 29 50% Wed Apr 30 50% |
TBDi (12) Bayern Munich 58% (10) Dortmund 23% (4) Inter Milan 19% |
TBDi (2) Barcelona 45% (10) Dortmund 32% (4) Inter Milan 23% |
|
2 | Tue May 6 or Wed May 7i Tue May 6 50% Wed May 7 50% |
TBDi (2) Barcelona 45% (10) Dortmund 32% (4) Inter Milan 23% |
TBDi (12) Bayern Munich 58% (10) Dortmund 23% (4) Inter Milan 19% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat May 31, 3:00 pm | TBDi (10) Dortmund 22% (4) Inter Milan 21% (12) Bayern Munich 18% (2) Barcelona 18% (11) Real Madrid 15% (3) Arsenal 6% (8) Aston Villa <1% |
TBDi (15) Paris SG 51% (11) Real Madrid 26% (12) Bayern Munich 18% (10) Dortmund 2% (4) Inter Milan 2% (3) Arsenal 1% (8) Aston Villa <1% |