PlayoffStatus.com

Sun Sep 20 5:00 pm

WNBA - Week 20 of 21

WNBA Tiebreakers

The WNBA Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 3 or 4 times.

  2. Win Percentage - .500 Teams ►more

    Win Percentages against teams finishing .500 and above

  3. Score Differential - H2H Games ►more

    Goal Differential per game in games between the tiebreaker teams. Every team plays its opponents either 3 or 4 times.

  4. Score Differential - All 44 Games
  5. Coin Flip

WNBA Tiebreakers
Record Tiebreakers
Team W L GP WP .500i
Win Percentage - .500 Teams

Maximum|Current|Minimum Values
SDi
Score Differential - All Games

Current Goal Differential in all games.
Lynx 32 10 42 .70 | .67 | .61.70|.67|.61  315
Valkyries 31 11 42 .64 | .64 | .64.64|.64|.64  317
Aces 28 13 41 .52 | .52 | .52.52|.52|.52  200
Dream 28 14 42 .50 | .45 | .41.50|.45|.41  273
Fever 27 14 41 .52 | .45 | .39.52|.45|.39  260
Wings 26 16 42 .32 | .32 | .32.32|.32|.32  171
Liberty 25 16 41 .55 | .50 | .45.55|.50|.45  131
Mystics 25 16 41 .48 | .45 | .43.48|.45|.43  22 
 
Fire 16 26 42 .32 | .29 | .28.32|.29|.28 -198
Sparks 15 26 41 .32 | .26 | .24.32|.26|.24 -198
Mercury 15 27 42 .20 | .13 | .12.20|.13|.12 -125
Sky 15 27 42 .24 | .21 | .20.24|.21|.20 -175
Tempo 11 30 41 .08 | .04 | .04.08|.04|.04 -320
Sun 10 32 42 .12 | .08 | .08.12|.08|.08 -409
Storm 8 34 42 .20 | .13 | .12.20|.13|.12 -264
  • Notes
  • WP .500 : Win Percentage - .500 Teams : Maximum | Current | Minimum Values
  • SD : Score Differential - All Games : Current Goal Differential in all games