PlayoffStatus.com

Fri Nov 22 12:30 am

Big 12 Basketball - Week 3 of 18

Big 12 Basketball Losing Magic Numbers

How close is your team from being eliminated from winning a finishing spot? A Losing Magic Number is the number of conference games a team must lose to guarantee losing a given finishing spot. Click a team name to proceed to the team's standings page.

Big 12 Basketball Losing Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
20 game season
1*
First and Second
Round Byes
2*
First and Second
Round Byes
3*
First and Second
Round Byes
4*
First and Second
Round Byes
5**
First Round Bye
6**
First Round Bye
7**
First Round Bye
8**
First Round Bye
9 10 11 12 13 14 15 16
UCF 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Kansas 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Baylor 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Arizona St. 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Colorado 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
BYU 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Cincinnati 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Iowa St. 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Oklahoma St. 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
West Virginia 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Texas Tech 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
TCU 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Kansas St. 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Utah 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Arizona 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
Houston 0 0 0 10 10 11 12 12 13 14 15 16 16 17 18 18 19 20 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first and second round byes in the post season conference tournament
  • ** denotes first round bye in the post season conference tournament