PlayoffStatus.com

Mon Sep 15 6:00 pm

La Liga - Week 6 of 41

La Liga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

La Liga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GPi
Games Played
38 game season
Pts 1*
La Liga Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16 17
Real Madrid 4 0 0 4 12 24 25 26 26 27 27 28 29 29 30 31 32 32 33 34 34 MW MW
Barcelona 3 0 1 4 10 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 34 34 MW
Espanyol 3 0 1 4 10 24 24 25 26 26 27 27 28 29 29 30 31 32 32 33 34 34 MW
Athletic Bilbao 3 1 0 4 9 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 33 34 MW
Getafe 3 1 0 4 9 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 34 MW
Villarreal 2 1 1 4 7 23 23 24 25 25 26 27 27 28 29 29 30 31 32 32 33 34 MW
Alavés 2 1 1 4 7 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 33 MW
Elche 1 0 3 4 6 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 MW
Osasuna 2 2 0 4 6 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 MW
Real Betis 1 1 3 5 6 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 32 MW
Atletico Madrid 1 1 2 4 5 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 MW
Sevilla FC 1 2 1 4 4 22 22 23 24 24 25 26 26 27 28 28 29 30 31 31 32 33 MW
Rayo Vallecano 1 2 1 4 4 22 22 23 24 24 25 25 26 27 28 28 29 30 31 31 32 33 MW
Valencia 1 2 1 4 4 22 22 23 24 24 25 25 26 27 28 28 29 30 31 31 32 33 MW
Celta Vigo 0 1 4 5 4 21 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 MW
Real Oviedo 1 3 0 4 3 21 22 23 23 24 24 25 26 27 27 28 29 29 30 31 32 32 MW
Real Sociedad 0 2 2 4 2 21 22 22 23 24 24 25 26 26 27 28 28 29 30 31 31 32 MW
 
Levante 0 3 1 4 1 21 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 MW
Mallorca 0 3 1 4 1 21 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 MW
Girona 0 3 1 4 1 21 21 22 23 23 24 25 25 26 27 27 28 29 30 30 31 32 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes La Liga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round