PlayoffStatus.com

Mon Aug 25 11:30 pm

La Liga - Week 3 of 41

La Liga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

La Liga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GPi
Games Played
38 game season
Pts 1*
La Liga Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16 17
Villarreal 2 0 0 2 6 24 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Barcelona 2 0 0 2 6 24 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Real Madrid 2 0 0 2 6 24 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 35 MW
Getafe 2 0 0 2 6 24 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Athletic Bilbao 2 0 0 2 6 24 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Espanyol 1 0 1 2 4 24 24 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 MW
Real Betis 1 0 1 2 4 24 25 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 MW
Rayo Vallecano 1 1 0 2 3 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 35 MW
Alavés 1 1 0 2 3 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 35 MW
Osasuna 1 1 0 2 3 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 35 MW
Real Sociedad 0 0 2 2 2 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 34 MW
Elche 0 0 2 2 2 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 34 MW
Celta Vigo 0 1 1 2 1 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 34 MW
Mallorca 0 1 1 2 1 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 34 MW
Atletico Madrid 0 1 1 2 1 23 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 MW
Valencia 0 1 1 2 1 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 MW
Levante 0 2 0 2 0 22 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 MW
 
Sevilla FC 0 2 0 2 0 22 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 MW
Real Oviedo 0 2 0 2 0 22 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 MW
Girona 0 2 0 2 0 22 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes La Liga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round