PlayoffStatus.com

Sun Sep 28 7:15 pm

Ligue 1 - Week 8 of 40

Ligue 1 Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

Ligue 1 Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GDi
Goal Differential
GPi
Games Played
34 game season
Pts 1*
Ligue 1 Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4***
UEFA Champions League
Qualifier
5#
UEFA Europa League
Participant
6##
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16###
Relegation
Playoff
Paris SG 5 1 0 8 6 15 21 21 22 23 23 24 24 25 26 26 27 28 28 MW MW MW MW
Lyon 5 1 0 5 6 15 21 21 22 23 23 24 24 25 26 26 27 28 28 MW MW MW MW
AS Monaco 4 2 0 4 6 12 20 20 21 22 22 23 24 24 25 26 26 27 28 28 MW MW MW
Strasbourg 4 2 0 2 6 12 20 20 21 22 22 23 24 24 25 26 26 27 28 28 MW MW MW
Lille 3 2 1 4 6 10 19 20 20 21 22 22 23 24 24 25 25 26 27 27 28 28 MW
Lens 3 2 1 3 6 10 19 20 20 21 22 22 23 24 24 25 25 26 27 27 28 MW MW
Marseille 3 2 0 3 5 9 20 20 21 22 22 23 24 24 25 25 26 27 27 28 29 29 MW
Stade Rennais 2 1 3 -1 6 9 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28 MW MW
Lorient 2 2 1 -1 5 7 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 MW
Brest 2 3 1 0 6 7 18 19 19 20 21 21 22 23 23 24 25 25 26 27 28 28 MW
Toulouse 2 3 1 -2 6 7 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28 MW
Paris FC 2 3 1 -3 6 7 18 19 19 20 21 21 22 23 23 24 25 25 26 27 28 28 MW
Nice 2 3 1 -3 6 7 18 19 19 20 21 21 22 23 24 24 25 25 26 27 27 28 MW
Auxerre 2 4 0 -4 6 6 18 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 MW
Le Havre 1 3 2 -2 6 5 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 28 MW
Nantes 1 3 2 -2 6 5 17 18 19 19 20 21 21 22 23 24 24 25 25 26 27 27 MW
 
Angers 1 3 2 -3 6 5 17 18 19 19 20 21 21 22 23 24 24 25 25 26 27 28 MW
Metz 0 4 2 -8 6 2 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes Ligue 1 Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Champions League Qualifiers
  • #   denotes advancement to UEFA Europa League
  • ##  denotes advancement to UEFA Conference League Playoff Round
  • ###  denotes Relegation Playoff