PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Playoff Schedule page provides a status of each playoff series including past scores, future game dates, and probabilities of game and series outcomes.
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Sep 30, 6:08 pm | (4) Yankees | 1‑3 | (5) Red Sox |
2 | Wed Oct 1, 6:08 pm | (4) Yankees | 4‑3 | (5) Red Sox |
3 | Thu Oct 2, 8:08 pm | (4) Yankees | 4‑0 | (5) Red Sox |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Sep 30, 1:08 pm | (3) Guardians | 1‑2 | (6) Tigers |
2 | Wed Oct 1, 1:08 pm | (3) Guardians | 6‑1 | (6) Tigers |
3 | Thu Oct 2, 3:08 pm | (3) Guardians | 3‑6 | (6) Tigers |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Sep 30, 3:08 pm | (4) Cubs | 3‑1 | (5) Padres |
2 | Wed Oct 1, 3:08 pm | (4) Cubs | 0‑3 | (5) Padres |
3 | Thu Oct 2, 5:08 pm | (4) Cubs | 3‑1 | (5) Padres |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Sep 30, 9:08 pm | (3) Dodgers | 10‑5 | (6) Reds |
2 | Wed Oct 1, 9:08 pm | (3) Dodgers | 8‑4 | (6) Reds |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Oct 4, 4:08 pm | (1) Blue Jays | 10‑1 | (4) Yankees |
2 | Sun Oct 5, 4:08 pm | (1) Blue Jays | 13‑7 | (4) Yankees |
3 | Tue Oct 7, 8:08 pm | (4) Yankees | 9‑6 | (1) Blue Jays |
4 | Wed Oct 8, 7:08 pm | (4) Yankees | 2‑5 | (1) Blue Jays |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Oct 4, 8:38 pm | (2) Mariners | 2‑3 (EI) | (6) Tigers |
2 | Sun Oct 5, 8:03 pm | (2) Mariners | 3‑2 | (6) Tigers |
3 | Tue Oct 7, 4:08 pm | (6) Tigers | 4‑8 | (2) Mariners |
4 | Wed Oct 8, 3:08 pm | (6) Tigers | 9‑3 | (2) Mariners |
5 | Fri Oct 10, 8:08 pm | (2) Mariners | 3‑2 (EI) | (6) Tigers |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Oct 4, 2:08 pm | (1) Brewers | 9‑3 | (4) Cubs |
2 | Mon Oct 6, 9:08 pm | (1) Brewers | 7‑3 | (4) Cubs |
3 | Wed Oct 8, 5:08 pm | (4) Cubs | 4‑3 | (1) Brewers |
4 | Thu Oct 9, 9:08 pm | (4) Cubs | 6‑0 | (1) Brewers |
5 | Sat Oct 11, 8:08 pm | (1) Brewers | 3‑1 | (4) Cubs |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Oct 4, 6:38 pm | (2) Phillies | 3‑5 | (3) Dodgers |
2 | Mon Oct 6, 6:08 pm | (2) Phillies | 3‑4 | (3) Dodgers |
3 | Wed Oct 8, 9:08 pm | (3) Dodgers | 2‑8 | (2) Phillies |
4 | Thu Oct 9, 6:08 pm | (3) Dodgers | 2‑1 (EI) | (2) Phillies |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Oct 12, 8:03 pm | (1) Blue Jays | 1‑3 | (2) Mariners |
2 | Mon Oct 13, 5:03 pm | (1) Blue Jays | 3‑10 | (2) Mariners |
3 | Wed Oct 15, 8:08 pm | (2) Mariners (53%) | (1) Blue Jays (47%) | |
4 | Thu Oct 16, 8:33 pm | (2) Mariners (53%) | (1) Blue Jays (47%) | |
5 | Fri Oct 17, 6:08 pmi Fri Oct 17 72% Not Played 28% |
(2) Mariners (53%) | (1) Blue Jays (47%) | |
6 | Sun Oct 19, 8:03 pmi Sun Oct 19 45% Not Played 55% |
(1) Blue Jays (57%) | (2) Mariners (43%) | |
7 | Mon Oct 20, 8:08 pmi Mon Oct 20 24% Not Played 76% |
(1) Blue Jays (57%) | (2) Mariners (43%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Mon Oct 13, 8:08 pm | (1) Brewers | 1‑2 | (3) Dodgers |
2 | Tue Oct 14, 8:08 pm | (1) Brewers (57%) | (3) Dodgers (43%) | |
3 | Thu Oct 16, 6:08 pm | (3) Dodgers (53%) | (1) Brewers (47%) | |
4 | Fri Oct 17, 8:38 pm | (3) Dodgers (53%) | (1) Brewers (47%) | |
5 | Sat Oct 18, 8:08 pmi Sat Oct 18 88% Not Played 12% |
(3) Dodgers (53%) | (1) Brewers (47%) | |
6 | Mon Oct 20, 5:08 pmi Mon Oct 20 62% Not Played 38% |
(1) Brewers (57%) | (3) Dodgers (43%) | |
7 | Tue Oct 21, 8:08 pmi Tue Oct 21 32% Not Played 68% |
(1) Brewers (57%) | (3) Dodgers (43%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Fri Oct 24 | TBDi (3) Dodgers 50% (1) Brewers 37% (1) Blue Jays 12% |
TBDi (2) Mariners 80% (3) Dodgers 12% (1) Blue Jays 7% |
|
2 | Sat Oct 25 | TBDi (3) Dodgers 50% (1) Brewers 37% (1) Blue Jays 12% |
TBDi (2) Mariners 80% (3) Dodgers 12% (1) Blue Jays 7% |
|
3 | Mon Oct 27 | TBDi (2) Mariners 80% (3) Dodgers 12% (1) Blue Jays 7% |
TBDi (3) Dodgers 50% (1) Brewers 37% (1) Blue Jays 12% |
|
4 | Tue Oct 28 | TBDi (2) Mariners 80% (3) Dodgers 12% (1) Blue Jays 7% |
TBDi (3) Dodgers 50% (1) Brewers 37% (1) Blue Jays 12% |
|
5 | Wed Oct 29i Wed Oct 29 88% Not Played 12% |
TBDi (2) Mariners 80% (3) Dodgers 12% (1) Blue Jays 7% |
TBDi (3) Dodgers 50% (1) Brewers 37% (1) Blue Jays 12% |
|
6 | Fri Oct 31i Fri Oct 31 63% Not Played 37% |
TBDi (3) Dodgers 50% (1) Brewers 37% (1) Blue Jays 12% |
TBDi (2) Mariners 80% (3) Dodgers 12% (1) Blue Jays 7% |
|
7 | Sat Nov 1i Sat Nov 1 32% Not Played 68% |
TBDi (3) Dodgers 50% (1) Brewers 37% (1) Blue Jays 12% |
TBDi (2) Mariners 80% (3) Dodgers 12% (1) Blue Jays 7% |