PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Playoff Schedule page provides a status of each playoff series including past scores, future game dates, and probabilities of game and series outcomes.
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Oct 22 | (8) CF Montréal | 2‑2 (SO) | (9) Atlanta United |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Oct 23 | (8) Whitecaps | 5‑0 | (9) Timbers |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Fri Oct 25, 8:30 pm | (1) Inter Miami CF | 2‑1 | (9) Atlanta United |
2 | Sat Nov 2, 7:00 pm | (9) Atlanta United | 2‑1 | (1) Inter Miami CF |
3 | Fri Nov 8, 8:00 pm | (1) Inter Miami CF | 2‑3 | (9) Atlanta United |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Oct 27, 7:30 pm | (4) Orlando City SC | 2‑0 | (5) Charlotte FC |
2 | Fri Nov 1, 7:30 pm | (5) Charlotte FC | 0‑0 (SO) | (4) Orlando City SC |
3 | Fri Nov 8, 6:00 pm | (4) Orlando City SC | 1‑1 (SO) | (5) Charlotte FC |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Mon Oct 28, 6:45 pm | (3) FC Cincinnati | 1‑0 | (6) NY City FC |
2 | Sat Nov 2, 5:00 pm | (6) NY City FC | 3‑1 | (3) FC Cincinnati |
3 | Fri Nov 8, 4:00 pm | (3) FC Cincinnati | 0‑0 (SO) | (6) NY City FC |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Oct 29, 6:45 pm | (2) Crew | 0‑1 | (7) Red Bulls |
2 | Sun Nov 3, 4:30 pm | (7) Red Bulls | 2‑2 (SO) | (2) Crew |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Oct 27, 9:45 pm | (1) LAFC | 2‑1 | (8) Whitecaps |
2 | Sun Nov 3, 8:45 pm | (8) Whitecaps | 3‑0 | (1) LAFC |
3 | Fri Nov 8, 10:30 pm | (1) LAFC | 1‑0 | (8) Whitecaps |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Mon Oct 28, 9:00 pm | (4) Sounders | 0‑0 (SO) | (5) Dynamo |
2 | Sun Nov 3, 6:30 pm | (5) Dynamo | 1‑1 (SO) | (4) Sounders |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Oct 29, 8:50 pm | (3) Real Salt Lake | 0‑0 (SO) | (6) Minnesota United |
2 | Sat Nov 2, 9:00 pm | (6) Minnesota United | 1‑1 (SO) | (3) Real Salt Lake |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Oct 26, 11:00 pm | (2) Galaxy | 5‑0 | (7) Rapids |
2 | Fri Nov 1, 9:30 pm | (7) Rapids | 1‑4 | (2) Galaxy |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Nov 24, 3:30 pm | (4) Orlando City SC (66%) | (9) Atlanta United (34%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Nov 23, 5:30 pm | (6) NY City FC (59%) | (7) Red Bulls (41%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Nov 23, 10:30 pm | (1) LAFC (65%) | (4) Sounders (35%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Nov 24, 6:00 pm | (2) Galaxy (64%) | (6) Minnesota United (36%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Nov 30 or Sun Dec 1i Sat Nov 30 50% Sun Dec 1 50% |
TBDi (4) Orlando City SC 65% (6) NY City FC 21% (7) Red Bulls 14% |
TBDi (6) NY City FC 39% (9) Atlanta United 35% (7) Red Bulls 26% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Nov 30 or Sun Dec 1i Sat Nov 30 50% Sun Dec 1 50% |
TBDi (1) LAFC 66% (2) Galaxy 22% (4) Sounders 11% |
TBDi (2) Galaxy 44% (6) Minnesota United 34% (4) Sounders 22% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Dec 7 | TBDi (1) LAFC 42% (2) Galaxy 31% (4) Sounders 16% (6) Minnesota United 7% (4) Orlando City SC 5% |
TBDi (4) Orlando City SC 35% (6) NY City FC 28% (7) Red Bulls 19% (9) Atlanta United 13% (6) Minnesota United 5% |