PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Playoff Schedule page provides a status of each playoff series including past scores, future game dates, and probabilities of game and series outcomes.
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Jan 11, 4:30 pm | (4) Texans | 32‑12 | (5) Chargers |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Jan 11, 8:00 pm | (3) Ravens | 28‑14 | (6) Steelers |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Jan 12, 1:00 pm | (2) Bills | 31‑7 | (7) Broncos |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Mon Jan 13, 8:00 pm | (4) Rams (38%) | (5) Vikings (62%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Jan 12, 8:00 pm | (3) Buccaneers (53%) | (6) Commanders (47%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Jan 12, 4:30 pm | (2) Eagles (68%) | (7) Packers (32%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Jan 19 | (1) Chiefs (85%) | (4) Texans (15%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Jan 19 | (2) Bills (59%) | (3) Ravens (41%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Jan 19 | (1) Lions | TBDi (6) Commanders 32% (7) Packers 32% (5) Vikings 22% (4) Rams 14% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Jan 18 or Sun Jan 19i Sat Jan 18 50% Sun Jan 19 50% |
TBDi (2) Eagles 68% (3) Bucs 17% (5) Vikings 9% (4) Rams 6% |
TBDi (3) Bucs 36% (5) Vikings 30% (4) Rams 19% (6) Commanders 15% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Jan 26 | TBDi (1) Chiefs 86% (2) Bills 9% (3) Ravens 6% |
TBDi (2) Bills 51% (3) Ravens 35% (4) Texans 14% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Jan 26 | TBDi (1) Lions 80% (2) Eagles 10% (5) Vikings 4% (3) Bucs 3% (4) Rams 2% (6) Commanders 1% |
TBDi (2) Eagles 39% (5) Vikings 25% (3) Bucs 12% (6) Commanders 9% (4) Rams 9% (7) Packers 6% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Feb 9 | TBDi (1) Lions 61% (2) Eagles 18% (5) Vikings 12% (3) Bucs 3% (7) Packers 3% (6) Commanders 3% (4) Rams 2% |
TBDi (1) Chiefs 60% (2) Bills 22% (3) Ravens 14% (4) Texans 4% |