PlayoffStatus.com↓≡

Sat Oct 10 12:30 am

WNBA - Regular Season Complete

WNBA Tiebreakers

The WNBA Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 3 or 4 times.

  2. Win Percentage - .500 Teams ►more

    Win Percentages against teams finishing .500 and above

  3. Score Differential - H2H Games ►more

    Goal Differential per game in games between the tiebreaker teams. Every team plays its opponents either 3 or 4 times.

  4. Score Differential - All 44 Games
  5. Coin Flip

WNBA Tiebreakers
Record Tiebreakers
Team W L GP WP .500i
Win Percentage - .500 Teams

Maximum|Current|Minimum Values
SDi
Score Differential - All Games

Current Goal Differential in all games.
Lynx 33 11 44 .65 | .65 | .65.65|.65|.65  316
Valkyries 32 12 44 .64 | .64 | .64.64|.64|.64  310
Aces 31 13 44 .52 | .52 | .52.52|.52|.52  249
Dream 30 14 44 .50 | .50 | .50.50|.50|.50  302
Mystics 28 16 44 .48 | .48 | .48.48|.48|.48  56 
Fever 28 16 44 .43 | .43 | .43.43|.43|.43  243
Wings 27 17 44 .32 | .32 | .32.32|.32|.32  182
Liberty 26 18 44 .45 | .45 | .45.45|.45|.45  139
 
Fire 17 27 44 .32 | .32 | .32.32|.32|.32 -211
Mercury 16 28 44 .16 | .16 | .16.16|.16|.16 -142
Sky 16 28 44 .20 | .20 | .20.20|.20|.20 -171
Sparks 16 28 44 .24 | .24 | .24.24|.24|.24 -188
Tempo 11 33 44 .04 | .04 | .04.04|.04|.04 -383
Sun 11 33 44 .08 | .08 | .08.08|.08|.08 -405
Storm 8 36 44 .12 | .12 | .12.12|.12|.12 -297
  • Notes
  • WP .500 : Win Percentage - .500 Teams : Maximum | Current | Minimum Values
  • SD : Score Differential - All Games : Current Goal Differential in all games