Is your team going to qualify for the knockout round? The Group G Standings table presents the probabilities that Egypt will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| Iran | 0i Iran Recent Games Tie Mon, Jun 15 vs New Zealand 2-2 Sun, Jun 21 @ Belgium Fri, Jun 26 @ Egypt |
0 | 1 | 0 | 2 | 1 | 1 | 23% | 34% | 28% | 15% |
| New Zealand | 0 New Zealand Recent Games Tie Mon, Jun 15 @ Iran 2-2 Sun, Jun 21 vs Egypt Fri, Jun 26 vs Belgium |
0 | 1 | 0 | 2 | 1 | 1 | 3% | 10% | 21% | 67% |
| Belgium | 0 Belgium Recent Games Tie Mon, Jun 15 vs Egypt 1-1 Sun, Jun 21 vs Iran Fri, Jun 26 @ New Zealand |
0 | 1 | 0 | 1 | 1 | 1 | 49% | 27% | 19% | 5% |
| Egypt | 0 Egypt Recent Games Tie Mon, Jun 15 @ Belgium 1-1 Sun, Jun 21 @ New Zealand Fri, Jun 26 vs Iran |
0 | 1 | 0 | 1 | 1 | 1 | 26% | 28% | 33% | 13% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (2)Australia | 1 | 0 | 0 | 3 | 13% |
| (3)Czechia | 0 | 1 | 0 | 0 | 9% |
| (1)USA | 1 | 0 | 0 | 3 | 9% |
| (4)South Africa | 0 | 1 | 0 | 0 | 6% |
| (1)SwitzerlandSwitzerlnd | 0 | 0 | 1 | 1 | 5% |
| (3)Turkey | 0 | 1 | 0 | 0 | 4% |
| (4)Paraguay | 0 | 1 | 0 | 0 | 3% |
| (2)France | 1 | 0 | 0 | 3 | 3% |
| (2)Canada | 0 | 0 | 1 | 1 | 3% |
| (2)South Korea | 1 | 0 | 0 | 3 | 2% |
| (1)Norway | 1 | 0 | 0 | 3 | 2% |
| (3)Qatar | 0 | 0 | 1 | 1 | 2% |
| (3)Senegal | 0 | 1 | 0 | 0 | 1% |
| (1)Mexico | 1 | 0 | 0 | 3 | 1% |
| (4)Algeria | 0 | 1 | 0 | 0 | 1% |
| (2)Saudi Arabia | 0 | 0 | 1 | 1 | 1% |
| (4)Cape Verde | 0 | 0 | 1 | 1 | 1% |
| (1)Uruguay | 0 | 0 | 1 | 1 | 1% |
| (3)Jordan | 0 | 1 | 0 | 0 | 1% |
| (2)Austria | 1 | 0 | 0 | 3 | 1% |
| (4)Bosnia | 0 | 0 | 1 | 1 | 1% |
| (4)Iraq | 0 | 1 | 0 | 0 | <1% |
| (3)Spain | 0 | 0 | 1 | 1 | <1% |
| (3)Ecuador | 0 | 1 | 0 | 0 | <1% |
| (4)Curacao | 0 | 1 | 0 | 0 | <1% |
| (1)Germany | 1 | 0 | 0 | 3 | <1% |
| (2)Ivory Coast | 1 | 0 | 0 | 3 | <1% |
| (1)Argentina | 1 | 0 | 0 | 3 | <1% |
| Elimination | 32% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 2 | Belgium (0‑0‑1) |
1‑1 | Mon Jun 15, 3:00 pm |
| 2 | New Zealand (0‑0‑1) |
Sun Jun 21, 9:00 pm | |
| 3 | Iran (0‑0‑1) |
Fri Jun 26, 11:00 pm |