Is your team going to qualify for the knockout round? The Group I Standings table presents the probabilities that Iraq will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| Norway | 1i Norway Recent Games Won Tue, Jun 16 @ Iraq 4-1 Mon, Jun 22 vs Senegal Fri, Jun 26 vs France |
0 | 0 | 3 | 4 | 1 | 3 | 14% | 41% | 42% | 2% |
| France | 1 France Recent Games Won Tue, Jun 16 vs Senegal 3-1 Mon, Jun 22 vs Iraq Fri, Jun 26 @ Norway |
0 | 0 | 2 | 3 | 1 | 3 | 82% | 16% | 2% | 1% |
| Senegal | 0 Senegal Recent Games Lost Tue, Jun 16 @ France 1-3 Mon, Jun 22 @ Norway Fri, Jun 26 vs Iraq |
1 | 0 | -2 | 1 | 1 | 0 | 3% | 41% | 42% | 14% |
| Iraq | 0 Iraq Recent Games Lost Tue, Jun 16 vs Norway 1-4 Mon, Jun 22 @ France Fri, Jun 26 @ Senegal |
1 | 0 | -3 | 1 | 1 | 0 | 1% | 2% | 14% | 84% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (1)England | 0 | 0 | 0 | 0 | 2% |
| (2)Ivory Coast | 1 | 0 | 0 | 3 | 1% |
| (1)USA | 1 | 0 | 0 | 3 | 1% |
| (3)Belgium | 0 | 0 | 1 | 1 | 1% |
| (2)Australia | 1 | 0 | 0 | 3 | 1% |
| (1)Portugal | 0 | 0 | 0 | 0 | 1% |
| (2)Croatia | 0 | 0 | 0 | 0 | 1% |
| (2)Colombia | 0 | 0 | 0 | 0 | 1% |
| (2)New Zealand | 0 | 0 | 1 | 1 | <1% |
| (1)Germany | 1 | 0 | 0 | 3 | <1% |
| (1)Iran | 0 | 0 | 1 | 1 | <1% |
| (4)Paraguay | 0 | 1 | 0 | 0 | <1% |
| (4)Egypt | 0 | 0 | 1 | 1 | <1% |
| (3)Turkey | 0 | 1 | 0 | 0 | <1% |
| (3)Ecuador | 0 | 1 | 0 | 0 | <1% |
| (4)Curacao | 0 | 1 | 0 | 0 | <1% |
| (4)Haiti | 0 | 1 | 0 | 0 | <1% |
| (3)Morocco | 0 | 0 | 1 | 1 | <1% |
| (2)Brazil | 0 | 0 | 1 | 1 | <1% |
| (1)Sweden | 1 | 0 | 0 | 3 | <1% |
| (3)Japan | 0 | 0 | 1 | 1 | <1% |
| (2)NetherlandsNetherlnds | 0 | 0 | 1 | 1 | <1% |
| (4)Tunisia | 0 | 1 | 0 | 0 | <1% |
| (1)Uruguay | 0 | 0 | 1 | 1 | <1% |
| (2)Saudi Arabia | 0 | 0 | 1 | 1 | <1% |
| (4)Cape Verde | 0 | 0 | 1 | 1 | <1% |
| (3)Spain | 0 | 0 | 1 | 1 | <1% |
| (1)Scotland | 1 | 0 | 0 | 3 | <1% |
| (1)Mexico | 1 | 0 | 0 | 3 | <1% |
| (3)Panama | 0 | 0 | 0 | 0 | <1% |
| (2)South Korea | 1 | 0 | 0 | 3 | <1% |
| (3)Czechia | 0 | 1 | 0 | 0 | <1% |
| (2)Canada | 0 | 0 | 1 | 1 | <1% |
| (1)SwitzerlandSwitzerlnd | 0 | 0 | 1 | 1 | <1% |
| (3)Congo DR | 0 | 0 | 0 | 0 | <1% |
| (4)South Africa | 0 | 1 | 0 | 0 | <1% |
| (4)Uzbekistan | 0 | 0 | 0 | 0 | <1% |
| (4)Bosnia | 0 | 0 | 1 | 1 | <1% |
| (4)Ghana | 0 | 0 | 0 | 0 | <1% |
| (3)Qatar | 0 | 0 | 1 | 1 | <1% |
| Elimination | 88% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 2 | Norway (1‑0) |
1‑4 | Tue Jun 16, 6:00 pm |
| 3 | France (1‑0) |
Mon Jun 22, 5:00 pm | |
| 3 | Senegal (0‑1) |
Fri Jun 26, 3:00 pm |