Is your team going to qualify for the knockout round? The Group B Standings table presents the probabilities that Switzerland will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| Canada | 1i Canada Recent Games Tie Fri, Jun 12 vs Bosnia 1-1 Won Thu, Jun 18 vs Qatar 6-0 Wed, Jun 24 @ Switzerland |
0 | 1 | 6 | 7 | 2 | 4 | 54% | 46% | <1% | ^ |
| SwitzerlandSwitzerlnd | 1 Switzerland Recent Games Tie Sat, Jun 13 @ Qatar 1-1 Won Thu, Jun 18 vs Bosnia 4-1 Wed, Jun 24 vs Canada |
0 | 1 | 3 | 5 | 2 | 4 | 46% | 54% | <1% | ^ |
| Bosnia | 0 Bosnia Recent Games Tie Fri, Jun 12 @ Canada 1-1 Lost Thu, Jun 18 @ Switzerland 1-4 Wed, Jun 24 vs Qatar |
1 | 1 | -3 | 2 | 2 | 1 | X | <1% | 59% | 41% |
| Qatar | 0 Qatar Recent Games Tie Sat, Jun 13 vs Switzerland 1-1 Lost Thu, Jun 18 @ Canada 0-6 Wed, Jun 24 @ Bosnia |
1 | 1 | -6 | 1 | 2 | 1 | X | <1% | 41% | 59% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (2)South Korea | 1 | 1 | 0 | 3 | 41% |
| (4)South Africa | 0 | 1 | 1 | 1 | 11% |
| (1)Iran | 0 | 0 | 1 | 1 | 9% |
| (4)Algeria | 0 | 1 | 0 | 0 | 9% |
| (3)Jordan | 0 | 1 | 0 | 0 | 6% |
| (2)New Zealand | 0 | 0 | 1 | 1 | 5% |
| (4)Egypt | 0 | 0 | 1 | 1 | 5% |
| (2)Austria | 1 | 0 | 0 | 3 | 5% |
| (3)Belgium | 0 | 0 | 1 | 1 | 3% |
| (3)Czechia | 0 | 1 | 1 | 1 | 2% |
| (3)Ecuador | 0 | 1 | 0 | 0 | 1% |
| (1)Norway | 1 | 0 | 0 | 3 | <1% |
| (3)Senegal | 0 | 1 | 0 | 0 | <1% |
| (4)Curacao | 0 | 1 | 0 | 0 | <1% |
| (1)Sweden | 1 | 0 | 0 | 3 | <1% |
| (1)Germany | 1 | 0 | 0 | 3 | <1% |
| (2)Ivory Coast | 1 | 0 | 0 | 3 | <1% |
| (1)Argentina | 1 | 0 | 0 | 3 | <1% |
| (4)Iraq | 0 | 1 | 0 | 0 | <1% |
| (3)Japan | 0 | 0 | 1 | 1 | <1% |
| (2)NetherlandsNetherlnds | 0 | 0 | 1 | 1 | <1% |
| (4)Tunisia | 0 | 1 | 0 | 0 | <1% |
| (2)France | 1 | 0 | 0 | 3 | <1% |
| (1)USA | 1 | 0 | 0 | 3 | <1% |
| (2)Australia | 1 | 0 | 0 | 3 | <1% |
| (3)Turkey | 0 | 1 | 0 | 0 | <1% |
| (4)Paraguay | 0 | 1 | 0 | 0 | <1% |
| Elimination | X | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 1 | Qatar (0‑1‑1) |
1‑1 | Sat Jun 13, 3:00 pm |
| 2 | Bosnia (0‑1‑1) |
4‑1 | Thu Jun 18, 3:00 pm |
| 3 | Canada (1‑0‑1) |
Wed Jun 24, 3:00 pm |