Is your team going to qualify for the knockout round? The Group D Standings table presents the probabilities that Turkey will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| USA | 1i USA Recent Games Won Fri, Jun 12 vs Paraguay 4-1 Fri, Jun 19 vs Australia Thu, Jun 25 @ Turkey |
0 | 0 | 3 | 4 | 1 | 3 | 55% | 31% | 12% | 2% |
| Australia | 1 Australia Recent Games Won Sun, Jun 14 vs Turkey 2-0 Fri, Jun 19 @ USA Thu, Jun 25 @ Paraguay |
0 | 0 | 2 | 2 | 1 | 3 | 37% | 45% | 14% | 5% |
| Turkey | 0 Turkey Recent Games Lost Sun, Jun 14 @ Australia 0-2 Fri, Jun 19 vs Paraguay Thu, Jun 25 vs USA |
1 | 0 | -2 | 0 | 1 | 0 | 6% | 14% | 44% | 36% |
| Paraguay | 0 Paraguay Recent Games Lost Fri, Jun 12 @ USA 1-4 Fri, Jun 19 @ Turkey Thu, Jun 25 vs Australia |
1 | 0 | -3 | 1 | 1 | 0 | 2% | 10% | 30% | 57% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (1)Germany | 1 | 0 | 0 | 3 | 14% |
| (2)France | 1 | 0 | 0 | 3 | 6% |
| (2)Ivory Coast | 1 | 0 | 0 | 3 | 6% |
| (1)Iran | 0 | 0 | 1 | 1 | 5% |
| (4)Egypt | 0 | 0 | 1 | 1 | 4% |
| (3)Belgium | 0 | 0 | 1 | 1 | 4% |
| (3)Ecuador | 0 | 1 | 0 | 0 | 2% |
| (2)New Zealand | 0 | 0 | 1 | 1 | 1% |
| (3)Qatar | 0 | 0 | 1 | 1 | 1% |
| (2)Canada | 0 | 0 | 1 | 1 | 1% |
| (4)Bosnia | 0 | 0 | 1 | 1 | 1% |
| (1)SwitzerlandSwitzerlnd | 0 | 0 | 1 | 1 | 1% |
| (1)Norway | 1 | 0 | 0 | 3 | 1% |
| (1)Portugal | 0 | 0 | 0 | 0 | 1% |
| (3)Senegal | 0 | 1 | 0 | 0 | <1% |
| (4)Curacao | 0 | 1 | 0 | 0 | <1% |
| (4)Iraq | 0 | 1 | 0 | 0 | <1% |
| (4)Algeria | 0 | 1 | 0 | 0 | <1% |
| (3)Jordan | 0 | 1 | 0 | 0 | <1% |
| (2)Austria | 1 | 0 | 0 | 3 | <1% |
| (1)Sweden | 1 | 0 | 0 | 3 | <1% |
| (2)NetherlandsNetherlnds | 0 | 0 | 1 | 1 | <1% |
| (4)Tunisia | 0 | 1 | 0 | 0 | <1% |
| (1)Argentina | 1 | 0 | 0 | 3 | <1% |
| (3)Japan | 0 | 0 | 1 | 1 | <1% |
| (2)Colombia | 0 | 0 | 0 | 0 | <1% |
| (4)Uzbekistan | 0 | 0 | 0 | 0 | <1% |
| (3)Congo DR | 0 | 0 | 0 | 0 | <1% |
| Elimination | 50% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 1 | Australia (1‑0) |
0‑2 | Sun Jun 14, 12:01 am |
| 2 | Paraguay (0‑1) |
Fri Jun 19, 11:00 pm | |
| 3 | USA (1‑0) |
Thu Jun 25, 10:00 pm |