PlayoffStatus.com

Thu Nov 21 10:30 pm

Coastal Basketball - Week 3 of 17

Coastal Basketball Losing Magic Numbers

How close is your team from being eliminated from winning a finishing spot? A Losing Magic Number is the number of conference games a team must lose to guarantee losing a given finishing spot. Click a team name to proceed to the team's standings page.

Coastal Basketball Losing Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
18 game season
1*
First and Second
Round Byes
2*
First and Second
Round Byes
3*
First and Second
Round Byes
4*
First and Second
Round Byes
5**
First Round Bye
6**
First Round Bye
7**
First Round Bye
8**
First Round Bye
9**
First Round Bye
10**
First Round Bye
11 12 13 14
Charleston 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
Hofstra 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
UNC Wilmington 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
NortheasternN. Eastern 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
Towson 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
N. Carolina A&T 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
Drexel 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
Delaware 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
Elon 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
William & Mary 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
Stony Brook 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
Hampton 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
Campbell 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
Monmouth 0 0 0 9 9 10 11 12 12 13 14 15 16 16 17 18 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first and second round byes in the post season conference tournament
  • ** denotes first round bye in the post season conference tournament