PlayoffStatus.com

Home >NCAA Basketball >Conference USA Basketball >Conference USA Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


Conference USA Basketball - Regular Season Complete

2013 Conference USA Basketball Schedule

Simply the fastest downloading and fastest navigating Conference USA Basketball schedule on the web. Bookmark site for easy return

Conference USA Basketball Home
>Conference USA Basketball Schedule
Conference USA Basketball Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

Conference USA Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18    

By Team
Conference USA
Houston
Rice
SMU
Tulane
Tulsa
UTEP
East Carolina
Marshall
Memphis
Southern Miss
UAB
UCF


Week 1    Top
Home Team Visiting Team Score Date / Time (ET)
Houston (19-12) Florida A&M (8-23) [Mideastern] 81-76 Fri Nov 9, 1:00 pm
Georgia Tech (16-15) [ACC] Tulane (19-14) 79-61 Fri Nov 9, 7:00 pm
Marshall (13-19) Longwood (8-24) [Big South] 81-47 Fri Nov 9, 7:30 pm
UTEP (18-14) Oral Roberts (18-13) [Southland] 69-49 Fri Nov 9, 9:00 pm
East Carolina (18-12) Washington & Lee [--] 72-50 Sat Nov 10, 5:00 pm
South Florida (12-19) [Big East] UCF (20-12) 56-74 Sat Nov 10, 7:00 pm
Rice (5-26) St. Thomas (TX) [--] 59-72 Sat Nov 10, 8:00 pm
Southern Miss (25-9) Western Kentucky (20-16) [Sunbelt] 67-64 Sat Nov 10, 8:30 pm
Villanova (20-14) [Big East] Marshall (13-19) 80-68 Sun Nov 11, 1:00 pm
SMU (15-17) Loyola Marymount (10-23) [West Coast] 73-58 Sun Nov 11, 7:00 pm
Tulsa (18-15) LSU Shreveport [--] 110-54 Sun Nov 11, 8:05 pm

Week 2    Top
Home Team Visiting Team Score Date / Time (ET)
Memphis (31-5) North Florida (13-19) [Atlantic Sun] 81-66 Mon Nov 12, 7:30 pm
UCF (20-12) Alabama St. (10-22) [Southwestern] 85-56 Tue Nov 13, 7:00 pm
East Carolina (18-12) Methodist [--] 87-51 Tue Nov 13, 7:00 pm
Tulane (19-14) Bethune-Cookman (14-20) [Mideastern] 65-55 Tue Nov 13, 8:00 pm
San Jose St. (10-20) [WAC] Houston (19-12) 75-77 Tue Nov 13, 10:00 pm
Rice (5-26) St. Edwards [--] 75-63 Wed Nov 14, 8:00 pm
Creighton (28-8) [Missouri Valley] UAB (15-17) 77-60 Wed Nov 14, 8:05 pm
North Kentucky (11-15) [Atlantic Sun] Tulsa (18-15) 56-76 Thu Nov 15, 7:30 pm
TCU (11-21) [Big 12] SMU (15-17) 61-64 Thu Nov 15, 8:00 pm
Georgia (15-17) [SEC] Southern Miss (25-9) 60-62 Thu Nov 15, 8:00 pm
Arizona (26-8) [PAC 12] UTEP (18-14) 72-51 Thu Nov 15, 10:00 pm
Tulane (19-14) Nebraska Omaha (10-20) [Summit] 76-52 Fri Nov 16, 1:30 pm
Univ. of D.C. [--] Marshall (13-19) 58-80 Fri Nov 16, 4:30 pm
East Carolina (18-12) N.C. Greensboro (9-22) [Southern] 76-73 Fri Nov 16, 7:00 pm
San Diego (16-18) [West Coast] Tulsa (18-15) 51-63 Fri Nov 16, 7:30 pm
Marshall (13-19) South Dakota St. (25-9) [Summit] 77-78 Sat Nov 17, 2:30 pm
Tulsa (18-15) CSU Northridge (14-16) [Big West] 76-92 Sat Nov 17, 7:30 pm
Temple (24-10) [Atlantic 10] Rice (5-26) 77-63 Sat Nov 17, 8:00 pm
Houston (19-12) Grambling St. (0-28) [Southwestern] 87-47 Sat Nov 17, 8:00 pm
Texas St. (11-22) [WAC] SMU (15-17) 75-78 Sat Nov 17, 8:00 pm
Memphis (31-5) Samford (11-20) [Southern] 65-54 Sat Nov 17, 8:00 pm
UCF (20-12) Savannah St. (19-14) [Mideastern] 53-50 Sun Nov 18, 2:00 pm
Tulane (19-14) Chicago St. (10-21) [Great West] 79-51 Sun Nov 18, 2:00 pm
Hofstra (7-25) [Colonial Athletic] Marshall (13-19) 103-100 Sun Nov 18, 3:00 pm
UAB (15-17) Navy (8-23) [Patriot League] 82-63 Sun Nov 18, 4:00 pm

Week 3    Top
Home Team Visiting Team Score Date / Time (ET)
Sam Houston St. (17-16) [Southland] Southern Miss (25-9) 49-61 Mon Nov 19, 8:00 pm
Houston (19-12) Louisiana College [--] 106-59 Mon Nov 19, 8:00 pm
SMU (15-17) Malone [--] 81-47 Mon Nov 19, 9:00 pm
Southern Miss (25-9) UC Irvine (18-15) [Big West] 69-65 Tue Nov 20, 6:00 pm
East Carolina (18-12) Appalachian St. (15-16) [Southern] 82-72 Tue Nov 20, 7:00 pm
UCF (20-12) Middle Tenn. St. (28-5) [Sunbelt] 61-75 Tue Nov 20, 7:00 pm
UAB (15-17) Prairie View A&M (15-19) [Southwestern] 76-70 Tue Nov 20, 8:00 pm
Liberty (14-20) [Big South] Southern Miss (25-9) 56-74 Wed Nov 21, 6:00 pm
Nebraska (15-18) [Big 10] Tulane (19-14) 61-57 Wed Nov 21, 8:00 pm
Tulsa (18-15) Jackson St. (11-18) [Southwestern] 86-66 Wed Nov 21, 8:05 pm
SMU (15-17) Rider (17-14) [Metro Atlantic] 83-70 Wed Nov 21, 8:30 pm
Oklahoma (19-12) [Big 12] UTEP (18-14) 68-61 Thu Nov 22, 7:00 pm
VCU (27-9) [Atlantic 10] Memphis (31-5) 78-65 Thu Nov 22, 7:00 pm
Georgia Tech (16-15) [ACC] Rice (5-26) 54-36 Thu Nov 22, 9:00 pm
Drake (14-17) [Missouri Valley] Rice (5-26) 77-66 Fri Nov 23, 12:00 am
Memphis (31-5) Minnesota (21-13) [Big 10] 75-84 Fri Nov 23, 12:00 am
Florida (29-8) [SEC] UCF (20-12) 79-66 Fri Nov 23, 4:00 pm
Clemson (13-18) [ACC] UTEP (18-14) 69-48 Fri Nov 23, 5:30 pm
Illinois St. (18-14) [Missouri Valley] UAB (15-17) 77-65 Fri Nov 23, 6:00 pm
TCU (11-21) [Big 12] UAB (15-17) 76-73 Sat Nov 24, 12:00 am
Northern Iowa (18-13) [Missouri Valley] Memphis (31-5) 47-52 Sat Nov 24, 12:00 am
Tulsa (18-15) Stephen F. Austin (26-4) [Southland] 41-57 Sat Nov 24, 3:05 pm
Marshall (13-19) Nevada (12-19) [Mountain West] 89-82 Sat Nov 24, 7:00 pm
Tulane (19-14) Southern (24-10) [Southwestern] 68-65 Sat Nov 24, 8:00 pm
SMU (15-17) UALR (17-15) [Sunbelt] 56-69 Sat Nov 24, 9:30 pm
Rice (5-26) Drexel (13-18) [Colonial Athletic] 47-55 Sun Nov 25, 12:00 am
UTEP (18-14) Vanderbilt (16-17) [SEC] 49-73 Sun Nov 25, 12:00 am
SMU (15-17) Missouri St. (10-22) [Missouri Valley] 62-61 Sun Nov 25, 12:00 am
Texas A&M C.C. (6-22) [Southland] Houston (19-12) 75-77 Sun Nov 25, 3:00 pm

Week 4    Top
Home Team Visiting Team Score Date / Time (ET)
Georgia St. (15-16) [Colonial Athletic] East Carolina (18-12) 53-62 Mon Nov 26, 7:00 pm
Tulane (19-14) Loyola (LA) [--] 69-57 Tue Nov 27, 8:00 pm
Troy (12-21) [Sunbelt] UAB (15-17) 55-75 Tue Nov 27, 8:00 pm
Southern Miss (25-9) Denver (20-9) [WAC] 61-50 Tue Nov 27, 8:00 pm
Marshall (13-19) Morehead St. (15-17) [Ohio Valley] 70-67 Wed Nov 28, 7:00 pm
Prairie View A&M (15-19) [Southwestern] Houston (19-12) 81-80 Wed Nov 28, 8:00 pm
SMU (15-17) Utah (15-18) [PAC 12] 62-55 Wed Nov 28, 8:00 pm
Wichita St. (29-8) [Missouri Valley] Tulsa (18-15) 86-60 Wed Nov 28, 8:00 pm
UTEP (18-14) New Mexico St. (24-11) [WAC] 55-54 Wed Nov 28, 9:00 pm
Memphis (31-5) Tenn-Martin (8-21) [Ohio Valley] 93-65 Thu Nov 29, 8:00 pm
Houston (19-12) Texas A&M (18-15) [SEC] 59-70 Sat Dec 1, 4:00 pm
UCF (20-12) Florida Tech [--] 90-62 Sat Dec 1, 4:00 pm
Hofstra (7-25) [Colonial Athletic] SMU (15-17) 47-73 Sat Dec 1, 4:00 pm
North Carolina (25-11) [ACC] UAB (15-17) 102-84 Sat Dec 1, 6:00 pm
Charlotte (21-11) [Atlantic 10] East Carolina (18-12) 76-64 Sat Dec 1, 7:00 pm
Marshall (13-19) N.C. Wilmington (10-20) [Colonial Athletic] 61-58 Sat Dec 1, 7:00 pm
Tulane (19-14) Navy (8-23) [Patriot League] 51-41 Sat Dec 1, 8:00 pm
Rice (5-26) Houston Baptist (14-17) [Great West] 61-53 Sat Dec 1, 8:00 pm
New Mexico St. (24-11) [WAC] Southern Miss (25-9) 68-60 Sat Dec 1, 9:00 pm

Week 5    Top
Home Team Visiting Team Score Date / Time (ET)
East Carolina (18-12) St. Andrews Pres. [--] 111-59 Tue Dec 4, 7:30 pm
Tulane (19-14) Nicholls (9-20) [Southland] 65-48 Tue Dec 4, 8:00 pm
TCU (11-21) [Big 12] Houston (19-12) 48-54 Tue Dec 4, 9:00 pm
Arizona (26-8) [PAC 12] Southern Miss (25-9) 63-55 Tue Dec 4, 9:30 pm
Memphis (31-5) Ohio (23-9) [MAC] 84-58 Wed Dec 5, 7:00 pm
West Virginia (13-18) [Big 12] Marshall (13-19) 69-59 Wed Dec 5, 7:30 pm
Middle Tenn. St. (28-5) [Sunbelt] UAB (15-17) 84-64 Wed Dec 5, 8:00 pm
Tulsa (18-15) Missouri St. (10-22) [Missouri Valley] 61-42 Wed Dec 5, 8:05 pm
Memphis (31-5) Austin Peay (8-22) [Ohio Valley] 83-65 Sat Dec 8, 1:00 pm
Tulsa (18-15) TCU (11-21) [Big 12] 50-49 Sat Dec 8, 1:05 pm
Houston (19-12) Texas Southern (17-14) [Southwestern] 78-75 Sat Dec 8, 6:00 pm
Marshall (13-19) Coppin St. (8-24) [Mideastern] 69-63 Sat Dec 8, 7:00 pm
UAB (15-17) South Alabama (17-12) [Sunbelt] 92-78 Sat Dec 8, 8:00 pm
Louisiana Tech (26-6) [WAC] Southern Miss (25-9) 65-55 Sat Dec 8, 8:00 pm
UTEP (18-14) Idaho (11-18) [WAC] 64-60 Sat Dec 8, 9:00 pm
San Diego (16-18) [West Coast] Tulane (19-14) 78-72 Sat Dec 8, 10:00 pm

Week 6    Top
Home Team Visiting Team Score Date / Time (ET)
UCF (20-12) Bethune-Cookman (14-20) [Mideastern] 72-62 Wed Dec 12, 7:00 pm
Rice (5-26) LIU Brooklyn (20-13) [Northeast] 70-97 Wed Dec 12, 8:00 pm
Old Dominion (5-25) [Colonial Athletic] UCF (20-12) 71-75 Fri Dec 14, 7:00 pm
North Carolina (25-11) [ACC] East Carolina (18-12) 93-87 Sat Dec 15, 12:00 pm
Rhode Island (8-21) [Atlantic 10] SMU (15-17) 72-50 Sat Dec 15, 2:00 pm
Marshall (13-19) Cincinnati (22-12) [Big East] 56-72 Sat Dec 15, 2:00 pm
Memphis (31-5) Louisville (32-5) [Big East] 78-87 Sat Dec 15, 2:30 pm
UALR (17-15) [Sunbelt] Tulsa (18-15) 72-65 Sat Dec 15, 3:00 pm
Southern Miss (25-9) Grambling St. (0-28) [Southwestern] 93-45 Sat Dec 15, 7:30 pm
Rice (5-26) Hartford (16-14) [America East] 51-58 Sat Dec 15, 8:00 pm
Houston (19-12) LA Lafayette (13-20) [Sunbelt] 85-63 Sat Dec 15, 8:00 pm
Rutgers (15-16) [Big East] UAB (15-17) 88-79 Sun Dec 16, 12:00 pm

Week 7    Top
Home Team Visiting Team Score Date / Time (ET)
UTEP (18-14) UNLV (25-10) [Mountain West] 60-62 Mon Dec 17, 7:00 pm
East Carolina (18-12) Gardner-Webb (21-12) [Big South] 62-60 Tue Dec 18, 7:00 pm
Georgia St. (15-16) [Colonial Athletic] Southern Miss (25-9) 67-69 Tue Dec 18, 7:00 pm
UCF (20-12) Miami (29-6) [ACC] 50-72 Tue Dec 18, 8:00 pm
Utah (15-18) [PAC 12] SMU (15-17) 62-53 Tue Dec 18, 9:00 pm
Marshall (13-19) Savannah St. (19-14) [Mideastern] 64-48 Wed Dec 19, 7:00 pm
Rice (5-26) Chicago St. (10-21) [Great West] 63-60 Wed Dec 19, 8:00 pm
UTEP (18-14) Oregon (28-9) [PAC 12] 91-84 Wed Dec 19, 8:00 pm
Tulane (19-14) TX Pan American (16-16) [Great West] 76-49 Wed Dec 19, 8:00 pm
Creighton (28-8) [Missouri Valley] Tulsa (18-15) 71-54 Wed Dec 19, 8:05 pm
UCF (20-12) Stetson (15-16) [Atlantic Sun] 83-66 Thu Dec 20, 12:00 am
Tulane (19-14) Pepperdine (12-18) [West Coast] 69-54 Thu Dec 20, 5:00 pm
Memphis (31-5) Lipscomb (12-18) [Atlantic Sun] 62-56 Thu Dec 20, 8:00 pm
UAB (15-17) LA Monroe (4-23) [Sunbelt] 76-69 Thu Dec 20, 8:00 pm
Wagner (19-12) [Northeast] SMU (15-17) 63-53 Fri Dec 21, 9:00 pm
Alcorn St. (9-23) [Southwestern] SMU (15-17) 52-67 Sat Dec 22, 12:00 am
Massachusetts (21-11) [Atlantic 10] East Carolina (18-12) 88-81 Sat Dec 22, 2:00 pm
Hofstra (7-25) [Colonial Athletic] Tulane (19-14) 62-83 Sat Dec 22, 3:00 pm
Oral Roberts (18-13) [Southland] Tulsa (18-15) 68-72 Sat Dec 22, 3:00 pm
Kentucky (21-11) [SEC] Marshall (13-19) 82-54 Sat Dec 22, 4:00 pm
Houston (19-12) Chicago St. (10-21) [Great West] 79-57 Sat Dec 22, 4:00 pm
Rice (5-26) TCU (11-21) [Big 12] 63-65 Sat Dec 22, 8:00 pm
Wichita St. (29-8) [Missouri Valley] Southern Miss (25-9) 59-51 Sat Dec 22, 8:00 pm
UTEP (18-14) AR Pine Bluff (16-14) [Southwestern] 83-61 Sat Dec 22, 9:00 pm
UTEP (18-14) Nebraska (15-18) [Big 10] 68-52 Sun Dec 23, 9:00 pm

Week 8    Top
Home Team Visiting Team Score Date / Time (ET)
UCF (20-12) Howard (7-24) [Mideastern] 62-45 Fri Dec 28, 7:00 pm
Morehead St. (15-17) [Ohio Valley] Southern Miss (25-9) 58-94 Fri Dec 28, 7:30 pm
Memphis (31-5) Oral Roberts (18-13) [Southland] 72-57 Fri Dec 28, 8:00 pm
Texas (16-17) [Big 12] Rice (5-26) 57-41 Sat Dec 29, 2:00 pm
Florida St. (18-15) [ACC] Tulsa (18-15) 82-63 Sat Dec 29, 2:00 pm
UAB (15-17) Northeastern (20-12) [Colonial Athletic] 83-63 Sat Dec 29, 3:00 pm
Houston (19-12) Prairie View A&M (15-19) [Southwestern] 80-75 Sat Dec 29, 4:00 pm
East Carolina (18-12) Norfolk St. (21-11) [Mideastern] 74-63 Sat Dec 29, 5:30 pm
UCF (20-12) Belmont (25-7) [Ohio Valley] 66-63 Sat Dec 29, 7:30 pm
SMU (15-17) Furman (7-24) [Southern] 72-53 Sun Dec 30, 5:00 pm
Alabama (21-12) [SEC] Tulane (19-14) 50-53 Sun Dec 30, 6:00 pm
Memphis (31-5) Loyola (MD) (20-11) [Metro Atlantic] 78-64 Sun Dec 30, 8:00 pm

Week 9    Top
Home Team Visiting Team Score Date / Time (ET)
Southern Miss (25-9) William Carey [--] 89-59 Mon Dec 31, 3:30 pm
East Carolina (18-12) Campbell (13-20) [Big South] 81-86 Wed Jan 2, 7:00 pm
Marshall (13-19) Delaware St. (15-18) [Mideastern] 51-53 Wed Jan 2, 7:00 pm
UCF (20-12) South Florida (12-19) [Big East] 56-65 Wed Jan 2, 8:00 pm
SMU (15-17) Wyoming (19-13) [Mountain West] 56-59 Wed Jan 2, 8:00 pm
UAB (15-17) Georgia Southern (14-19) [Southern] 65-61 Wed Jan 2, 8:00 pm
Tulsa (18-15) Buffalo (14-19) [MAC] 63-57 Wed Jan 2, 8:05 pm
Colorado St. (26-9) [Mountain West] UTEP (18-14) 62-58 Wed Jan 2, 10:00 pm
Houston (19-12) TX Pan American (16-16) [Great West] 96-71 Thu Jan 3, 8:00 pm
Southern Miss (25-9) Dillard [--] 135-41 Thu Jan 3, 8:00 pm
Tulane (19-14) Wofford (13-19) [Southern] 62-48 Fri Jan 4, 12:00 am
Tennessee (20-12) [SEC] Memphis (31-5) 80-85 Fri Jan 4, 8:00 pm
Ohio (23-9) [MAC] Marshall (13-19) 94-57 Sat Jan 5, 2:00 pm
UCF (20-12) Florida A&M (8-23) [Mideastern] 99-69 Sat Jan 5, 4:00 pm
East Carolina (18-12) N.C. Wesleyan [--] 91-60 Sat Jan 5, 5:00 pm
Harvard (20-10) [Ivy League] Rice (5-26) 92-62 Sat Jan 5, 5:00 pm
Dayton (17-14) [Atlantic 10] UAB (15-17) 78-71 Sat Jan 5, 7:00 pm
SMU (15-17) Tulsa (18-15) 47-48 Sun Jan 6, 8:00 pm

Week 10    Top
Home Team Visiting Team Score Date / Time (ET)
UCF (20-12) UAB (15-17) 64-48 Wed Jan 9, 7:00 pm
Marshall (13-19) Tulsa (18-15) 79-61 Wed Jan 9, 7:00 pm
Tulane (19-14) UTEP (18-14) 57-66 Wed Jan 9, 8:00 pm
Houston (19-12) SMU (15-17) 78-67 Wed Jan 9, 8:00 pm
Memphis (31-5) East Carolina (18-12) 67-54 Wed Jan 9, 8:00 pm
Rice (5-26) Southern Miss (25-9) 52-75 Wed Jan 9, 8:00 pm
SMU (15-17) Tulane (19-14) 59-53 Sat Jan 12, 3:00 pm
Southern Miss (25-9) Houston (19-12) 73-54 Sat Jan 12, 3:00 pm
East Carolina (18-12) UCF (20-12) 88-85 Sat Jan 12, 5:00 pm
Tulsa (18-15) Rice (5-26) 64-51 Sat Jan 12, 6:30 pm
UAB (15-17) Memphis (31-5) 53-69 Sat Jan 12, 8:30 pm
UTEP (18-14) Marshall (13-19) 74-63 Sat Jan 12, 9:00 pm

Week 11    Top
Home Team Visiting Team Score Date / Time (ET)
UTEP (18-14) Houston Baptist (14-17) [Great West] 72-44 Mon Jan 14, 9:05 pm
East Carolina (18-12) Houston (19-12) 89-78 Wed Jan 16, 7:00 pm
Rice (5-26) Memphis (31-5) 51-77 Wed Jan 16, 8:00 pm
SMU (15-17) Southern Miss (25-9) 70-74 Wed Jan 16, 8:00 pm
Tulsa (18-15) UTEP (18-14) 45-42 Wed Jan 16, 8:05 pm
Memphis (31-5) Harvard (20-10) [Ivy League] 60-50 Sat Jan 19, 12:30 pm
UTEP (18-14) SMU (15-17) 63-54 Sat Jan 19, 4:00 pm
Southern Miss (25-9) UAB (15-17) 74-59 Sat Jan 19, 6:00 pm
Houston (19-12) UCF (20-12) 75-79 Sat Jan 19, 6:00 pm
Marshall (13-19) East Carolina (18-12) 77-56 Sat Jan 19, 7:00 pm
Tulane (19-14) Tulsa (18-15) 75-72 Sat Jan 19, 8:00 pm
Rice (5-26) New Orleans (7-18) [Independent] 95-71 Sat Jan 19, 8:00 pm

Week 12    Top
Home Team Visiting Team Score Date / Time (ET)
Memphis (31-5) Tulane (19-14) 71-60 Tue Jan 22, 8:00 pm
Southern Miss (25-9) Marshall (13-19) 102-46 Wed Jan 23, 7:00 pm
UCF (20-12) Rice (5-26) 78-67 Wed Jan 23, 7:00 pm
UAB (15-17) East Carolina (18-12) 85-91 Wed Jan 23, 8:00 pm
Houston (19-12) Tulsa (18-15) 72-87 Wed Jan 23, 8:00 pm
Tulane (19-14) Rice (5-26) 73-66 Sat Jan 26, 2:00 pm
Memphis (31-5) Marshall (13-19) 73-72 Sat Jan 26, 2:00 pm
UCF (20-12) SMU (15-17) 74-65 Sat Jan 26, 4:00 pm
Tulsa (18-15) Southern Miss (25-9) 59-62 Sat Jan 26, 4:05 pm
East Carolina (18-12) UTEP (18-14) 67-68 Sat Jan 26, 5:00 pm
Houston (19-12) UAB (15-17) 66-61 Sat Jan 26, 6:00 pm

Week 13    Top
Home Team Visiting Team Score Date / Time (ET)
Marshall (13-19) SMU (15-17) 57-68 Wed Jan 30, 7:00 pm
East Carolina (18-12) Memphis (31-5) 68-75 Wed Jan 30, 7:00 pm
UAB (15-17) UTEP (18-14) 78-72 Wed Jan 30, 8:00 pm
Rice (5-26) Houston (19-12) 79-69 Wed Jan 30, 8:00 pm
Tulane (19-14) UCF (20-12) 50-58 Wed Jan 30, 8:00 pm
Marshall (13-19) UCF (20-12) 75-71 Sat Feb 2, 2:00 pm
Memphis (31-5) Tulsa (18-15) 94-64 Sat Feb 2, 2:00 pm
SMU (15-17) Houston (19-12) 80-84 Sat Feb 2, 3:00 pm
UAB (15-17) Southern Miss (25-9) 75-79 Sat Feb 2, 8:00 pm
Rice (5-26) East Carolina (18-12) 63-79 Sat Feb 2, 8:00 pm
UTEP (18-14) Tulane (19-14) 62-50 Sat Feb 2, 9:00 pm

Week 14    Top
Home Team Visiting Team Score Date / Time (ET)
UCF (20-12) Southern Miss (25-9) 60-58 Wed Feb 6, 7:00 pm
Tulane (19-14) Marshall (13-19) 91-75 Wed Feb 6, 8:00 pm
SMU (15-17) Memphis (31-5) 52-60 Wed Feb 6, 8:00 pm
Tulsa (18-15) UAB (15-17) 63-70 Wed Feb 6, 8:05 pm
UTEP (18-14) Rice (5-26) 65-53 Wed Feb 6, 9:00 pm
Houston (19-12) Tulane (19-14) 85-88 Sat Feb 9, 2:00 pm
UAB (15-17) Marshall (13-19) 75-61 Sat Feb 9, 3:00 pm
Southern Miss (25-9) Memphis (31-5) 76-89 Sat Feb 9, 4:00 pm
UCF (20-12) East Carolina (18-12) 83-73 Sat Feb 9, 4:00 pm
Rice (5-26) SMU (15-17) 39-61 Sat Feb 9, 8:00 pm
UTEP (18-14) Tulsa (18-15) 70-74 Sat Feb 9, 9:00 pm

Week 15    Top
Home Team Visiting Team Score Date / Time (ET)
East Carolina (18-12) UAB (15-17) 74-61 Wed Feb 13, 7:00 pm
Marshall (13-19) Rice (5-26) 71-70 Wed Feb 13, 7:00 pm
Southern Miss (25-9) Tulane (19-14) 71-60 Wed Feb 13, 8:00 pm
Houston (19-12) UTEP (18-14) 79-61 Wed Feb 13, 8:00 pm
Memphis (31-5) UCF (20-12) 93-71 Wed Feb 13, 8:00 pm
Tulsa (18-15) Houston (19-12) 101-92 Sat Feb 16, 4:30 pm
East Carolina (18-12) Southern Miss (25-9) 82-86 Sat Feb 16, 5:00 pm
Tulane (19-14) SMU (15-17) 78-67 Sat Feb 16, 8:00 pm
UAB (15-17) Rice (5-26) 80-57 Sat Feb 16, 8:00 pm
Marshall (13-19) Memphis (31-5) 59-71 Sat Feb 16, 8:00 pm
UTEP (18-14) UCF (20-12) 73-58 Sat Feb 16, 9:00 pm

Week 16    Top
Home Team Visiting Team Score Date / Time (ET)
UCF (20-12) Marshall (13-19) 70-82 Wed Feb 20, 7:00 pm
Southern Miss (25-9) UTEP (18-14) 45-39 Wed Feb 20, 8:00 pm
Tulsa (18-15) East Carolina (18-12) 63-72 Wed Feb 20, 8:05 pm
Memphis (31-5) Houston (19-12) 81-74 Wed Feb 20, 9:00 pm
Memphis (31-5) Southern Miss (25-9) 89-73 Sat Feb 23, 1:00 pm
SMU (15-17) East Carolina (18-12) 69-72 Sat Feb 23, 3:00 pm
UCF (20-12) Tulsa (18-15) 83-75 Sat Feb 23, 4:00 pm
Marshall (13-19) UAB (15-17) 48-52 Sat Feb 23, 7:00 pm
Rice (5-26) Tulane (19-14) 64-89 Sat Feb 23, 8:00 pm
New Mexico St. (24-11) [WAC] UTEP (18-14) 55-51 Sat Feb 23, 9:00 pm

Week 17    Top
Home Team Visiting Team Score Date / Time (ET)
Xavier (17-14) [Atlantic 10] Memphis (31-5) 64-62 Tue Feb 26, 7:00 pm
UCF (20-12) GA Southwestern [--] 65-50 Tue Feb 26, 7:00 pm
SMU (15-17) Rice (5-26) 67-55 Wed Feb 27, 8:00 pm
Tulane (19-14) UAB (15-17) 71-76 Wed Feb 27, 8:00 pm
UTEP (18-14) Houston (19-12) 63-53 Wed Feb 27, 9:00 pm
UCF (20-12) Memphis (31-5) 67-76 Sat Mar 2, 1:00 pm
Houston (19-12) Marshall (13-19) 103-76 Sat Mar 2, 2:00 pm
UAB (15-17) SMU (15-17) 74-69 Sat Mar 2, 3:00 pm
Tulsa (18-15) Tulane (19-14) 78-66 Sat Mar 2, 4:05 pm
Southern Miss (25-9) East Carolina (18-12) 88-69 Sat Mar 2, 8:00 pm
Rice (5-26) UTEP (18-14) 56-67 Sat Mar 2, 8:00 pm

Week 18    Top
Home Team Visiting Team Score Date / Time (ET)
Marshall (13-19) Southern Miss (25-9) 88-84 Tue Mar 5, 7:00 pm
UTEP (18-14) Memphis (31-5) 54-56 Tue Mar 5, 9:00 pm
UAB (15-17) UCF (20-12) 70-74 Wed Mar 6, 7:00 pm
East Carolina (18-12) Tulane (19-14) 88-85 Wed Mar 6, 7:00 pm
Houston (19-12) Rice (5-26) 84-62 Wed Mar 6, 8:00 pm
Tulsa (18-15) SMU (15-17) 65-71 Wed Mar 6, 8:05 pm
Memphis (31-5) UAB (15-17) 86-71 Sat Mar 9, 12:00 pm
SMU (15-17) UTEP (18-14) 63-76 Sat Mar 9, 3:00 pm
East Carolina (18-12) Marshall (13-19) 86-79 Sat Mar 9, 5:00 pm
Rice (5-26) Tulsa (18-15) 71-77 Sat Mar 9, 8:00 pm
Tulane (19-14) Houston (19-12) 94-96 Sat Mar 9, 8:00 pm
Southern Miss (25-9) UCF (20-12) 70-62 Sat Mar 9, 8:00 pm

Houston (19-12)  Conference USA    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Florida A&M (8-23) [Mideastern] 81-76 Home Fri Nov 9, 1:00 pm
2 San Jose St. (10-20) [WAC] 77-75 Away Tue Nov 13, 10:00 pm
2 Grambling St. (0-28) [Southwestern] 87-47 Home Sat Nov 17, 8:00 pm
3 Louisiana College [--] 106-59 Home Mon Nov 19, 8:00 pm
3 Texas A&M C.C. (6-22) [Southland] 77-75 Away Sun Nov 25, 3:00 pm
4 Prairie View A&M (15-19) [Southwestern] 80-81 Away Wed Nov 28, 8:00 pm
4 Texas A&M (18-15) [SEC] 59-70 Home Sat Dec 1, 4:00 pm
5 TCU (11-21) [Big 12] 54-48 Away Tue Dec 4, 9:00 pm
5 Texas Southern (17-14) [Southwestern] 78-75 Home Sat Dec 8, 6:00 pm
6 LA Lafayette (13-20) [Sunbelt] 85-63 Home Sat Dec 15, 8:00 pm
7 Chicago St. (10-21) [Great West] 79-57 Home Sat Dec 22, 4:00 pm
8 Prairie View A&M (15-19) [Southwestern] 80-75 Home Sat Dec 29, 4:00 pm
9 TX Pan American (16-16) [Great West] 96-71 Home Thu Jan 3, 8:00 pm
10 SMU (15-17) 78-67 Home Wed Jan 9, 8:00 pm
10 Southern Miss (25-9) 54-73 Away Sat Jan 12, 3:00 pm
11 East Carolina (18-12) 78-89 Away Wed Jan 16, 7:00 pm
11 UCF (20-12) 75-79 Home Sat Jan 19, 6:00 pm
12 Tulsa (18-15) 72-87 Home Wed Jan 23, 8:00 pm
12 UAB (15-17) 66-61 Home Sat Jan 26, 6:00 pm
