PlayoffStatus.com↓≡

Mon Nov 9 2:00 am

English Premier League - Week 14 of 41

English Premier League Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

English Premier League Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GDi
Goal Differential
GPi
Games Played
38 game season
Pts 1*
EPL Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16 17
Arsenal 9 1 0 10 10 27 23 23 24 25 25 26 26 27 28 28 MW MW MW MW MW MW MW MW
Brighton 7 2 1 19 10 22 21 22 22 23 24 24 25 25 26 26 27 28 28 MW MW MW MW MW
Manchester City 7 3 0 8 10 21 21 21 22 23 23 24 25 25 26 26 27 28 28 MW MW MW MW MW
Liverpool 5 2 3 4 10 18 20 20 21 22 22 23 24 24 25 25 26 27 27 28 28 MW MW MW
Chelsea 5 4 1 3 10 16 19 20 21 21 22 22 23 24 24 25 25 26 26 27 28 28 MW MW
Everton 4 2 4 2 10 16 19 20 20 21 22 23 23 24 24 25 26 26 26 27 28 28 MW MW
BournemouthBournemoth 4 3 3 2 10 15 19 19 20 21 22 22 23 23 24 25 25 26 26 27 27 28 28 MW
Brentford 3 2 5 5 10 14 18 19 20 21 21 22 23 23 24 24 25 25 26 26 27 28 28 MW
Leeds United 3 2 5 2 10 14 18 19 20 21 21 22 23 23 24 24 25 25 26 27 27 28 28 MW
Aston Villa 3 3 4 -3 10 13 18 19 19 20 21 22 22 23 23 24 25 25 26 26 27 27 28 MW
Tottenham Hotspur 3 4 3 -1 10 12 18 19 19 20 21 21 22 23 23 24 24 25 25 26 27 27 28 MW
Newcastle 3 4 3 -3 10 12 18 18 19 20 21 21 22 23 23 24 24 25 25 26 27 27 28 MW
Hull City 2 3 5 0 10 11 17 18 19 20 20 21 22 22 23 23 24 25 25 26 26 27 28 MW
Ipswich Town 3 5 2 -5 10 11 17 18 19 20 20 21 21 22 23 23 24 25 25 26 27 27 28 MW
Fulham 2 4 4 -2 10 10 17 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 27 MW
Nottingham 2 5 3 -4 10 9 17 17 18 19 20 20 21 22 22 23 23 24 25 25 26 26 27 MW
Coventry City 3 7 0 -9 10 9 17 17 18 19 20 20 21 22 22 23 23 24 25 25 26 26 27 MW
 
Manchester United 1 4 5 -5 10 8 16 17 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 MW
Sunderland 2 6 2 -9 10 8 16 17 18 19 19 20 21 21 22 22 23 24 24 25 25 26 27 MW
Crystal Palace 2 7 1 -14 10 7 16 17 18 18 19 20 20 21 21 22 23 23 24 25 25 26 26 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes EPL Champions and advancement to UEFA Champions League
  • ** denotes advancement to UEFA Champions League
  • ***denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round