PlayoffStatus.com

Thu Dec 12 11:45 am

UEFA Champions League - Week 19 of 20

UCL Tiebreakers

The UCL Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Group Tiebreakers

  1. Goal Differential - All 8 Games
  2. Goals - All 8 Games
  3. Goals - 4 Away Games
  4. Wins - All 8 Games
  5. Wins - 4 Away Games
  6. SOS Points
  7. SOS Goal Differential
  8. SOS Goals
  9. Desciplinary Points
  10. Higher Club Coefficient
  11. Coin Flip

Knockout Round Tiebreakers

  1. Aggregate Score
  2. 30-minutes of extra time
  3. Penalty Shootout

UCL Tiebreakers
Record Tiebreakers
Team W L T GP Pts GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Goalsi
Goals - All Games

Current Goals in all games.
Goals-Ai
Goals - Away Games

Current Goals in Away games.
Win - All Gamesi
Wins - All 8 Games

Maximum | Current Values
Liverpool 6 0 0 6 18  12 13 8 | 68|6
Barcelona 5 1 0 6 15  14 21 7 | 57|5
Arsenal 4 1 1 6 13  9  11 6 | 46|4
Leverkusen 4 1 1 6 13  7  12 6 | 46|4
Aston Villa 4 1 1 6 13  6  6 | 46|4
Inter Milan 4 1 1 6 13  6  6 | 46|4
Brest 4 1 1 6 13  4  10 6 | 46|4
Lille 4 1 1 6 13  3  10 6 | 46|4
Dortmund 4 2 0 6 12  9  18 6 | 46|4
Bayern Munich 4 2 0 6 12  9  17 6 | 46|4
Atletico Madrid 4 2 0 6 12  4  14 6 | 46|4
AC Milan 4 2 0 6 12  3  12 6 | 46|4
Atalanta 3 1 2 6 11  9  13 11 5 | 35|3
Juventus 3 1 2 6 11  4  5 | 35|3
Benfica 3 2 1 6 10  3  10 5 | 35|3
Monaco 3 2 1 6 10  2  12 5 | 35|3
Sporting CP 3 2 1 6 10  2  11 5 | 35|3
Feyenoord 3 2 1 6 10 -1  14 5 | 35|3
Club Brugge 3 2 1 6 10 -2  5 | 35|3
Real Madrid 3 3 0 6 9  1  12 5 | 35|3
Celtic 2 1 3 6 9  0  10 4 | 24|2
Manchester City 2 2 2 6 8  4  13 4 | 24|2
PSV Eindhoven 2 2 2 6 8  2  10 4 | 24|2
Zagreb 2 2 2 6 8 -5  10 4 | 24|2
 
Paris SG 2 3 1 6 7  0  4 | 24|2
Stuttgart 2 3 1 6 7 -3  4 | 24|2
Shakhtar 1 4 1 6 4 -8  3 | 13|1
Sparta Prague 1 4 1 6 4 -11 3 | 13|1
Sturm Graz 1 5 0 6 3 -5  3 | 13|1
Girona 1 5 0 6 3 -6  3 | 13|1
RS Belgrade 1 5 0 6 3 -9  10 3 | 13|1
Salzburg 1 5 0 6 3 -15 3 | 13|1
Bologna 0 4 2 6 2 -6  2 | 02|0
RB Leipzig 0 6 0 6 0 -7  2 | 02|0
Slovan 0 6 0 6 0 -16 2 | 02|0
Young Boys 0 6 0 6 0 -19 2 | 02|0
  • Notes
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games
  • Goals : Goals - All Games : Current Goals in all games
  • Goals-A : Goals - Away Games : Current Goals in Away games
  • Win - All Games : Wins - All 8 Games : Maximum | Current Values