PlayoffStatus.com

Tue Nov 19 11:15 pm

Atlantic Hockey - Week 8 of 21

Atlantic Hockey Tiebreakers

The Atlantic Hockey Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  This is not accumulated points but win percentage based upon win/tie/lose record.  Shootout results are converted to ties for this tiebreaker.

    Every team plays its opponents either 2, 3 or 4 times.

  2. Wins in Regulation/OT
  3. Goal Differential - Head-to-Head Games ►more

    Goal Differential per game in games between the tiebreaker teams. Every team plays its opponents either 2, 3 or 4 times.

  4. Goals - Head-to-Head Games ►more

    Goals per game scored in games between the tiebreaker teams. Every team plays its opponents either 2, 3 or 4 times.

  5. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

    This is not accumulated points but win percentage based upon win/tie/lose record.  Shootout results are converted to ties for this tiebreaker.

  6. Nth Place Goal Differential ►more

    Goal Differential per game against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  7. Coin Flip

Atlantic Hockey Tiebreakers
Record Tiebreakers
Team WRi
Wins in Regulation
WOSi
Wins in OT and SO
LOSi
Losses in OT and SO
LRi
Losses in Regulation
GPi
Games Played
Ptsi
Pts = 3*WR + 2*WOS + 1*LOS + 0*LR
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
1st Placei
Win Percentage against the 1st Place team(s)

Shootout results are converted to ties.

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Shootout results are converted to ties.

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Shootout results are converted to ties.

Maximum|Current|Minimum Values
Niagara 5 1 2 1 9 19 22 | 522|5 1.00 | --- | .001.00|---|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
Bentley 6 0 0 2 8 18 24 | 624|6 1.00 | .00 | .001.00|.00|.00 1.00 | --- | .001.00|---|.00 1.00 | 1.00 | .001.00|1.00|.00
Sacred Heart 5 0 1 2 8 16 23 | 523|5 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | ---- | .001.00|----|.00
Army 5 0 0 5 10 15 21 | 521|5 1.00 | .50 | .001.00|.50|.00 1.00 | .50 | .001.00|.50|.00 1.00 |  .00 | .001.00| .00|.00
Air Force 4 1 0 1 6 14 25 | 525|5 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
Canisius 3 0 0 2 5 9 24 | 324|3 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
Holy Cross 2 1 1 4 8 9 21 | 321|3 1.00 | .25 | .001.00|.25|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .50 | .001.00| .50|.00
American Int'l 2 0 1 3 6 7 22 | 222|2 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
RIT 2 0 0 5 7 6 21 | 221|2 1.00 | .00 | .001.00|.00|.00 1.00 | .50 | .001.00|.50|.00 1.00 |  .00 | .001.00| .00|.00
Robert Morris 1 1 0 3 5 5 22 | 122|1 1.00 | .25 | .001.00|.25|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
Mercyhurst 1 1 0 8 10 5 18 | 218|2 1.00 | .50 | .001.00|.50|.00 1.00 | .00 | .001.00|.00|.00 1.00 |  .00 | .001.00| .00|.00
  • Notes
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values