PlayoffStatus.com↓≡

Mon Sep 21 6:00 am

Bundesliga - Week 7 of 39

Bundesliga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

Bundesliga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GDi
Goal Differential
GPi
Games Played
34 game season
Pts 1*
Bundesliga Champions and UEFA
Champions League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16##
Relegation
Playoff
Borussia Dortmund 4 0 0 7 4 12 22 22 23 24 24 25 26 26 27 28 29 29 30 MW MW MW MW
Bayern Munich 3 0 1 12 4 10 21 22 23 23 24 25 25 26 27 27 28 29 29 30 MW MW MW
SC Freiburg 3 0 1 9 4 10 21 22 23 23 24 24 25 26 27 27 28 28 29 30 MW MW MW
FC Augsburg 2 1 1 5 4 7 20 21 22 22 23 24 24 25 26 26 27 27 28 29 30 30 MW
Bayer Leverkusen 2 1 1 5 4 7 20 21 22 22 23 24 24 25 25 26 27 28 28 29 30 30 MW
Mainz 2 1 1 4 4 7 20 21 22 22 23 24 24 25 26 26 27 28 29 29 30 MW MW
SV Elversberg 2 1 1 1 4 7 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 MW
Werder Bremen 2 1 1 0 4 7 20 21 22 22 23 24 24 25 25 26 27 28 28 29 30 30 MW
RB Leipzig 2 2 0 4 4 6 20 21 21 22 23 23 24 25 25 26 27 27 28 29 30 30 MW
Eintracht Frankfurt 1 1 2 -1 4 5 19 20 21 21 22 23 23 24 25 26 26 27 28 29 29 30 MW
Schalke 1 1 2 -1 4 5 19 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 MW
SC Paderborn 1 2 1 -2 4 4 19 20 21 21 22 23 23 24 24 25 26 27 27 28 29 30 MW
FC Cologne 1 2 1 -3 4 4 19 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30 MW
TSG Hoffenheim 1 3 0 -3 4 3 19 20 20 21 22 22 23 24 24 25 26 27 27 28 29 29 MW
VfB Stuttgart 1 3 0 -3 4 3 19 20 20 21 22 22 23 24 24 25 26 27 27 28 29 29 MW
Hamburg SV 1 3 0 -11 4 3 19 20 20 21 21 22 23 23 24 25 26 26 27 28 29 29 MW
 
FC Union Berlin 0 3 1 -13 4 1 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 MW
Borussia 0 4 0 -10 4 0 18 19 19 20 21 21 22 22 23 24 25 25 26 27 28 28 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes Bundesliga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round
  • ##  denotes Relegation Playoff