PlayoffStatus.com↓≡

Mon Oct 12 3:30 am

Bundesliga - Week 8 of 39

Bundesliga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

Bundesliga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GDi
Goal Differential
GPi
Games Played
34 game season
Pts 1*
Bundesliga Champions and UEFA
Champions League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16##
Relegation
Playoff
SC Freiburg 4 0 1 10 5 13 21 21 22 23 24 24 25 26 26 27 28 28 29 MW MW MW MW
Borussia Dortmund 4 0 1 7 5 13 21 22 22 23 24 24 25 26 26 27 27 29 29 MW MW MW MW
Bayern Munich 3 0 2 12 5 11 20 21 22 22 23 24 25 25 26 26 27 28 28 29 MW MW MW
Bayer Leverkusen 3 1 1 6 5 10 20 21 21 22 23 23 24 25 25 26 26 27 28 29 29 MW MW
RB Leipzig 3 2 0 10 5 9 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 MW MW
FC Augsburg 2 1 2 5 5 8 19 20 21 21 22 23 23 24 25 25 26 27 27 28 29 29 MW
Werder Bremen 2 1 2 0 5 8 19 20 21 21 22 23 23 24 25 25 26 26 27 28 29 29 MW
Mainz 2 2 1 3 5 7 19 20 20 21 22 22 23 24 25 25 26 26 27 28 29 29 MW
SV Elversberg 2 2 1 0 5 7 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 29 MW
FC Cologne 2 2 1 -2 5 7 19 20 20 21 22 22 23 24 24 25 26 26 28 28 29 MW MW
VfB Stuttgart 2 3 0 -1 5 6 19 19 20 21 21 22 23 24 24 25 25 26 27 28 29 29 MW
Hamburg SV 2 3 0 -10 5 6 19 19 20 21 21 22 23 23 24 25 25 26 27 28 29 29 MW
Schalke 1 2 2 -2 5 5 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 MW
Eintracht Frankfurt 1 2 2 -7 5 5 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 MW
SC Paderborn 1 3 1 -4 5 4 18 19 19 20 21 21 22 23 23 24 25 25 26 27 28 29 MW
FC Union Berlin 1 3 1 -12 5 4 18 19 19 20 21 21 22 23 23 24 25 25 26 27 28 28 MW
 
TSG Hoffenheim 1 4 0 -4 5 3 18 18 19 20 20 21 22 23 23 24 24 25 26 27 28 28 MW
Borussia 0 5 0 -11 5 0 17 17 18 19 19 20 21 22 22 23 23 24 25 26 26 27 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes Bundesliga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round
  • ##  denotes Relegation Playoff