PlayoffStatus.com

Sun Aug 24 3:00 pm

Bundesliga - Week 1 of 39

Bundesliga Winning Magic Numbers

How close is your team to clinching a certain table spot? A Winning Magic Number is the number of games a team must win to guarantee winning a given table spot. Click a team name to proceed to the team page.

Bundesliga Winning Magic Numbers
Record Season Finish RelegationRel
Team W L T GDi
Goal Differential
GPi
Games Played
34 game season
Pts 1*
Bundesliga Champions and UEFA
Champions League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16##
Relegation
Playoff
Bayern Munich 1 0 0 6 1 3 33 32 31 30 29 28 27 26 25 24 23 22 21 19 18 17 0
Eintracht Frankfurt 1 0 0 3 1 3 33 32 31 30 29 28 27 26 25 24 23 22 21 19 18 17 0
VfL Wolfsburg 1 0 0 2 1 3 33 32 31 30 29 28 27 26 25 24 23 22 21 19 18 17 0
FC Augsburg 1 0 0 2 1 3 33 32 31 30 29 28 27 26 25 24 23 22 21 19 18 17 0
TSG Hoffenheim 1 0 0 1 1 3 33 32 31 30 29 28 27 26 25 24 23 22 21 19 18 17 0
FC Union Berlin 1 0 0 1 1 3 33 32 31 30 29 28 27 26 25 24 23 22 21 19 18 17 0
FC Cologne 1 0 0 1 1 3 33 32 31 30 29 28 27 26 25 24 23 22 21 19 18 17 0
Borussia Dortmund 0 0 1 0 1 1 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 0
St. Pauli 0 0 1 0 1 1 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 0
Borussia 0 0 1 0 1 1 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 0
Hamburg SV 0 0 1 0 1 1 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 0
VfB Stuttgart 0 1 0 -1 1 0 DNCD 33 32 31 30 29 28 27 26 25 24 23 22 20 19 18 0
Bayer Leverkusen 0 1 0 -1 1 0 DNCD 33 32 31 30 29 28 27 26 25 24 23 22 20 19 18 0
Mainz 0 1 0 -1 1 0 DNCD 33 32 31 30 29 28 27 26 25 24 23 22 20 19 18 0
SC Freiburg 0 1 0 -2 1 0 DNCD 33 32 31 30 29 28 27 26 25 24 23 22 20 19 18 0
FC Heidenheim 0 1 0 -2 1 0 DNCD 33 32 31 30 29 28 27 26 25 24 23 22 20 19 18 0
 
Werder Bremen 0 1 0 -3 1 0 DNCD 33 32 31 30 29 28 27 26 25 24 23 22 20 19 18 0
RB Leipzig 0 1 0 -6 1 0 DNCD 33 32 31 30 29 28 27 26 25 24 23 22 20 19 18 0
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric numeric indicates the number of games that must be won to guarantee winning this spot
  • "DNCD" indicates the team Does Not Control its Destiny for this spot and thus, even after winning all remaining games, needs help from other teams to win
  • *   denotes Bundesliga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round
  • ##  denotes Relegation Playoff