PlayoffStatus.com

Sun Jul 5 1:45 am

MLB - Week 15 of 27

American League Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

American League Losing Magic Numbers
Record Rcrd Games Behind Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L GPi
Games Played
162 game season
DV WC 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Rays East 52 34 86 - - 59 66 70 70 70 70 MW
Guardians CentralCntr 47 43 90 - - 50 57 64 64 64 64 MW
Mariners West 46 44 90 - - 49 56 63 63 63 63 MW
Yankees East 49 39 88 4 - 54 61 65 65 65 67 MW
White Sox CentralCntr 46 42 88 - - 51 58 65 65 65 65 MW
Rangers West 45 44 89 ½ - 49 56 63 63 63 63 MW
 
Astros West 44 47 91 2 46 53 60 60 60 60 MW
Twins CentralCntr 43 47 90 4 46 53 60 60 60 60 MW
Blue Jays East 42 47 89 11½ 3 46 53 57 57 57 58 MW
Orioles East 42 48 90 12 45 52 56 56 56 58 MW
Athletics West 41 48 89 4 45 52 59 59 59 59 MW
Red Sox East 39 48 87 13½ 5 45 52 56 56 56 58 MW
Tigers CentralCntr 39 50 89 6 43 50 57 57 57 57 MW
Angels West 36 54 90 10 39 46 53 53 53 53 MW
Royals CentralCntr 35 54 89 11½ 10 39 46 53 53 53 53 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first round bye in the playoffs
  • **  denotes first round home field advantage in the playoffs