PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Playoff Schedule page provides a status of each playoff series including past scores, future game dates, and probabilities of game and series outcomes.
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Apr 20, 7:00 pm | (1) Cavaliers | 121‑100 | (10) Heat |
2 | Wed Apr 23, 7:30 pm | (1) Cavaliers | 121‑112 | (10) Heat |
3 | Sat Apr 26, 1:00 pm | (10) Heat | 87‑124 | (1) Cavaliers |
4 | Mon Apr 28, 7:30 pm | (10) Heat | 83‑138 | (1) Cavaliers |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Apr 19, 1:00 pm | (4) Pacers | 117‑98 | (5) Bucks |
2 | Tue Apr 22, 7:00 pm | (4) Pacers | 123‑115 | (5) Bucks |
3 | Fri Apr 25, 8:00 pm | (5) Bucks | 117‑101 | (4) Pacers |
4 | Sun Apr 27, 9:30 pm | (5) Bucks | 103‑129 | (4) Pacers |
5 | Tue Apr 29, 6:00 pm | (4) Pacers | 119‑118 (OT) | (5) Bucks |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Apr 19, 6:00 pm | (3) Knicks | 123‑112 | (6) Pistons |
2 | Mon Apr 21, 7:30 pm | (3) Knicks | 94‑100 | (6) Pistons |
3 | Thu Apr 24, 7:00 pm | (6) Pistons | 116‑118 | (3) Knicks |
4 | Sun Apr 27, 1:00 pm | (6) Pistons | 93‑94 | (3) Knicks |
5 | Tue Apr 29, 7:30 pm | (3) Knicks | 103‑106 | (6) Pistons |
6 | Thu May 1, 7:30 pm | (6) Pistons | 113‑116 | (3) Knicks |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Apr 20, 3:30 pm | (2) Celtics | 103‑86 | (7) Magic |
2 | Wed Apr 23, 7:00 pm | (2) Celtics | 109‑100 | (7) Magic |
3 | Fri Apr 25, 7:00 pm | (7) Magic | 95‑93 | (2) Celtics |
4 | Sun Apr 27, 7:00 pm | (7) Magic | 98‑107 | (2) Celtics |
5 | Tue Apr 29, 8:30 pm | (2) Celtics | 120‑89 | (7) Magic |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Apr 20, 1:00 pm | (1) Thunder | 131‑80 | (8) Grizzlies |
2 | Tue Apr 22, 7:30 pm | (1) Thunder | 118‑99 | (8) Grizzlies |
3 | Thu Apr 24, 9:30 pm | (8) Grizzlies | 108‑114 | (1) Thunder |
4 | Sat Apr 26, 3:30 pm | (8) Grizzlies | 115‑117 | (1) Thunder |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Apr 19, 3:30 pm | (4) Nuggets | 112‑110 (OT) | (5) Clippers |
2 | Mon Apr 21, 10:00 pm | (4) Nuggets | 102‑105 | (5) Clippers |
3 | Thu Apr 24, 10:00 pm | (5) Clippers | 117‑83 | (4) Nuggets |
4 | Sat Apr 26, 6:00 pm | (5) Clippers | 99‑101 | (4) Nuggets |
5 | Tue Apr 29, 10:00 pm | (4) Nuggets | 131‑115 | (5) Clippers |
6 | Thu May 1, 10:00 pm | (5) Clippers | 111‑105 | (4) Nuggets |
7 | Sat May 3, 7:30 pm | (4) Nuggets | 120‑101 | (5) Clippers |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Apr 19, 8:30 pm | (3) Lakers | 95‑117 | (6) TimberwolvesT. Wolves |
2 | Tue Apr 22, 10:00 pm | (3) Lakers | 94‑85 | (6) TimberwolvesT. Wolves |
3 | Fri Apr 25, 9:30 pm | (6) TimberwolvesT. Wolves | 116‑104 | (3) Lakers |
4 | Sun Apr 27, 3:30 pm | (6) TimberwolvesT. Wolves | 116‑113 | (3) Lakers |
5 | Wed Apr 30, 10:00 pm | (3) Lakers | 96‑103 | (6) TimberwolvesT. Wolves |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun Apr 20, 9:30 pm | (2) Rockets | 85‑95 | (7) Warriors |
2 | Wed Apr 23, 9:30 pm | (2) Rockets | 109‑94 | (7) Warriors |
3 | Sat Apr 26, 8:30 pm | (7) Warriors | 104‑93 | (2) Rockets |
4 | Mon Apr 28, 10:00 pm | (7) Warriors | 109‑106 | (2) Rockets |
5 | Wed Apr 30, 7:30 pm | (2) Rockets | 131‑116 | (7) Warriors |
6 | Fri May 2, 9:00 pm | (7) Warriors | 107‑115 | (2) Rockets |
7 | Sun May 4, 8:30 pm | (2) Rockets | 89‑103 | (7) Warriors |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sun May 4, 6:00 pm | (1) Cavaliers | 112‑121 | (4) Pacers |
2 | Tue May 6, 7:00 pm | (1) Cavaliers | 119‑120 | (4) Pacers |
3 | Fri May 9, 7:30 pm | (4) Pacers | 104‑126 | (1) Cavaliers |
4 | Sun May 11, 8:00 pm | (4) Pacers | 129‑109 | (1) Cavaliers |
5 | Tue May 13, 7:00 pm | (1) Cavaliers | 105‑114 | (4) Pacers |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Mon May 5, 7:00 pm | (2) Celtics | 105‑108 (OT) | (3) Knicks |
2 | Wed May 7, 7:00 pm | (2) Celtics | 90‑91 | (3) Knicks |
3 | Sat May 10, 3:30 pm | (3) Knicks | 93‑115 | (2) Celtics |
4 | Mon May 12, 7:30 pm | (3) Knicks | 121‑113 | (2) Celtics |
5 | Wed May 14, 7:00 pm | (2) Celtics | 127‑102 | (3) Knicks |
6 | Fri May 16, 8:00 pm | (3) Knicks (51%) | (2) Celtics (49%) | |
7 | Mon May 19, 8:00 pmi Mon May 19 49% Not Played 51% |
(2) Celtics (69%) | (3) Knicks (31%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Mon May 5, 9:30 pm | (1) Thunder | 119‑121 | (4) Nuggets |
2 | Wed May 7, 9:30 pm | (1) Thunder | 149‑106 | (4) Nuggets |
3 | Fri May 9, 10:25 pm | (4) Nuggets | 113‑104 (OT) | (1) Thunder |
4 | Sun May 11, 3:30 pm | (4) Nuggets | 87‑92 | (1) Thunder |
5 | Sun May 18, 3:30 pm | (1) Thunder (80%) | (4) Nuggets (20%) | |
6 | TBD | (4) Nuggets (40%) | (1) Thunder (60%) | |
7 | TBDi TBD 44% Not Played 56% |
(1) Thunder (80%) | (4) Nuggets (20%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue May 6, 9:30 pm | (6) TimberwolvesT. Wolves | 88‑99 | (7) Warriors |
2 | Thu May 8, 8:30 pm | (6) TimberwolvesT. Wolves | 117‑93 | (7) Warriors |
3 | Sat May 10, 8:30 pm | (7) Warriors | 97‑102 | (6) TimberwolvesT. Wolves |
4 | Mon May 12, 10:00 pm | (7) Warriors | 110‑117 | (6) TimberwolvesT. Wolves |
5 | Wed May 14, 9:30 pm | (6) TimberwolvesT. Wolves | 121‑110 | (7) Warriors |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Fri May 23, 8:00 pm | TBDi (3) Knicks 67% (2) Celtics 33% |
(4) Pacers | |
2 | Sun May 25, 8:00 pm | TBDi (3) Knicks 67% (2) Celtics 33% |
(4) Pacers | |
3 | Tue May 27, 8:00 pm | (4) Pacers | TBDi (3) Knicks 67% (2) Celtics 33% |
|
4 | Thu May 29, 8:00 pm | (4) Pacers | TBDi (3) Knicks 67% (2) Celtics 33% |
|
5 | Sat May 31, 8:00 pmi Sat May 31 88% Not Played 12% |
TBDi (3) Knicks 67% (2) Celtics 33% |
(4) Pacers | |
6 | Mon Jun 2, 8:00 pmi Mon Jun 2 62% Not Played 38% |
(4) Pacers | TBDi (3) Knicks 67% (2) Celtics 33% |
|
7 | TBDi TBD 32% Not Played 68% |
TBDi (3) Knicks 67% (2) Celtics 33% |
(4) Pacers |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | TBD | TBDi (1) Thunder 83% (4) Nuggets 17% |
(6) TimberwolvesT. Wolves | |
2 | TBD | TBDi (1) Thunder 83% (4) Nuggets 17% |
(6) TimberwolvesT. Wolves | |
3 | TBD | (6) TimberwolvesT. Wolves | TBDi (1) Thunder 83% (4) Nuggets 17% |
|
4 | TBD | (6) TimberwolvesT. Wolves | TBDi (1) Thunder 83% (4) Nuggets 17% |
|
5 | TBDi TBD 80% Not Played 20% |
TBDi (1) Thunder 83% (4) Nuggets 17% |
(6) TimberwolvesT. Wolves | |
6 | TBDi TBD 47% Not Played 53% |
(6) TimberwolvesT. Wolves | TBDi (1) Thunder 83% (4) Nuggets 17% |
|
7 | TBDi TBD 22% Not Played 78% |
TBDi (1) Thunder 83% (4) Nuggets 17% |
(6) TimberwolvesT. Wolves |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Thu Jun 5 | TBDi (1) Thunder 73% (4) Pacers 11% (3) Knicks 9% (2) Celtics 6% |
TBDi (4) Pacers 30% (3) Knicks 26% (6) T. Wolves 18% (2) Celtics 17% (4) Nuggets 9% |
|
2 | Sun Jun 8 | TBDi (1) Thunder 73% (4) Pacers 11% (3) Knicks 9% (2) Celtics 6% |
TBDi (4) Pacers 30% (3) Knicks 26% (6) T. Wolves 18% (2) Celtics 17% (4) Nuggets 9% |
|
3 | Wed Jun 11 | TBDi (4) Pacers 30% (3) Knicks 26% (6) T. Wolves 18% (2) Celtics 17% (4) Nuggets 9% |
TBDi (1) Thunder 73% (4) Pacers 11% (3) Knicks 9% (2) Celtics 6% |
|
4 | Fri Jun 13 | TBDi (4) Pacers 30% (3) Knicks 26% (6) T. Wolves 18% (2) Celtics 17% (4) Nuggets 9% |
TBDi (1) Thunder 73% (4) Pacers 11% (3) Knicks 9% (2) Celtics 6% |
|
5 | Mon Jun 16i Mon Jun 16 82% Not Played 18% |
TBDi (1) Thunder 73% (4) Pacers 11% (3) Knicks 9% (2) Celtics 6% |
TBDi (4) Pacers 30% (3) Knicks 26% (6) T. Wolves 18% (2) Celtics 17% (4) Nuggets 9% |
|
6 | Thu Jun 19i Thu Jun 19 51% Not Played 49% |
TBDi (4) Pacers 30% (3) Knicks 26% (6) T. Wolves 18% (2) Celtics 17% (4) Nuggets 9% |
TBDi (1) Thunder 73% (4) Pacers 11% (3) Knicks 9% (2) Celtics 6% |
|
7 | Sun Jun 22i Sun Jun 22 24% Not Played 76% |
TBDi (1) Thunder 73% (4) Pacers 11% (3) Knicks 9% (2) Celtics 6% |
TBDi (4) Pacers 30% (3) Knicks 26% (6) T. Wolves 18% (2) Celtics 17% (4) Nuggets 9% |