PlayoffStatus.com

Sat Mar 28 1:00 am

NBA - Week 23 of 25

NBA Post Season Probabilities

How far is your team going to proceed into the playoffs? The NBA Post Season Probabilities table presents the probabilities that your team will proceed to different playoff rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NBA Post Season Probabilities
Record Rcrd Current Series NBA Champions NBA Champs NBA Finals Conference Championship Conf Series Round 2 Round 1
Team Conference Conf W L
Thunder WesternWest 58 16   33% 46% 72% 92% 100%
Spurs WesternWest 55 18   25% 36% 67% 89% 100%
Pistons EasternEast 53 20   15% 38% 59% 83% 100%
Celtics EasternEast 49 24   8% 22% 44% 74% 100%
Knicks EasternEast 48 26   5% 16% 34% 68% 100%
Lakers WesternWest 48 26   4% 7% 20% 63% 100%
Cavaliers EasternEast 46 28   3% 11% 25% 61% 100%
Nuggets WesternWest 47 28   2% 4% 13% 53% 100%
Raptors EasternEast 41 32   1% 4% 10% 32% 92%
TimberwolvesT. Wolves WesternWest 45 28   1% 3% 10% 42% 100%
Rockets WesternWest 44 29   1% 3% 10% 41% 100%
Hawks EasternEast 41 33   1% 3% 9% 26% 82%
Sixers EasternEast 40 33   <1% 2% 6% 18% 66%
Heat EasternEast 39 35   <1% 2% 5% 14% 54%
Hornets EasternEast 39 34   <1% 1% 4% 12% 53%
Magic EasternEast 39 34   <1% 1% 4% 12% 52%
Suns WesternWest 40 33   <1% 1% 4% 10% 75%
Clippers WesternWest 38 36   <1% <1% 2% 5% 61%
Trail Blazers WesternWest 37 38   <1% <1% 1% 2% 36%
Warriors WesternWest 36 38   <1% <1% <1% 2% 29%
Bucks EasternEast 29 43   <1% <1% <1% <1% <1%
Bulls EasternEast 29 44   X X X X X
Pelicans WesternWest 25 50   X X X X X
Grizzlies WesternWest 24 49   X X X X X
Mavericks WesternWest 24 50   X X X X X
Jazz WesternWest 21 53   X X X X X
Kings WesternWest 19 55   X X X X X
Nets EasternEast 17 57   X X X X X
Wizards EasternEast 17 56   X X X X X
Pacers EasternEast 16 58   X X X X X
  • Notes
  • ^ means the team has already proceeded to the next playoff round
  • X means the team did not proceed to this playoff round
  • 50% - probability the team will proceed to this playoff round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this playoff round - red number indicates the team does not control its destiny for this spot