PlayoffStatus.com

Wed Jan 28 1:30 am

NCAA Basketball - Week 12 of 18

NCAA Basketball Tournament Line Movers

A Line Mover is a team that

Simple put, if a line mover wins it conference tournament the cutline currently located between ranked teams 43 and 44 will move up one position, thus eliminating a team that would have received an NCAA Tournament bid based upon its rank. If your team is ranked on the bubble you want line-moving teams to lose in their conference tournament. The list contains 107 teams in 11 conferences, thus the cutline could theoretically move up 11 spots. The list size will quickly contract during the individual conference tournaments.

NCAA Basketball Tournament Line Movers
Rank Team ConferenceConf MWP Record Probability of Winning
Its Conference Tournament
W L
47 Miami ACCACC $MWP$ 16 4 4%
49 N.C. State ACCACC $MWP$ 15 6 4%
91 Wake Forest ACCACC $MWP$ 11 10 1%
93 Notre Dame ACCACC $MWP$ 11 10 1%
118 Syracuse ACCACC $MWP$ 12 9 <1%
157 Georgia Tech ACCACC $MWP$ 11 10 <1%
187 Pittsburgh ACCACC $MWP$ 9 12 <1%
194 Florida St. ACCACC $MWP$ 8 12 <1%
210 Boston College ACCACC $MWP$ 9 11 <1%
 
54 VCU Atlantic 10Atl. 10 $MWP$ 15 6 15%
87 Rhode Island Atlantic 10Atl. 10 $MWP$ 13 8 5%
89 Dayton Atlantic 10Atl. 10 $MWP$ 14 7 5%
103 Davidson Atlantic 10Atl. 10 $MWP$ 12 7 5%
109 Geo. Washington Atlantic 10Atl. 10 $MWP$ 13 8 4%
126 St. Joseph's Atlantic 10Atl. 10 $MWP$ 13 8 3%
130 St. BonaventureSt. Bonavnt Atlantic 10Atl. 10 $MWP$ 12 8 2%
145 Richmond Atlantic 10Atl. 10 $MWP$ 13 9 2%
185 Duquesne Atlantic 10Atl. 10 $MWP$ 11 9 1%
240 La Salle Atlantic 10Atl. 10 $MWP$ 7 13 <1%
259 Fordham Atlantic 10Atl. 10 $MWP$ 10 10 <1%
321 Loyola Chicago Atlantic 10Atl. 10 $MWP$ 5 17 <1%
 
46 Wisconsin Big 10Big 10 $MWP$ 14 6 2%
50 Iowa Big 10Big 10 $MWP$ 14 5 2%
52 Ohio St. Big 10Big 10 $MWP$ 14 6 2%
53 UCLA Big 10Big 10 $MWP$ 14 6 2%
58 Indiana Big 10Big 10 $MWP$ 14 7 1%
77 Washington Big 10Big 10 $MWP$ 11 9 1%
137 Minnesota Big 10Big 10 $MWP$ 10 10 <1%
151 NorthwesternN. Western Big 10Big 10 $MWP$ 9 11 <1%
174 Oregon Big 10Big 10 $MWP$ 8 12 <1%
178 Penn State Big 10Big 10 $MWP$ 9 11 <1%
179 Rutgers Big 10Big 10 $MWP$ 9 12 <1%
183 Maryland Big 10Big 10 $MWP$ 8 11 <1%
 
59 Oklahoma St. Big 12Big 12 $MWP$ 14 6 1%
68 TCU Big 12Big 12 $MWP$ 13 7 1%
69 West Virginia Big 12Big 12 $MWP$ 14 7 1%
85 Baylor Big 12Big 12 $MWP$ 11 8 <1%
88 Arizona St. Big 12Big 12 $MWP$ 11 10 <1%
92 Colorado Big 12Big 12 $MWP$ 12 8 <1%
119 Cincinnati Big 12Big 12 $MWP$ 10 10 <1%
134 Kansas St. Big 12Big 12 $MWP$ 10 11 <1%
161 Utah Big 12Big 12 $MWP$ 9 11 <1%
 
56 Seton Hall Big EastBig East $MWP$ 14 6 7%
65 Butler Big EastBig East $MWP$ 13 7 5%
83 Creighton Big EastBig East $MWP$ 12 9 4%
100 DePaul Big EastBig East $MWP$ 12 8 2%
111 Xavier Big EastBig East $MWP$ 11 9 2%
156 Georgetown Big EastBig East $MWP$ 10 10 1%
164 Providence Big EastBig East $MWP$ 9 12 1%
216 Marquette Big EastBig East $MWP$ 8 14 <1%
 
99 Sam Houston Conference USAConf. USA $MWP$ 13 7 15%
146 Middle Tenn. Conference USAConf. USA $MWP$ 11 8 12%
176 Kennesaw St. Conference USAConf. USA $MWP$ 12 8 7%
177 Western Kentucky Conference USAConf. USA $MWP$ 11 9 7%
186 Missouri St. Conference USAConf. USA $MWP$ 12 8 8%
204 New Mexico St. Conference USAConf. USA $MWP$ 10 9 4%
206 Louisiana Tech Conference USAConf. USA $MWP$ 11 8 5%
231 Jacksonville StateJacksnvlle St. Conference USAConf. USA $MWP$ 10 9 4%
234 FIU Conference USAConf. USA $MWP$ 10 10 3%
306 UTEP Conference USAConf. USA $MWP$ 7 13 1%
324 Delaware Conference USAConf. USA $MWP$ 5 14 <1%
 
106 Columbia Ivy LeagueIvy League $MWP$ 13 6 18%
195 PennsylvaniaPenn. Ivy LeagueIvy League $MWP$ 9 9 7%
196 Cornell Ivy LeagueIvy League $MWP$ 9 9 6%
198 Harvard Ivy LeagueIvy League $MWP$ 10 9 7%
223 Dartmouth Ivy LeagueIvy League $MWP$ 9 9 5%
274 Princeton Ivy LeagueIvy League $MWP$ 7 13 2%
301 Brown Ivy LeagueIvy League $MWP$ 7 11 <1%
 
55 Akron MACMAC $MWP$ 17 4 22%
64 Kent State MACMAC $MWP$ 16 5 17%
115 Buffalo MACMAC $MWP$ 14 7 7%
159 Bowling Green MACMAC $MWP$ 13 8 4%
160 UMass MACMAC $MWP$ 13 9 4%
166 Toledo MACMAC $MWP$ 11 10 5%
200 Ohio MACMAC $MWP$ 11 11 3%
237 Eastern Michigan MACMAC $MWP$ 9 12 1%
251 Western Michigan MACMAC $MWP$ 8 13 <1%
303 Northern Illinois MACMAC $MWP$ 7 13 <1%
322 Ball State MACMAC $MWP$ 7 13 <1%
323 Central Michigan MACMAC $MWP$ 6 15 <1%
 
63 Nevada Mountain WestMntn West $MWP$ 14 6 14%
67 Boise St. Mountain WestMntn West $MWP$ 13 8 6%
78 Grand Canyon Mountain WestMntn West $MWP$ 13 7 9%
116 Colorado St. Mountain WestMntn West $MWP$ 12 8 3%
125 Wyoming Mountain WestMntn West $MWP$ 12 8 3%
141 UNLV Mountain WestMntn West $MWP$ 10 10 2%
208 Fresno St. Mountain WestMntn West $MWP$ 9 11 1%
276 San José State Mountain WestMntn West $MWP$ 6 15 <1%
339 Air Force Mountain WestMntn West $MWP$ 3 17 <1%
 
57 Kentucky SECSEC $MWP$ 14 7 5%
66 Missouri SECSEC $MWP$ 14 7 3%
72 LSU SECSEC $MWP$ 13 7 2%
81 Texas SECSEC $MWP$ 11 8 1%
117 Ole Miss SECSEC $MWP$ 11 9 1%
123 Mississippi St.Miss. St. SECSEC $MWP$ 10 10 1%
127 South Carolina SECSEC $MWP$ 11 9 1%
131 Oklahoma SECSEC $MWP$ 11 10 <1%
 
48 Santa Clara West CoastWest Coast $MWP$ 16 6 10%
102 Seattle West CoastWest Coast $MWP$ 14 8 2%
110 San Francisco West CoastWest Coast $MWP$ 13 8 3%
112 Pacific West CoastWest Coast $MWP$ 14 8 2%
181 Loyola Marymount West CoastWest Coast $MWP$ 11 11 1%
199 Oregon St. West CoastWest Coast $MWP$ 10 12 <1%
209 Portland West CoastWest Coast $MWP$ 10 12 <1%
211 Washington St. West CoastWest Coast $MWP$ 9 13 <1%
245 San Diego West CoastWest Coast $MWP$ 9 13 <1%
318 Pepperdine West CoastWest Coast $MWP$ 6 16 <1%
  • Notes
  • X means the team cannot win its conference tournament
  • 50% - probability the team will win its conference tournament - green number indicates the team controls its destiny
  • 50% - probability the team will win its conference tournament - red number indicates the team does not control its destiny