PlayoffStatus.com

Sun Sep 1 5:00 pm

Serie A - Week 4 of 41

Serie A Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

Serie A Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GPi
Games Played
38 game season
Pts 1*
Serie A Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5**
UEFA Champions League
Participant
6***
UEFA Europa League
Participant
7***
UEFA Europa League
Participant
8#
UEFA Conference League
Playoff Round
9 10 11 12 13 14 15 16 17
InternazionaleInternznle 2 0 1 3 7 24 25 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 MW
Juventus 2 0 1 3 7 24 24 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 MW
Torino 2 0 1 3 7 24 24 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 MW
Udinese 2 0 1 3 7 24 24 25 26 27 27 28 29 29 30 31 31 32 33 33 34 35 MW
Hellas Verona 2 1 0 3 6 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 34 MW
Napoli 2 1 0 3 6 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 34 MW
Empoli 1 0 2 3 5 23 24 24 25 26 27 27 28 29 29 30 31 31 32 33 34 34 MW
Lazio 1 1 1 3 4 23 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 MW
Parma 1 1 1 3 4 23 23 24 25 26 26 27 28 28 29 30 30 31 32 33 33 34 MW
Genoa 1 1 1 3 4 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33 34 MW
Atalanta 1 2 0 3 3 22 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 33 MW
Fiorentina 0 0 3 3 3 22 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 MW
Lecce 1 2 0 3 3 22 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 MW
AS Roma 0 1 2 3 2 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 MW
Cagliari 0 1 2 3 2 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 MW
AC Milan 0 1 2 3 2 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33 MW
Monza 0 1 2 3 2 22 23 23 24 25 26 26 27 28 28 29 30 30 31 32 32 33 MW
 
Bologna 0 1 2 3 2 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 32 33 MW
Venezia 0 2 1 3 1 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 MW
Como 0 2 1 3 1 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 32 33 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes Serie A Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round