PlayoffStatus.com

Wed Nov 20 9:15 am

UEFA Champions League - Week 9 of 20

UCL Tiebreakers

The UCL Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Group Tiebreakers

  1. Goal Differential - All 8 Games
  2. Goals - All 8 Games
  3. Goals - 4 Away Games
  4. Wins - All 8 Games
  5. Wins - 4 Away Games
  6. SOS Points
  7. SOS Goal Differential
  8. SOS Goals
  9. Desciplinary Points
  10. Higher Club Coefficient
  11. Coin Flip

Knockout Round Tiebreakers

  1. Aggregate Score
  2. 30-minutes of extra time
  3. Penalty Shootout

UCL Tiebreakers
Record Tiebreakers
Team W L T GP Pts GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Goalsi
Goals - All Games

Current Goals in all games.
Goals-Ai
Goals - Away Games

Current Goals in Away games.
Win - All Gamesi
Wins - All 8 Games

Maximum | Current Values
Liverpool 4 0 0 4 12  9  10 4 8 | 48|4
Sporting CP 3 0 1 4 10  7  3 7 | 37|3
Monaco 3 0 1 4 10  6  10 3 7 | 37|3
Brest 3 0 1 4 10  6  6 7 | 37|3
Inter Milan 3 0 1 4 10  6  1 7 | 37|3
Barcelona 3 1 0 4 9  10 15 6 7 | 37|3
Dortmund 3 1 0 4 9  7  13 5 7 | 37|3
Aston Villa 3 1 0 4 9  5  3 7 | 37|3
Atalanta 2 0 2 4 8  5  5 6 | 26|2
Manchester City 2 1 1 4 7  6  10 5 6 | 26|2
Juventus 2 1 1 4 7  2  4 6 | 26|2
Arsenal 2 1 1 4 7  2  0 6 | 26|2
Leverkusen 2 1 1 4 7  1  5 6 | 26|2
Lille 2 1 1 4 7  1  3 6 | 26|2
Celtic 2 1 1 4 7  0  1 6 | 26|2
Zagreb 2 1 1 4 7 -2  10 8 6 | 26|2
Bayern Munich 2 2 0 4 6  4  11 1 6 | 26|2
Real Madrid 2 2 0 4 6  2  0 6 | 26|2
Benfica 2 2 0 4 6  2  2 6 | 26|2
AC Milan 2 2 0 4 6  1  3 6 | 26|2
Feyenoord 2 2 0 4 6 -3  6 6 | 26|2
Club Brugge 2 2 0 4 6 -3  2 6 | 26|2
Atletico Madrid 2 2 0 4 6 -4  2 6 | 26|2
PSV Eindhoven 1 1 2 4 5  2  2 5 | 15|1
 
Paris SG 1 2 1 4 4 -2  0 5 | 15|1
Sparta Prague 1 2 1 4 4 -3  1 5 | 15|1
Stuttgart 1 2 1 4 4 -3  2 5 | 15|1
Shakhtar 1 2 1 4 4 -3  0 5 | 15|1
Girona 1 3 0 4 3 -4  0 5 | 15|1
Salzburg 1 3 0 4 3 -7  3 5 | 15|1
Bologna 0 3 1 4 1 -5  0 4 | 04|0
RB Leipzig 0 4 0 4 0 -5  2 4 | 04|0
Sturm Graz 0 4 0 4 0 -5  1 4 | 04|0
Young Boys 0 4 0 4 0 -10 1 4 | 04|0
RS Belgrade 0 4 0 4 0 -12 1 4 | 04|0
Slovan 0 4 0 4 0 -13 1 4 | 04|0
  • Notes
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games
  • Goals : Goals - All Games : Current Goals in all games
  • Goals-A : Goals - Away Games : Current Goals in Away games
  • Win - All Games : Wins - All 8 Games : Maximum | Current Values