PlayoffStatus.com

Thu Sep 11 11:30 pm

NFL - Week 2 of 18

NFC Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

NFC Losing Magic Numbers
Record Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L T GPi
Games Played
17 game season
1*
First Round Bye
2**
First Round Home Field
Advantage
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7 8
Eagles East 1 0 0 1 11 12 14 14 14 14 14 MW
Commanders East 1 1 0 2 10 11 13 13 13 13 13 MW
Giants East 0 1 0 1 10 11 13 13 13 13 13 MW
Cowboys East 0 1 0 1 10 11 13 13 13 13 13 MW
 
Packers North 2 0 0 2 11 12 14 14 14 14 14 MW
Vikings North 1 0 0 1 11 12 14 14 14 14 14 MW
Lions North 0 1 0 1 10 11 13 13 13 13 13 MW
Bears North 0 1 0 1 10 11 13 13 13 13 13 MW
 
Buccaneers South 1 0 0 1 11 12 14 14 14 14 14 MW
Panthers South 0 1 0 1 10 11 13 13 13 13 13 MW
Saints South 0 1 0 1 10 11 13 13 13 13 13 MW
Falcons South 0 1 0 1 10 11 13 13 13 13 13 MW
 
Forty-Niners49ers West 1 0 0 1 11 12 13 14 14 14 14 MW
Cardinals West 1 0 0 1 11 12 13 14 14 14 14 MW
Rams West 1 0 0 1 11 12 13 14 14 14 14 MW
Seahawks West 0 1 0 1 10 11 12 13 13 13 13 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first round bye in the playoffs
  • ** denotes first round home field advantage in the playoffs