PlayoffStatus.com

Mon Nov 4 11:30 pm

NFL - Week 10 of 18

NFL Draft Order

Will your team "win" the Reggie Bush Sweepstakes by receiving the overall number one pick in the NFL's year end draft? The NFL Draft Order table provides the probabilities of your team's selection order. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

NFL Draft Order

Draft Order Spots 1 through 8

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 1 2 3 4 5 6 7 8
Patriots 2 7 0 4 13 0 47% 27% 16% 13% 10% 8% 7% 5% 4%
Browns 2 7 0 4 13 0 51% 14% 15% 14% 12% 10% 8% 7% 5%
Panthers 2 7 0 4 13 0 52% 11% 13% 12% 12% 10% 9% 8% 7%
Dolphins 2 6 0 5 12 0 44% 11% 9% 8% 8% 8% 8% 7% 7%
Jaguars 2 7 0 5 12 0 49% 11% 12% 11% 10% 9% 8% 7% 7%
Saints 2 7 0 5 12 0 51% 6% 8% 9% 9% 9% 9% 9% 8%
Titans 2 6 0 5 12 0 52% 7% 8% 9% 9% 9% 8% 8% 7%
Raiders 2 7 0 5 12 0 52% 6% 8% 9% 9% 9% 9% 9% 8%
Giants 2 7 0 5 12 0 52% 6% 8% 9% 9% 9% 9% 8% 8%
Jets 3 6 0 7 10 0 48% 1% 2% 4% 5% 5% 6% 6% 7%
Bengals 4 5 0 7 10 0 48% <1% <1% 1% 2% 3% 4% 5% 6%
Seahawks 4 5 0 7 10 0 52% <1% <1% <1% 2% 3% 4% 5% 6%
Cowboys 3 5 0 7 10 0 53% <1% 1% 1% 2% 3% 4% 5% 6%
Colts 4 5 0 8 9 0 48% <1% <1% <1% 1% 1% 2% 2% 3%
Forty-Niners49'ers 4 4 0 8 9 0 54% <1% <1% <1% <1% 1% 1% 2% 3%
Bears 4 4 0 8 9 0 54% <1% <1% <1% 1% 1% 2% 3% 4%
Rams 4 4 0 9 8 0 50% <1% <1% <1% <1% <1% 1% 1% 1%
Broncos 5 4 0 9 8 0 50% <1% <1% <1% <1% <1% <1% 1% 1%
Buccaneers 4 5 0 9 8 0 51% <1% <1% <1% <1% <1% <1% 1% 1%
Chargers 5 3 0 10 7 0 48% <1% <1% <1% <1% <1% <1% <1% <1%
Cardinals 5 4 0 10 7 0 51% <1% <1% <1% <1% <1% <1% <1% <1%
Eagles 6 2 0 11 6 0 47% <1% <1% <1% <1% <1% <1% <1% <1%
Texans 6 3 0 11 6 0 49% <1% <1% <1% <1% <1% <1% <1% <1%
Falcons 6 3 0 11 6 0 49% <1% <1% <1% <1% <1% <1% <1% <1%
Steelers 6 2 0 11 6 0 50% <1% <1% <1% <1% <1% <1% <1% <1%
Packers 6 3 0 11 6 0 52% <1% <1% <1% <1% <1% <1% <1% <1%
Ravens 6 3 0 11 6 0 52% <1% <1% <1% <1% <1% <1% <1% <1%
Commanders 7 2 0 12 5 0 46% <1% <1% <1% <1% <1% <1% <1% <1%
Bills 7 2 0 12 5 0 47% <1% <1% <1% <1% <1% <1% <1% <1%
Vikings 6 2 0 12 5 0 52% <1% <1% <1% <1% <1% <1% <1% <1%
Lions 7 1 0 13 4 0 53% <1% <1% <1% <1% <1% <1% <1% <1%
Chiefs 8 0 0 15 2 0 49% <1% <1% <1% <1% <1% <1% <1% <1%

Draft Order Spots 9 through 16

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 9 10 11 12 13 14 15 16
Patriots 2 7 0 4 13 0 47% 3% 2% 2% 1% 1% <1% <1% <1%
Browns 2 7 0 4 13 0 51% 4% 3% 2% 2% 1% 1% <1% <1%
Panthers 2 7 0 4 13 0 52% 5% 4% 3% 2% 2% 1% 1% <1%
Dolphins 2 6 0 5 12 0 44% 6% 6% 5% 4% 3% 2% 1% 1%
Jaguars 2 7 0 5 12 0 49% 6% 5% 4% 3% 2% 1% 1% <1%
Saints 2 7 0 5 12 0 51% 7% 6% 5% 5% 3% 3% 2% 1%
Titans 2 6 0 5 12 0 52% 7% 6% 5% 4% 3% 2% 1% 1%
Raiders 2 7 0 5 12 0 52% 7% 6% 5% 4% 3% 2% 2% 1%
Giants 2 7 0 5 12 0 52% 7% 6% 5% 5% 4% 3% 2% 2%
Jets 3 6 0 7 10 0 48% 7% 7% 8% 7% 6% 5% 4% 2%
Bengals 4 5 0 7 10 0 48% 7% 7% 8% 8% 8% 7% 5% 3%
Seahawks 4 5 0 7 10 0 52% 7% 7% 7% 8% 8% 8% 8% 8%
Cowboys 3 5 0 7 10 0 53% 6% 6% 7% 7% 7% 8% 8% 7%
Colts 4 5 0 8 9 0 48% 4% 5% 6% 6% 6% 6% 5% 3%
Forty-Niners49'ers 4 4 0 8 9 0 54% 4% 5% 6% 6% 7% 7% 8% 9%
Bears 4 4 0 8 9 0 54% 5% 6% 7% 7% 7% 8% 9% 9%
Rams 4 4 0 9 8 0 50% 2% 3% 3% 4% 5% 6% 7% 8%
Broncos 5 4 0 9 8 0 50% 2% 3% 4% 6% 7% 7% 7% 6%
Buccaneers 4 5 0 9 8 0 51% 1% 2% 3% 4% 5% 6% 7% 9%
Chargers 5 3 0 10 7 0 48% 1% 1% 1% 2% 3% 4% 4% 3%
Cardinals 5 4 0 10 7 0 51% <1% 1% 1% 2% 3% 4% 5% 7%
Eagles 6 2 0 11 6 0 47% <1% <1% <1% 1% 1% 2% 3% 4%
Texans 6 3 0 11 6 0 49% <1% <1% <1% 1% 1% 1% 1% 1%
Falcons 6 3 0 11 6 0 49% <1% <1% <1% 1% 1% 1% 2% 2%
Steelers 6 2 0 11 6 0 50% <1% <1% <1% 1% 1% 1% 2% 2%
Packers 6 3 0 11 6 0 52% <1% <1% <1% <1% 1% 1% 2% 4%
Ravens 6 3 0 11 6 0 52% <1% <1% <1% <1% 1% 1% 2% 2%
Commanders 7 2 0 12 5 0 46% <1% <1% <1% <1% <1% 1% 1% 2%
Bills 7 2 0 12 5 0 47% <1% <1% <1% <1% <1% <1% <1% <1%
Vikings 6 2 0 12 5 0 52% <1% <1% <1% <1% <1% 1% 1% 2%
Lions 7 1 0 13 4 0 53% <1% <1% <1% <1% <1% <1% <1% <1%
Chiefs 8 0 0 15 2 0 49% <1% <1% <1% <1% <1% <1% <1% <1%

Draft Order Spots 17 through 24

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 17 18 19 20 21 22 23 24
Patriots 2 7 0 4 13 0 47% <1% <1% <1% <1% <1% <1% <1% <1%
Browns 2 7 0 4 13 0 51% <1% <1% 1% <1% <1% <1% <1% <1%
Panthers 2 7 0 4 13 0 52% <1% <1% <1% <1% <1% <1% <1% <1%
Dolphins 2 6 0 5 12 0 44% <1% <1% 3% 1% <1% <1% <1% <1%
Jaguars 2 7 0 5 12 0 49% <1% <1% 2% <1% <1% <1% <1% <1%
Saints 2 7 0 5 12 0 51% 1% <1% <1% <1% <1% <1% <1% <1%
Titans 2 6 0 5 12 0 52% <1% <1% 2% 1% <1% <1% <1% <1%
Raiders 2 7 0 5 12 0 52% <1% <1% 1% <1% <1% <1% <1% <1%
Giants 2 7 0 5 12 0 52% 1% <1% <1% <1% <1% <1% <1% <1%
Jets 3 6 0 7 10 0 48% 1% 1% 8% 2% 1% <1% <1% <1%
Bengals 4 5 0 7 10 0 48% 1% <1% 8% 4% 2% 1% <1% <1%
Seahawks 4 5 0 7 10 0 52% 6% 4% 1% 1% 1% 1% 1% <1%
Cowboys 3 5 0 7 10 0 53% 7% 5% <1% 1% 1% 1% 1% <1%
Colts 4 5 0 8 9 0 48% 2% 1% 15% 7% 3% 2% 1% <1%
Forty-Niners49'ers 4 4 0 8 9 0 54% 10% 10% 1% 2% 3% 3% 2% 1%
Bears 4 4 0 8 9 0 54% 10% 8% <1% 1% 2% 2% 2% 1%
Rams 4 4 0 9 8 0 50% 9% 7% 2% 3% 4% 5% 4% 2%
Broncos 5 4 0 9 8 0 50% 4% 2% 10% 9% 6% 4% 2% 1%
Buccaneers 4 5 0 9 8 0 51% 9% 8% 3% 5% 6% 6% 4% 2%
Chargers 5 3 0 10 7 0 48% 2% 1% 10% 10% 8% 6% 6% 5%
Cardinals 5 4 0 10 7 0 51% 9% 9% 2% 4% 5% 6% 6% 4%
Eagles 6 2 0 11 6 0 47% 6% 6% 2% 4% 6% 7% 7% 8%
Texans 6 3 0 11 6 0 49% <1% <1% 8% 9% 8% 6% 5% 4%
Falcons 6 3 0 11 6 0 49% 3% 2% 6% 6% 7% 7% 6% 5%
Steelers 6 2 0 11 6 0 50% 2% 1% 5% 8% 7% 6% 6% 6%
Packers 6 3 0 11 6 0 52% 6% 16% 1% 2% 4% 8% 11% 11%
Ravens 6 3 0 11 6 0 52% 2% 2% 4% 7% 8% 7% 7% 7%
Commanders 7 2 0 12 5 0 46% 3% 3% 2% 4% 6% 7% 8% 8%
Bills 7 2 0 12 5 0 47% <1% <1% 4% 5% 6% 6% 6% 7%
Vikings 6 2 0 12 5 0 52% 4% 10% <1% 1% 3% 6% 10% 14%
Lions 7 1 0 13 4 0 53% <1% 2% <1% 1% 1% 3% 5% 11%
Chiefs 8 0 0 15 2 0 49% <1% <1% <1% <1% <1% <1% 1% 4%

Draft Order Spots 25 through 32

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 25 26 27 28 29 30 31 32
Patriots 2 7 0 4 13 0 47% <1% <1% <1% <1% <1% <1% <1% <1%
Browns 2 7 0 4 13 0 51% <1% <1% <1% <1% <1% <1% <1% <1%
Panthers 2 7 0 4 13 0 52% <1% <1% <1% <1% <1% <1% <1% <1%
Dolphins 2 6 0 5 12 0 44% 1% <1% <1% <1% <1% <1% <1% <1%
Jaguars 2 7 0 5 12 0 49% 1% <1% <1% <1% <1% <1% <1% <1%
Saints 2 7 0 5 12 0 51% <1% <1% <1% <1% <1% <1% <1% <1%
Titans 2 6 0 5 12 0 52% 1% <1% <1% <1% <1% <1% <1% <1%
Raiders 2 7 0 5 12 0 52% <1% <1% <1% <1% <1% <1% <1% <1%
Giants 2 7 0 5 12 0 52% <1% <1% <1% <1% <1% <1% <1% <1%
Jets 3 6 0 7 10 0 48% 3% <1% <1% <1% 1% <1% <1% <1%
Bengals 4 5 0 7 10 0 48% 5% 1% <1% <1% 2% <1% <1% <1%
Seahawks 4 5 0 7 10 0 52% 1% 1% 1% <1% 1% <1% <1% <1%
Cowboys 3 5 0 7 10 0 53% 1% 1% <1% <1% 1% <1% <1% <1%
Colts 4 5 0 8 9 0 48% 9% 3% 1% <1% 3% <1% 1% 1%
Forty-Niners49'ers 4 4 0 8 9 0 54% 2% 2% 2% 1% 2% 1% 1% 1%
Bears 4 4 0 8 9 0 54% 1% 1% 1% <1% 1% <1% 1% <1%
Rams 4 4 0 9 8 0 50% 3% 4% 3% 1% 4% 2% 2% 1%
Broncos 5 4 0 9 8 0 50% 6% 4% 2% 1% 3% 1% 1% 1%
Buccaneers 4 5 0 9 8 0 51% 4% 4% 3% 1% 4% 1% 2% 1%
Chargers 5 3 0 10 7 0 48% 8% 7% 5% 3% 5% 2% 3% 2%
Cardinals 5 4 0 10 7 0 51% 5% 6% 5% 3% 5% 3% 3% 2%
Eagles 6 2 0 11 6 0 47% 3% 5% 6% 5% 6% 6% 6% 5%
Texans 6 3 0 11 6 0 49% 11% 9% 7% 4% 10% 5% 5% 4%
Falcons 6 3 0 11 6 0 49% 8% 8% 8% 4% 8% 5% 6% 4%
Steelers 6 2 0 11 6 0 50% 6% 8% 7% 6% 8% 7% 6% 5%
Packers 6 3 0 11 6 0 52% 2% 4% 7% 6% 4% 4% 4% 3%
Ravens 6 3 0 11 6 0 52% 6% 8% 7% 5% 7% 6% 4% 5%
Commanders 7 2 0 12 5 0 46% 3% 6% 8% 8% 7% 8% 8% 7%
Bills 7 2 0 12 5 0 47% 8% 9% 9% 8% 9% 9% 6% 6%
Vikings 6 2 0 12 5 0 52% 2% 4% 7% 10% 4% 6% 6% 6%
Lions 7 1 0 13 4 0 53% 1% 3% 6% 17% 5% 14% 15% 16%
Chiefs 8 0 0 15 2 0 49% <1% 1% 4% 18% 2% 21% 20% 28%

  • Notes
  • ^ means the team will finish better than this draft spot
  • X means the team cannot obtain this draft spot
  • 50% - probability the team will obtain this draft spot
  • Projected SOS - Projected Strength of Schedule