PlayoffStatus.com

Mon Nov 3 7:00 pm

La Liga - Week 13 of 41

La Liga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

La Liga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GPi
Games Played
38 game season
Pts 1*
La Liga Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16 17
Real Madrid 10 1 0 11 30 22 23 23 24 25 25 26 26 27 MW MW MW MW MW MW MW MW MW
Barcelona 8 2 1 11 25 20 21 22 23 23 24 24 25 26 26 27 27 MW MW MW MW MW MW
Villarreal 7 2 2 11 23 20 21 21 22 23 23 24 24 25 25 26 27 27 MW MW MW MW MW
Atletico Madrid 6 1 4 11 22 20 20 21 22 22 23 24 24 25 25 26 26 27 27 MW MW MW MW
Real Betis 5 2 4 11 19 18 19 20 21 22 22 23 23 24 24 25 26 26 27 27 MW MW MW
Getafe 5 4 2 11 17 18 19 19 20 21 21 22 23 23 24 24 25 26 26 27 MW MW MW
Espanyol 4 3 3 10 15 18 19 20 20 21 22 22 23 24 24 25 25 26 27 27 28 28 MW
Alavés 4 4 3 11 15 17 18 19 20 20 21 21 22 22 23 24 24 25 26 26 27 27 MW
Athletic Bilbao 4 5 2 11 14 17 18 19 19 20 20 21 22 22 23 23 24 25 25 26 27 27 MW
Elche 3 3 5 11 14 17 18 18 19 20 20 21 22 22 23 23 24 24 25 26 27 27 MW
Rayo Vallecano 4 5 2 11 14 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26 27 27 MW
Celta Vigo 2 2 7 11 13 16 17 18 19 19 20 21 21 22 22 23 24 25 25 26 26 27 MW
Sevilla FC 4 6 1 11 13 16 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 27 MW
Real Sociedad 3 5 3 11 12 16 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26 27 MW
Osasuna 3 6 2 11 11 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 26 MW
Levante 2 6 3 11 9 15 16 17 17 18 19 20 20 20 21 22 22 23 24 24 25 26 MW
Mallorca 2 6 3 11 9 15 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 26 MW
 
Valencia 2 6 3 11 9 15 16 17 17 18 19 19 20 21 21 22 22 23 24 24 25 26 MW
Real Oviedo 2 6 2 10 8 16 17 17 18 19 19 20 21 21 22 22 23 24 25 25 26 27 MW
Girona 1 6 4 11 7 15 15 16 17 18 18 19 19 20 21 21 22 22 23 24 24 25 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes La Liga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round