PlayoffStatus.com

Tue Sep 30 4:15 pm

La Liga - Week 8 of 41

La Liga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

La Liga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GPi
Games Played
38 game season
Pts 1*
La Liga Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16 17
Barcelona 6 0 1 7 19 23 24 24 25 26 26 27 28 28 29 30 31 31 MW MW MW MW MW
Real Madrid 6 1 0 7 18 23 23 24 25 25 26 27 27 28 29 29 30 31 31 MW MW MW MW
Villarreal 5 1 1 7 16 22 23 23 24 25 26 26 27 27 28 29 29 30 31 31 MW MW MW
Elche 3 0 4 7 13 21 22 23 23 24 25 25 26 26 27 28 28 29 30 30 31 MW MW
Espanyol 3 1 3 7 12 21 21 22 23 24 24 25 25 26 27 28 28 29 30 30 31 MW MW
Real Betis 3 1 3 7 12 21 21 22 23 24 24 25 26 26 27 28 28 29 30 30 31 MW MW
Atletico Madrid 3 1 3 7 12 21 21 22 23 24 24 25 25 26 27 27 28 29 29 30 31 31 MW
Getafe 3 2 2 7 11 20 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 MW
Athletic Bilbao 3 3 1 7 10 20 21 22 22 23 24 24 25 25 26 27 27 28 29 30 30 31 MW
Sevilla FC 3 3 1 7 10 20 21 22 22 23 24 24 25 25 26 27 27 28 29 30 30 31 MW
Alavés 2 3 2 7 8 19 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 MW
Valencia 2 3 2 7 8 19 20 21 22 22 23 24 24 25 26 26 27 27 28 29 30 30 MW
Osasuna 2 4 1 7 7 19 20 21 21 22 23 23 24 24 25 26 26 27 28 29 29 30 MW
Real Oviedo 2 5 0 7 6 19 19 20 21 22 22 23 24 24 25 25 26 27 28 28 29 30 MW
Real Sociedad 1 4 2 7 5 18 19 20 21 21 22 23 23 24 24 25 26 27 27 28 29 29 MW
Celta Vigo 0 2 5 7 5 18 19 20 21 21 22 23 23 24 24 25 26 27 27 28 29 30 MW
Rayo Vallecano 1 4 2 7 5 18 19 20 21 21 22 23 23 24 24 25 26 27 27 28 29 30 MW
 
Levante 1 4 2 7 5 18 19 20 21 21 22 23 23 24 24 25 26 26 27 28 29 30 MW
Mallorca 1 4 2 7 5 18 19 20 21 21 22 23 23 24 25 25 26 27 27 28 29 30 MW
Girona 0 4 3 7 3 18 19 19 20 21 21 22 23 23 24 24 25 26 27 28 28 29 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes La Liga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round