PlayoffStatus.com

Mon Feb 10 11:15 pm

NFL - Regular Season Complete

NFL Draft Order

Will your team "win" the Reggie Bush Sweepstakes by receiving the overall number one pick in the NFL's year end draft? The NFL Draft Order table provides the probabilities of your team's selection order. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

NFL Draft Order

Draft Order Spots 1 through 8

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 1 2 3 4 5 6 7 8
Titans 3 14 0 3 14 0 52% 100% ^ ^ ^ ^ ^ ^ ^
Browns 3 14 0 3 14 0 54% X 100% ^ ^ ^ ^ ^ ^
Giants 3 14 0 3 14 0 55% X X 100% ^ ^ ^ ^ ^
Patriots 4 13 0 4 13 0 47% X X X 100% ^ ^ ^ ^
Jaguars 4 13 0 4 13 0 48% X X X X 100% ^ ^ ^
Raiders 4 13 0 4 13 0 54% X X X X X 100% ^ ^
Jets 5 12 0 5 12 0 49% X X X X X X 100% ^
Panthers 5 12 0 5 12 0 50% X X X X X X X 100%
Saints 5 12 0 5 12 0 51% X X X X X X X X
Bears 5 12 0 5 12 0 55% X X X X X X X X
Forty-Niners49ers 6 11 0 6 11 0 56% X X X X X X X X
Cowboys 7 10 0 7 10 0 52% X X X X X X X X
Dolphins 8 9 0 8 9 0 42% X X X X X X X X
Colts 8 9 0 8 9 0 46% X X X X X X X X
Falcons 8 9 0 8 9 0 52% X X X X X X X X
Cardinals 8 9 0 8 9 0 54% X X X X X X X X
Bengals 9 8 0 9 8 0 48% X X X X X X X X
Seahawks 10 7 0 10 7 0 50% X X X X X X X X
Broncos 10 7 0 10 7 0 50% X X X X X X X X
Buccaneers 10 7 0 10 7 0 50% X X X X X X X X
Steelers 10 7 0 10 7 0 50% X X X X X X X X
Chargers 11 6 0 11 6 0 47% X X X X X X X X
Packers 11 6 0 11 6 0 53% X X X X X X X X
Vikings 14 3 0 14 3 0 47% X X X X X X X X
Texans 10 7 0 10 7 0 48% X X X X X X X X
Rams 10 7 0 10 7 0 51% X X X X X X X X
Ravens 12 5 0 12 5 0 53% X X X X X X X X
Lions 15 2 0 15 2 0 52% X X X X X X X X
Commanders 12 5 0 12 5 0 44% X X X X X X X X
Bills 13 4 0 13 4 0 47% X X X X X X X X
Chiefs 15 2 0 15 2 0 49% X X X X X X X X
Eagles 14 3 0 14 3 0 45% X X X X X X X X

Draft Order Spots 9 through 16

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 9 10 11 12 13 14 15 16
Titans 3 14 0 3 14 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Browns 3 14 0 3 14 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Giants 3 14 0 3 14 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Patriots 4 13 0 4 13 0 47% ^ ^ ^ ^ ^ ^ ^ ^
Jaguars 4 13 0 4 13 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Raiders 4 13 0 4 13 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Jets 5 12 0 5 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Panthers 5 12 0 5 12 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Saints 5 12 0 5 12 0 51% 100% ^ ^ ^ ^ ^ ^ ^
Bears 5 12 0 5 12 0 55% X 100% ^ ^ ^ ^ ^ ^
Forty-Niners49ers 6 11 0 6 11 0 56% X X 100% ^ ^ ^ ^ ^
Cowboys 7 10 0 7 10 0 52% X X X 100% ^ ^ ^ ^
Dolphins 8 9 0 8 9 0 42% X X X X 100% ^ ^ ^
Colts 8 9 0 8 9 0 46% X X X X X 100% ^ ^
Falcons 8 9 0 8 9 0 52% X X X X X X 100% ^
Cardinals 8 9 0 8 9 0 54% X X X X X X X 100%
Bengals 9 8 0 9 8 0 48% X X X X X X X X
Seahawks 10 7 0 10 7 0 50% X X X X X X X X
Broncos 10 7 0 10 7 0 50% X X X X X X X X
Buccaneers 10 7 0 10 7 0 50% X X X X X X X X
Steelers 10 7 0 10 7 0 50% X X X X X X X X
Chargers 11 6 0 11 6 0 47% X X X X X X X X
Packers 11 6 0 11 6 0 53% X X X X X X X X
Vikings 14 3 0 14 3 0 47% X X X X X X X X
Texans 10 7 0 10 7 0 48% X X X X X X X X
Rams 10 7 0 10 7 0 51% X X X X X X X X
Ravens 12 5 0 12 5 0 53% X X X X X X X X
Lions 15 2 0 15 2 0 52% X X X X X X X X
Commanders 12 5 0 12 5 0 44% X X X X X X X X
Bills 13 4 0 13 4 0 47% X X X X X X X X
Chiefs 15 2 0 15 2 0 49% X X X X X X X X
Eagles 14 3 0 14 3 0 45% X X X X X X X X

Draft Order Spots 17 through 24

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 17 18 19 20 21 22 23 24
Titans 3 14 0 3 14 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Browns 3 14 0 3 14 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Giants 3 14 0 3 14 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Patriots 4 13 0 4 13 0 47% ^ ^ ^ ^ ^ ^ ^ ^
Jaguars 4 13 0 4 13 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Raiders 4 13 0 4 13 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Jets 5 12 0 5 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Panthers 5 12 0 5 12 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Saints 5 12 0 5 12 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Bears 5 12 0 5 12 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Forty-Niners49ers 6 11 0 6 11 0 56% ^ ^ ^ ^ ^ ^ ^ ^
Cowboys 7 10 0 7 10 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Dolphins 8 9 0 8 9 0 42% ^ ^ ^ ^ ^ ^ ^ ^
Colts 8 9 0 8 9 0 46% ^ ^ ^ ^ ^ ^ ^ ^
Falcons 8 9 0 8 9 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Cardinals 8 9 0 8 9 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Bengals 9 8 0 9 8 0 48% 100% ^ ^ ^ ^ ^ ^ ^
Seahawks 10 7 0 10 7 0 50% X 100% ^ ^ ^ ^ ^ ^
Broncos 10 7 0 10 7 0 50% X X 34% 33% 33% ^ ^ ^
Buccaneers 10 7 0 10 7 0 50% X X 33% 33% 33% ^ ^ ^
Steelers 10 7 0 10 7 0 50% X X 33% 34% 33% ^ ^ ^
Chargers 11 6 0 11 6 0 47% X X X X X 100% ^ ^
Packers 11 6 0 11 6 0 53% X X X X X X 100% ^
Vikings 14 3 0 14 3 0 47% X X X X X X X 100%
Texans 10 7 0 10 7 0 48% X X X X X X X X
Rams 10 7 0 10 7 0 51% X X X X X X X X
Ravens 12 5 0 12 5 0 53% X X X X X X X X
Lions 15 2 0 15 2 0 52% X X X X X X X X
Commanders 12 5 0 12 5 0 44% X X X X X X X X
Bills 13 4 0 13 4 0 47% X X X X X X X X
Chiefs 15 2 0 15 2 0 49% X X X X X X X X
Eagles 14 3 0 14 3 0 45% X X X X X X X X

Draft Order Spots 25 through 32

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 25 26 27 28 29 30 31 32
Titans 3 14 0 3 14 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Browns 3 14 0 3 14 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Giants 3 14 0 3 14 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Patriots 4 13 0 4 13 0 47% ^ ^ ^ ^ ^ ^ ^ ^
Jaguars 4 13 0 4 13 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Raiders 4 13 0 4 13 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Jets 5 12 0 5 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Panthers 5 12 0 5 12 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Saints 5 12 0 5 12 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Bears 5 12 0 5 12 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Forty-Niners49ers 6 11 0 6 11 0 56% ^ ^ ^ ^ ^ ^ ^ ^
Cowboys 7 10 0 7 10 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Dolphins 8 9 0 8 9 0 42% ^ ^ ^ ^ ^ ^ ^ ^
Colts 8 9 0 8 9 0 46% ^ ^ ^ ^ ^ ^ ^ ^
Falcons 8 9 0 8 9 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Cardinals 8 9 0 8 9 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Bengals 9 8 0 9 8 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Seahawks 10 7 0 10 7 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Broncos 10 7 0 10 7 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Buccaneers 10 7 0 10 7 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Steelers 10 7 0 10 7 0 50% ^ ^ ^ ^ ^ ^ ^ ^
Chargers 11 6 0 11 6 0 47% ^ ^ ^ ^ ^ ^ ^ ^
Packers 11 6 0 11 6 0 53% ^ ^ ^ ^ ^ ^ ^ ^
Vikings 14 3 0 14 3 0 47% ^ ^ ^ ^ ^ ^ ^ ^
Texans 10 7 0 10 7 0 48% 100% ^ ^ ^ ^ ^ ^ ^
Rams 10 7 0 10 7 0 51% X 100% ^ ^ ^ ^ ^ ^
Ravens 12 5 0 12 5 0 53% X X 100% ^ ^ ^ ^ ^
Lions 15 2 0 15 2 0 52% X X X 100% ^ ^ ^ ^
Commanders 12 5 0 12 5 0 44% X X X X 100% ^ ^ ^
Bills 13 4 0 13 4 0 47% X X X X X 100% ^ ^
Chiefs 15 2 0 15 2 0 49% X X X X X X 100% ^
Eagles 14 3 0 14 3 0 45% X X X X X X X 100%

  • Notes
  • ^ means the team will finish better than this draft spot
  • X means the team cannot obtain this draft spot
  • 50% - probability the team will obtain this draft spot
  • Projected SOS - Projected Strength of Schedule