PlayoffStatus.com

Sun Jan 11 11:15 pm

NFL - Regular Season Complete

NFL Draft Order

Will your team "win" the Reggie Bush Sweepstakes by receiving the overall number one pick in the NFL's year end draft? The NFL Draft Order table provides the probabilities of your team's selection order. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

NFL Draft Order

Draft Order Spots 1 through 8

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 1 2 3 4 5 6 7 8
Raiders 3 14 0 3 14 0 54% 100% ^ ^ ^ ^ ^ ^ ^
Jets 3 14 0 3 14 0 55% X 100% ^ ^ ^ ^ ^ ^
Cardinals 3 14 0 3 14 0 57% X X 100% ^ ^ ^ ^ ^
Titans 3 14 0 3 14 0 57% X X X 100% ^ ^ ^ ^
Giants 4 13 0 4 13 0 52% X X X X 100% ^ ^ ^
Browns 5 12 0 5 12 0 49% X X X X X 100% ^ ^
Commanders 5 12 0 5 12 0 51% X X X X X X 100% ^
Saints 6 11 0 6 11 0 49% X X X X X X X 100%
Chiefs 6 11 0 6 11 0 51% X X X X X X X X
Bengals 6 11 0 6 11 0 52% X X X X X X X X
Dolphins 7 10 0 7 10 0 49% X X X X X X X X
Cowboys 7 9 1 7 9 1 44% X X X X X X X X
Falcons 8 9 0 8 9 0 49% X X X X X X X X
Ravens 8 9 0 8 9 0 51% X X X X X X X X
Buccaneers 8 9 0 8 9 0 53% X X X X X X X X
Colts 8 9 0 8 9 0 54% X X X X X X X X
Lions 9 8 0 9 8 0 49% X X X X X X X X
Vikings 9 8 0 9 8 0 51% X X X X X X X X
Panthers 8 9 0 8 9 0 52% X X X X X X X X
Packers 9 7 1 9 7 1 48% X X X X X X X X
Steelers 10 7 0 10 7 0 50% X X X X X X X X
Chargers 11 6 0 11 6 0 47% X X X X X X X X
Eagles 11 6 0 11 6 0 48% X X X X X X X X
Texans 12 5 0 12 5 0 52% X X X X X X X X
Jaguars 13 4 0 13 4 0 48% X X X X X X X X
Bears 11 6 0 11 6 0 46% X X X X X X X X
Bills 12 5 0 12 5 0 47% X X X X X X X X
Forty-Niners49ers 12 5 0 12 5 0 50% X X X X X X X X
Rams 12 5 0 12 5 0 53% X X X X X X X X
Patriots 14 3 0 14 3 0 39% X X X X X X X X
Broncos 14 3 0 14 3 0 42% X X X X X X X X
Seahawks 14 3 0 14 3 0 50% X X X X X X X X

Draft Order Spots 9 through 16

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 9 10 11 12 13 14 15 16
Raiders 3 14 0 3 14 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Jets 3 14 0 3 14 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Cardinals 3 14 0 3 14 0 57% ^ ^ ^ ^ ^ ^ ^ ^
Titans 3 14 0 3 14 0 57% ^ ^ ^ ^ ^ ^ ^ ^
Giants 4 13 0 4 13 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Browns 5 12 0 5 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Commanders 5 12 0 5 12 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Saints 6 11 0 6 11 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Chiefs 6 11 0 6 11 0 51% 100% ^ ^ ^ ^ ^ ^ ^
Bengals 6 11 0 6 11 0 52% X 100% ^ ^ ^ ^ ^ ^
Dolphins 7 10 0 7 10 0 49% X X 100% ^ ^ ^ ^ ^
Cowboys 7 9 1 7 9 1 44% X X X 100% ^ ^ ^ ^
Falcons 8 9 0 8 9 0 49% X X X X 100% ^ ^ ^
Ravens 8 9 0 8 9 0 51% X X X X X 100% ^ ^
Buccaneers 8 9 0 8 9 0 53% X X X X X X 100% ^
Colts 8 9 0 8 9 0 54% X X X X X X X 100%
Lions 9 8 0 9 8 0 49% X X X X X X X X
Vikings 9 8 0 9 8 0 51% X X X X X X X X
Panthers 8 9 0 8 9 0 52% X X X X X X X X
Packers 9 7 1 9 7 1 48% X X X X X X X X
Steelers 10 7 0 10 7 0 50% X X X X X X X X
Chargers 11 6 0 11 6 0 47% X X X X X X X X
Eagles 11 6 0 11 6 0 48% X X X X X X X X
Texans 12 5 0 12 5 0 52% X X X X X X X X
Jaguars 13 4 0 13 4 0 48% X X X X X X X X
Bears 11 6 0 11 6 0 46% X X X X X X X X
Bills 12 5 0 12 5 0 47% X X X X X X X X
Forty-Niners49ers 12 5 0 12 5 0 50% X X X X X X X X
Rams 12 5 0 12 5 0 53% X X X X X X X X
Patriots 14 3 0 14 3 0 39% X X X X X X X X
Broncos 14 3 0 14 3 0 42% X X X X X X X X
Seahawks 14 3 0 14 3 0 50% X X X X X X X X

Draft Order Spots 17 through 24

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 17 18 19 20 21 22 23 24
Raiders 3 14 0 3 14 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Jets 3 14 0 3 14 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Cardinals 3 14 0 3 14 0 57% ^ ^ ^ ^ ^ ^ ^ ^
Titans 3 14 0 3 14 0 57% ^ ^ ^ ^ ^ ^ ^ ^
Giants 4 13 0 4 13 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Browns 5 12 0 5 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Commanders 5 12 0 5 12 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Saints 6 11 0 6 11 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Chiefs 6 11 0 6 11 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Bengals 6 11 0 6 11 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Dolphins 7 10 0 7 10 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Cowboys 7 9 1 7 9 1 44% ^ ^ ^ ^ ^ ^ ^ ^
Falcons 8 9 0 8 9 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Ravens 8 9 0 8 9 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Buccaneers 8 9 0 8 9 0 53% ^ ^ ^ ^ ^ ^ ^ ^
Colts 8 9 0 8 9 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Lions 9 8 0 9 8 0 49% 100% ^ ^ ^ ^ ^ ^ ^
Vikings 9 8 0 9 8 0 51% X 100% ^ ^ ^ ^ ^ ^
Panthers 8 9 0 8 9 0 52% X X 100% ^ ^ ^ ^ ^
Packers 9 7 1 9 7 1 48% X X X 100% ^ ^ ^ ^
Steelers 10 7 0 10 7 0 50% X X X X 55% X X X
Chargers 11 6 0 11 6 0 47% X X X X 45% 55% ^ ^
Eagles 11 6 0 11 6 0 48% X X X X X 45% 55% ^
Texans 12 5 0 12 5 0 52% X X X X X X 45% X
Jaguars 13 4 0 13 4 0 48% X X X X X X X 100%
Bears 11 6 0 11 6 0 46% X X X X X X X X
Bills 12 5 0 12 5 0 47% X X X X X X X X
Forty-Niners49ers 12 5 0 12 5 0 50% X X X X X X X X
Rams 12 5 0 12 5 0 53% X X X X X X X X
Patriots 14 3 0 14 3 0 39% X X X X X X X X
Broncos 14 3 0 14 3 0 42% X X X X X X X X
Seahawks 14 3 0 14 3 0 50% X X X X X X X X

Draft Order Spots 25 through 32

  Current Record  Projected Record  Projected
SOS
Draft Order Spot
Team W L T W L T 25 26 27 28 29 30 31 32
Raiders 3 14 0 3 14 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Jets 3 14 0 3 14 0 55% ^ ^ ^ ^ ^ ^ ^ ^
Cardinals 3 14 0 3 14 0 57% ^ ^ ^ ^ ^ ^ ^ ^
Titans 3 14 0 3 14 0 57% ^ ^ ^ ^ ^ ^ ^ ^
Giants 4 13 0 4 13 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Browns 5 12 0 5 12 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Commanders 5 12 0 5 12 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Saints 6 11 0 6 11 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Chiefs 6 11 0 6 11 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Bengals 6 11 0 6 11 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Dolphins 7 10 0 7 10 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Cowboys 7 9 1 7 9 1 44% ^ ^ ^ ^ ^ ^ ^ ^
Falcons 8 9 0 8 9 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Ravens 8 9 0 8 9 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Buccaneers 8 9 0 8 9 0 53% ^ ^ ^ ^ ^ ^ ^ ^
Colts 8 9 0 8 9 0 54% ^ ^ ^ ^ ^ ^ ^ ^
Lions 9 8 0 9 8 0 49% ^ ^ ^ ^ ^ ^ ^ ^
Vikings 9 8 0 9 8 0 51% ^ ^ ^ ^ ^ ^ ^ ^
Panthers 8 9 0 8 9 0 52% ^ ^ ^ ^ ^ ^ ^ ^
Packers 9 7 1 9 7 1 48% ^ ^ ^ ^ ^ ^ ^ ^
Steelers 10 7 0 10 7 0 50% 33% X X X 8% X 3% 1%
Chargers 11 6 0 11 6 0 47% ^ ^ ^ ^ ^ ^ ^ ^
Eagles 11 6 0 11 6 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Texans 12 5 0 12 5 0 52% 2% 9% 14% 7% 6% 6% 6% 5%
Jaguars 13 4 0 13 4 0 48% ^ ^ ^ ^ ^ ^ ^ ^
Bears 11 6 0 11 6 0 46% 36% 17% X X 30% 3% 8% 6%
Bills 12 5 0 12 5 0 47% 19% 32% 11% X 15% 8% 9% 7%
Forty-Niners49ers 12 5 0 12 5 0 50% 8% 26% 26% 7% 12% 5% 7% 7%
Rams 12 5 0 12 5 0 53% 2% 11% 20% 13% 18% 13% 11% 12%
Patriots 14 3 0 14 3 0 39% X 4% 16% 14% 6% 27% 17% 15%
Broncos 14 3 0 14 3 0 42% X X 13% 26% 5% 19% 20% 17%
Seahawks 14 3 0 14 3 0 50% X X X 32% X 19% 19% 30%

  • Notes
  • ^ means the team will finish better than this draft spot
  • X means the team cannot obtain this draft spot
  • 50% - probability the team will obtain this draft spot
  • Projected SOS - Projected Strength of Schedule