PlayoffStatus.com

Tue Dec 9 12:00 am

NFL - Week 15 of 18

NFL Post Season Probabilities

How far is your team going to proceed into the playoffs? The NFL Post Season Probabilities table presents the probabilities that your team will proceed to different playoff rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NFL Post Season Probabilities
Record Super Bowl Winner Super Bowl Conference Championship Conf Game Round 2 Round 1
Team Conference Conf W L T
Rams NFC 10 3 0 18% 32% 51% 79% 99%
Broncos AFC 11 2 0 15% 30% 51% 81% >99%
Patriots AFC 11 2 0 12% 25% 46% 77% >99%
Seahawks NFC 10 3 0 8% 15% 27% 54% 95%
Jaguars AFC 9 4 0 7% 13% 27% 54% 98%
Packers NFC 9 3 1 6% 13% 28% 53% 94%
Eagles NFC 8 5 0 5% 11% 25% 55% 95%
Forty-Niners49ers NFC 9 4 0 5% 11% 22% 48% 94%
Texans AFC 8 5 0 5% 11% 22% 47% 89%
Bears NFC 9 4 0 5% 10% 22% 44% 82%
Bills AFC 9 4 0 4% 8% 18% 42% 96%
Chargers AFC 9 4 0 3% 6% 13% 33% 77%
Steelers AFC 7 6 0 2% 5% 14% 42% 86%
Buccaneers NFC 7 6 0 2% 4% 11% 30% 61%
Panthers NFC 7 6 0 1% 3% 8% 20% 40%
Colts AFC 8 5 0 1% 2% 6% 15% 35%
Lions NFC 8 5 0 1% 2% 5% 13% 31%
Ravens AFC 6 7 0 <1% <1% 2% 6% 13%
Cowboys NFC 6 6 1 <1% <1% 1% 4% 9%
Chiefs AFC 6 7 0 <1% <1% 1% 2% 5%
Bengals AFC 4 9 0 <1% <1% <1% 1% 2%
Dolphins AFC 6 7 0 <1% <1% <1% <1% <1%
Vikings NFC 5 8 0 <1% <1% <1% <1% <1%
Falcons NFC 4 9 0 X X X X X
Browns AFC 3 10 0 X X X X X
Cardinals NFC 3 10 0 X X X X X
Commanders NFC 3 10 0 X X X X X
Jets AFC 3 10 0 X X X X X
Saints NFC 3 10 0 X X X X X
Giants NFC 2 11 0 X X X X X
Raiders AFC 2 11 0 X X X X X
Titans AFC 2 11 0 X X X X X
  • Notes
  • ^ means the team has already proceeded to the next playoff round
  • X means the team did not proceed to this playoff round
  • 50% - probability the team will proceed to this playoff round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this playoff round - red number indicates the team does not control its destiny for this spot