Is your team going to qualify for the knockout round? The Group K Standings table presents the probabilities that Portugal will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| Colombia | 1i Colombia Recent Games Won Wed, Jun 17 @ Uzbekistan 3-1 Tue, Jun 23 vs Congo DR Sat, Jun 27 vs Portugal |
0 | 0 | 2 | 3 | 1 | 3 | 57% | 27% | 15% | 1% |
| Portugal | 0 Portugal Recent Games Tie Wed, Jun 17 vs Congo DR 1-1 Tue, Jun 23 vs Uzbekistan Sat, Jun 27 @ Colombia |
0 | 1 | 0 | 1 | 1 | 1 | 33% | 39% | 21% | 8% |
| Congo DR | 0 Congo DR Recent Games Tie Wed, Jun 17 @ Portugal 1-1 Tue, Jun 23 @ Colombia Sat, Jun 27 vs Uzbekistan |
0 | 1 | 0 | 1 | 1 | 1 | 9% | 23% | 37% | 31% |
| Uzbekistan | 0 Uzbekistan Recent Games Lost Wed, Jun 17 vs Colombia 1-3 Tue, Jun 23 @ Portugal Sat, Jun 27 @ Congo DR |
1 | 0 | -2 | 1 | 1 | 0 | 1% | 11% | 27% | 60% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (4)Croatia | 0 | 1 | 0 | 0 | 29% |
| (2)Ghana | 1 | 0 | 0 | 3 | 20% |
| (1)England | 1 | 0 | 0 | 3 | 16% |
| (3)Panama | 0 | 1 | 0 | 0 | 7% |
| (1)Norway | 1 | 0 | 0 | 3 | 4% |
| (3)Senegal | 0 | 1 | 0 | 0 | 3% |
| (3)Ecuador | 0 | 1 | 0 | 0 | 2% |
| (3)Paraguay | 1 | 1 | 0 | 3 | 1% |
| (4)Iraq | 0 | 1 | 0 | 0 | 1% |
| (2)Ivory Coast | 1 | 0 | 0 | 3 | 1% |
| (1)Germany | 1 | 0 | 0 | 3 | <1% |
| (2)Australia | 1 | 1 | 0 | 3 | <1% |
| (4)Curacao | 0 | 1 | 0 | 0 | <1% |
| (2)France | 1 | 0 | 0 | 3 | <1% |
| (4)Algeria | 0 | 1 | 0 | 0 | <1% |
| (2)Austria | 1 | 0 | 0 | 3 | <1% |
| (3)Jordan | 0 | 1 | 0 | 0 | <1% |
| (1)Argentina | 1 | 0 | 0 | 3 | <1% |
| Elimination | 15% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 2 | Congo DR (0‑0‑1) |
1‑1 | Wed Jun 17, 1:00 pm |
| 3 | Uzbekistan (0‑1) |
Tue Jun 23, 1:00 pm | |
| 3 | Colombia (1‑0) |
Sat Jun 27, 7:30 pm |