Is your team going to qualify for the knockout round? The Group L Standings table presents the probabilities that Croatia will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| England | 1i England Recent Games Won Wed, Jun 17 vs Croatia 4-2 Tue, Jun 23 vs Ghana Sat, Jun 27 @ Panama |
0 | 0 | 2 | 4 | 1 | 3 | 92% | 7% | 1% | <1% |
| Ghana | 1 Ghana Recent Games Won Wed, Jun 17 vs Panama 1-0 Tue, Jun 23 @ England Sat, Jun 27 @ Croatia |
0 | 0 | 1 | 1 | 1 | 3 | 3% | 23% | 61% | 13% |
| Panama | 0 Panama Recent Games Lost Wed, Jun 17 @ Ghana 0-1 Tue, Jun 23 vs Croatia Sat, Jun 27 vs England |
1 | 0 | -1 | 0 | 1 | 0 | 3% | 8% | 17% | 72% |
| Croatia | 0 Croatia Recent Games Lost Wed, Jun 17 @ England 2-4 Tue, Jun 23 @ Panama Sat, Jun 27 vs Ghana |
1 | 0 | -2 | 2 | 1 | 0 | 2% | 62% | 21% | 15% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (2)Portugal | 0 | 0 | 1 | 1 | 29% |
| (1)Colombia | 1 | 0 | 0 | 3 | 25% |
| (3)Congo DR | 0 | 0 | 1 | 1 | 16% |
| (4)Uzbekistan | 0 | 1 | 0 | 0 | 7% |
| (1)Norway | 1 | 0 | 0 | 3 | <1% |
| (3)Senegal | 0 | 1 | 0 | 0 | <1% |
| (3)Ecuador | 0 | 1 | 0 | 0 | <1% |
| (4)Iraq | 0 | 1 | 0 | 0 | <1% |
| (2)Ivory Coast | 1 | 0 | 0 | 3 | <1% |
| (4)Curacao | 0 | 1 | 0 | 0 | <1% |
| (4)Algeria | 0 | 1 | 0 | 0 | <1% |
| (1)Germany | 1 | 0 | 0 | 3 | <1% |
| (2)Austria | 1 | 0 | 0 | 3 | <1% |
| (3)Jordan | 0 | 1 | 0 | 0 | <1% |
| (2)France | 1 | 0 | 0 | 3 | <1% |
| (1)Uruguay | 0 | 0 | 1 | 1 | <1% |
| (2)Saudi Arabia | 0 | 0 | 1 | 1 | <1% |
| (4)Cape Verde | 0 | 0 | 1 | 1 | <1% |
| (1)Argentina | 1 | 0 | 0 | 3 | <1% |
| (3)Spain | 0 | 0 | 1 | 1 | <1% |
| Elimination | 22% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 2 | England (1‑0) |
2‑4 | Wed Jun 17, 4:00 pm |
| 3 | Panama (0‑1) |
Tue Jun 23, 7:00 pm | |
| 3 | Ghana (1‑0) |
Sat Jun 27, 5:00 pm |