PlayoffStatus.com

Sun Nov 17 11:00 am

ECAC Hockey - Week 8 of 22

ECAC Hockey Tiebreakers

The ECAC Hockey Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Pts ►more

    Points obtained in games between the tiebreaker teams.  

    Every team plays its opponents 2 times.

  2. Wins in Regulation/OT
  3. Points obtained Against Top 4 Teams ►more

    Points per game against the top 4 teams, including those teams that tie.

  4. Points obtained Against Top 8 Teams ►more

    Points per game against the top 8 teams, including those teams that tie.

  5. Goal Differential - Head-to-Head Games ►more

    Goal Differential in games between the tiebreaker teams. Every team plays its opponents 2 times.

  6. Goal Differential against Top 4 Teams
  7. Goal Differential against Top 8 Teams
  8. Coin Flip

ECAC Hockey Tiebreakers
Record Tiebreakers
Team WRi
Wins in Regulation
WOSi
Wins in OT and SO
LOSi
Losses in OT and SO
LRi
Losses in Regulation
GPi
Games Played
Ptsi
Pts = 3*WR + 2*WOS + 1*LOS + 0*LR
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Top-4i
Points per game Against Top 4 Teams

Maximum|Current|Minimum Values
Top-8i
Points per game Against Top 8 Teams

Maximum|Current|Minimum Values
Dartmouth 4 0 1 0 5 13 21 | 421|4 3.00 | 2.50 | .003.00|2.50|.00 3.00 | 2.60 | .253.00|2.60|.25
Union 3 0 0 1 4 9 21 | 321|3 3.00 |  .00 | .003.00| .00|.00 3.00 |  .00 | .003.00| .00|.00
Colgate 2 1 0 1 4 8 20 | 220|2 3.00 | 2.50 | .003.00|2.50|.00 3.00 | 1.67 | .003.00|1.67|.00
Clarkson 2 0 0 0 2 6 22 | 222|2 3.00 | 3.00 | .003.00|3.00|.00 3.00 | 3.00 | .003.00|3.00|.00
Quinnipiac 2 0 0 2 4 6 20 | 220|2 3.00 |  .00 | .003.00| .00|.00 3.00 | 1.00 | .003.00|1.00|.00
Cornell 1 1 1 1 4 6 19 | 119|1 3.00 | 1.00 | .003.00|1.00|.00 3.00 | 1.00 | .003.00|1.00|.00
Harvard 1 1 1 2 5 6 19 | 219|2 3.00 | 1.00 | .003.00|1.00|.00 3.00 | 1.20 | .003.00|1.20|.00
Princeton 1 0 2 1 4 5 19 | 119|1 3.00 |  .50 | .003.00| .50|.00 3.00 | 1.33 | .003.00|1.33|.00
Yale 1 1 0 2 4 5 19 | 119|1 3.00 | 1.67 | .003.00|1.67|.00 3.00 | 1.25 | .003.00|1.25|.00
Rensselaer 1 0 0 3 4 3 19 | 119|1 3.00 |  .00 | .003.00| .00|.00 3.00 |  .00 | .003.00| .00|.00
Brown 0 1 0 3 4 2 18 | 018|0 3.00 |  .00 | .003.00| .00|.00 3.00 |  .50 | .003.00| .50|.00
St. Lawrence 0 0 0 2 2 0 20 | 020|0 3.00 |  .00 | .003.00| .00|.00 3.00 |  .00 | .003.00| .00|.00
  • Notes
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Top-4 : Win Percentage Against Top 4 Teams : Maximum | Current | Minimum Values
  • Top-8 : Win Percentage Against Top 8 Teams : Maximum | Current | Minimum Values