PlayoffStatus.com

Thu Apr 2 12:45 am

MLB - Week 2 of 27

Angels What If?

The Angels What If table presents playoff probabilities depended upon how the Angels play future games. These games include either the next game, games of the current series, or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Angels What If?

Next Game - Mariners (3‑4)

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Win Next Game 4 4 6% 7% 6% 7% 7% 7% 60%
Current Standings 3 4 6% 6% 6% 8% 7% 7% 61%
Lose Next Game 3 5 5% 6% 6% 8% 7% 7% 61%


Current Series - Mariners (3‑4) - 3 Remaining Games

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Angels Sweeps 6 4 6% 7% 6% 8% 7% 7% 59%
Current Standings 3 4 6% 6% 6% 8% 7% 7% 61%
Mariners Sweeps 3 7 4% 6% 6% 8% 7% 7% 62%


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Divisional Winners Wildcard No Playoffs No POs
W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
155 of 155 100% 158 4 100% ^ ^ ^ ^ ^ ^
150 of 155 97% 153 9 >99% <1% <1% <1% ^ ^ ^
140 of 155 90% 143 19 >99% <1% <1% <1% <1% ^ ^
131 of 155 85% 134 28 94% 5% <1% 1% <1% <1% <1%
130 of 155 84% 133 29 92% 7% <1% 1% <1% <1% <1%
129 of 155 83% 132 30 89% 9% <1% 2% <1% <1% <1%
128 of 155 83% 131 31 86% 11% <1% 2% <1% <1% <1%
127 of 155 82% 130 32 82% 14% <1% 3% <1% <1% <1%
126 of 155 81% 129 33 78% 17% 1% 4% <1% <1% <1%
125 of 155 81% 128 34 74% 20% 1% 5% <1% <1% <1%
124 of 155 80% 127 35 68% 23% 2% 7% <1% <1% <1%
123 of 155 79% 126 36 64% 25% 2% 9% <1% <1% <1%
122 of 155 79% 125 37 57% 28% 3% 12% <1% <1% <1%
121 of 155 78% 124 38 51% 30% 4% 14% <1% <1% <1%
120 of 155 77% 123 39 45% 33% 5% 16% 1% <1% <1%
119 of 155 77% 122 40 39% 35% 7% 18% 1% <1% <1%
118 of 155 76% 121 41 33% 36% 8% 21% 1% <1% <1%
117 of 155 75% 120 42 29% 36% 10% 23% 2% <1% <1%
116 of 155 75% 119 43 24% 37% 11% 25% 3% <1% <1%
115 of 155 74% 118 44 20% 35% 13% 27% 4% <1% <1%
114 of 155 74% 117 45 17% 34% 14% 29% 6% <1% <1%
113 of 155 73% 116 46 13% 32% 16% 31% 8% 1% <1%
112 of 155 72% 115 47 10% 31% 17% 32% 9% 1% <1%
111 of 155 72% 114 48 8% 27% 19% 33% 12% 1% <1%
110 of 155 71% 113 49 6% 26% 20% 32% 14% 2% <1%
109 of 155 70% 112 50 5% 23% 21% 33% 16% 3% <1%
108 of 155 70% 111 51 3% 21% 21% 32% 19% 3% <1%
107 of 155 69% 110 52 2% 18% 22% 31% 21% 5% <1%
106 of 155 68% 109 53 2% 16% 21% 29% 25% 6% 1%
105 of 155 68% 108 54 1% 13% 22% 27% 27% 9% 1%
104 of 155 67% 107 55 1% 11% 21% 25% 29% 11% 1%
103 of 155 66% 106 56 1% 10% 21% 22% 31% 14% 2%
102 of 155 66% 105 57 <1% 8% 21% 20% 31% 16% 4%
101 of 155 65% 104 58 <1% 7% 20% 18% 32% 18% 5%
100 of 155 65% 103 59 <1% 6% 19% 17% 32% 19% 7%
99 of 155 64% 102 60 <1% 5% 18% 15% 31% 22% 9%
98 of 155 63% 101 61 <1% 4% 17% 13% 30% 25% 11%
97 of 155 63% 100 62 <1% 3% 16% 11% 28% 28% 14%
96 of 155 62% 99 63 <1% 2% 15% 10% 28% 28% 17%
95 of 155 61% 98 64 <1% 2% 15% 8% 26% 29% 20%
94 of 155 61% 97 65 <1% 2% 13% 6% 24% 31% 24%
93 of 155 60% 96 66 <1% 1% 13% 6% 22% 31% 27%
92 of 155 59% 95 67 <1% 1% 11% 4% 20% 31% 32%
91 of 155 59% 94 68 <1% 1% 11% 4% 18% 30% 36%
90 of 155 58% 93 69 <1% 1% 11% 3% 16% 29% 40%
89 of 155 57% 92 70 <1% 1% 9% 3% 13% 28% 46%
88 of 155 57% 91 71 <1% <1% 8% 2% 13% 27% 49%
87 of 155 56% 90 72 <1% <1% 8% 1% 10% 25% 54%
86 of 155 55% 89 73 <1% <1% 7% 1% 10% 23% 59%
85 of 155 55% 88 74 <1% <1% 7% 1% 8% 22% 62%
84 of 155 54% 87 75 <1% <1% 6% 1% 6% 21% 66%
83 of 155 54% 86 76 <1% <1% 6% <1% 5% 18% 71%
82 of 155 53% 85 77 <1% <1% 5% <1% 4% 16% 74%
81 of 155 52% 84 78 <1% <1% 4% <1% 3% 14% 78%
80 of 155 52% 83 79 <1% <1% 4% <1% 3% 13% 80%
79 of 155 51% 82 80 <1% <1% 4% <1% 2% 11% 83%
78 of 155 50% 81 81 <1% <1% 3% <1% 2% 10% 85%
77 of 155 50% 80 82 <1% <1% 3% <1% 1% 8% 88%
76 of 155 49% 79 83 <1% <1% 2% <1% 1% 6% 90%
75 of 155 48% 78 84 <1% <1% 2% <1% 1% 5% 92%
74 of 155 48% 77 85 <1% <1% 2% <1% <1% 4% 93%
73 of 155 47% 76 86 <1% <1% 2% <1% <1% 3% 94%
70 of 155 45% 73 89 <1% <1% 1% <1% <1% 1% 97%
60 of 155 39% 63 99 <1% <1% <1% <1% <1% <1% >99%
50 of 155 32% 53 109 X <1% <1% <1% <1% <1% >99%
40 of 155 26% 43 119 X X <1% X <1% <1% >99%
30 of 155 19% 33 129 X X <1% X X X >99%
20 of 155 13% 23 139 X X X X X X 100%
10 of 155 6% 13 149 X X X X X X 100%
0 of 155 0% 3 159 X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • *  denotes first round bye in the playoffs
  • **  denotes first round home field advantage in the playoffs