PlayoffStatus.com

Wed Apr 8 1:15 am

MLB - Week 3 of 27

Rockies What If?

The Rockies What If table presents playoff probabilities depended upon how the Rockies play future games. These games include either the next game, games of the current series, or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Rockies What If?

Next Game - Astros (6‑6)

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Win Next Game 6 6 3% 6% 7% 5% 6% 7% 65%
Current Standings 5 6 3% 6% 7% 6% 6% 7% 66%
Lose Next Game 5 7 3% 5% 7% 5% 6% 7% 67%


Current Series - Astros (6‑6) - 1 Remaining Game

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Rockies Sweeps 6 6 3% 6% 7% 5% 6% 7% 65%
Current Standings 5 6 3% 6% 7% 6% 6% 7% 66%
Astros Sweeps 5 7 3% 5% 7% 5% 6% 7% 67%


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Divisional Winners Wildcard No Playoffs No POs
W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
151 of 151 100% 156 6 100% ^ ^ ^ ^ ^ ^
150 of 151 99% 155 7 100% ^ ^ ^ ^ ^ ^
140 of 151 93% 145 17 >99% <1% <1% <1% <1% ^ ^
130 of 151 86% 135 27 >99% <1% <1% <1% <1% <1% <1%
124 of 151 82% 129 33 95% 4% <1% 1% <1% <1% <1%
123 of 151 81% 128 34 94% 5% <1% 1% <1% <1% <1%
122 of 151 81% 127 35 91% 7% <1% 2% <1% <1% <1%
121 of 151 80% 126 36 88% 9% <1% 3% <1% <1% <1%
120 of 151 79% 125 37 85% 11% <1% 3% <1% <1% <1%
119 of 151 79% 124 38 82% 13% 1% 4% <1% <1% <1%
118 of 151 78% 123 39 77% 17% 1% 5% <1% <1% <1%
117 of 151 77% 122 40 71% 21% 1% 6% <1% <1% <1%
116 of 151 77% 121 41 66% 24% 2% 7% <1% <1% <1%
115 of 151 76% 120 42 61% 27% 3% 9% <1% <1% <1%
114 of 151 75% 119 43 55% 30% 4% 11% <1% <1% <1%
113 of 151 75% 118 44 48% 34% 5% 12% <1% <1% <1%
112 of 151 74% 117 45 43% 35% 7% 14% 1% <1% <1%
111 of 151 74% 116 46 36% 37% 9% 17% 1% <1% <1%
110 of 151 73% 115 47 31% 40% 10% 18% 1% <1% <1%
109 of 151 72% 114 48 27% 39% 13% 20% 2% <1% <1%
108 of 151 72% 113 49 22% 39% 15% 21% 3% <1% <1%
107 of 151 71% 112 50 17% 40% 16% 23% 4% <1% <1%
106 of 151 70% 111 51 14% 36% 19% 25% 5% <1% <1%
105 of 151 70% 110 52 11% 35% 23% 24% 7% 1% <1%
104 of 151 69% 109 53 9% 32% 23% 26% 9% 1% <1%
103 of 151 68% 108 54 6% 29% 26% 27% 11% 2% <1%
102 of 151 68% 107 55 5% 26% 27% 26% 14% 3% <1%
101 of 151 67% 106 56 3% 23% 28% 27% 15% 4% <1%
100 of 151 66% 105 57 2% 20% 29% 25% 19% 5% 1%
99 of 151 66% 104 58 2% 16% 29% 24% 21% 7% 1%
98 of 151 65% 103 59 1% 14% 29% 22% 23% 9% 1%
97 of 151 64% 102 60 1% 11% 29% 21% 25% 11% 2%
96 of 151 64% 101 61 1% 10% 26% 18% 28% 14% 3%
95 of 151 63% 100 62 <1% 7% 25% 16% 28% 18% 5%
94 of 151 62% 99 63 <1% 6% 25% 14% 27% 20% 7%
93 of 151 62% 98 64 <1% 5% 23% 12% 27% 23% 10%
92 of 151 61% 97 65 <1% 4% 22% 10% 26% 25% 13%
91 of 151 60% 96 66 <1% 3% 20% 9% 25% 27% 17%
90 of 151 60% 95 67 <1% 2% 18% 7% 23% 28% 22%
89 of 151 59% 94 68 <1% 2% 18% 5% 20% 29% 26%
88 of 151 58% 93 69 <1% 1% 16% 4% 18% 28% 32%
87 of 151 58% 92 70 <1% 1% 14% 3% 16% 28% 38%
86 of 151 57% 91 71 <1% 1% 13% 2% 13% 27% 44%
85 of 151 56% 90 72 <1% <1% 11% 2% 11% 25% 51%
84 of 151 56% 89 73 <1% <1% 10% 1% 9% 22% 57%
83 of 151 55% 88 74 <1% <1% 9% 1% 7% 21% 62%
82 of 151 54% 87 75 <1% <1% 8% 1% 6% 18% 68%
81 of 151 54% 86 76 <1% <1% 6% <1% 4% 16% 73%
80 of 151 53% 85 77 <1% <1% 6% <1% 3% 14% 77%
79 of 151 52% 84 78 <1% <1% 5% <1% 2% 11% 82%
78 of 151 52% 83 79 <1% <1% 5% <1% 2% 9% 85%
77 of 151 51% 82 80 <1% <1% 4% <1% 1% 7% 88%
76 of 151 50% 81 81 <1% <1% 3% <1% 1% 5% 91%
75 of 151 50% 80 82 <1% <1% 2% <1% <1% 4% 93%
74 of 151 49% 79 83 <1% <1% 2% <1% <1% 3% 95%
70 of 151 46% 75 87 <1% <1% 1% <1% <1% 1% 98%
60 of 151 40% 65 97 <1% <1% <1% <1% <1% <1% >99%
50 of 151 33% 55 107 X <1% <1% <1% <1% <1% >99%
40 of 151 26% 45 117 X X <1% X <1% <1% >99%
30 of 151 20% 35 127 X X <1% X X X >99%
20 of 151 13% 25 137 X X X X X X 100%
10 of 151 7% 15 147 X X X X X X 100%
0 of 151 0% 5 157 X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • *  denotes first round bye in the playoffs
  • **  denotes first round home field advantage in the playoffs