PlayoffStatus.com

Tue Apr 1 2:00 am

MLB - Week 3 of 28

White Sox What If?

The White Sox What If table presents playoff probabilities depended upon how the White Sox play future games. These games include either the next game, games of the current series, or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

White Sox What If?

Next Game - Twins (0‑4)

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Win Next Game 3 2 6% 8% 9% 6% 6% 6% 59%
Current Standings 2 2 6% 8% 9% 5% 6% 6% 59%
Lose Next Game 2 3 6% 8% 9% 5% 6% 6% 59%


Current Series - Twins (0‑4) - 2 Remaining Games

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
White Sox Sweeps 4 2 6% 8% 9% 6% 6% 6% 59%
Current Standings 2 2 6% 8% 9% 5% 6% 6% 59%
Twins Sweeps 2 4 5% 8% 9% 5% 6% 6% 61%


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Divisional Winners Wildcard No Playoffs No POs
W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
158 of 158 100% 160 2 100% ^ ^ ^ ^ ^ ^
150 of 158 95% 152 10 >99% <1% <1% <1% ^ ^ ^
140 of 158 89% 142 20 99% 1% <1% <1% <1% <1% ^
136 of 158 86% 138 24 94% 5% <1% <1% <1% <1% <1%
135 of 158 85% 137 25 93% 7% <1% <1% <1% <1% <1%
134 of 158 85% 136 26 90% 10% <1% <1% <1% <1% <1%
133 of 158 84% 135 27 86% 13% <1% <1% <1% <1% <1%
132 of 158 84% 134 28 83% 16% 1% <1% <1% <1% <1%
131 of 158 83% 133 29 79% 19% 1% 1% <1% <1% <1%
130 of 158 82% 132 30 74% 24% 2% 1% <1% <1% <1%
129 of 158 82% 131 31 69% 27% 2% 2% <1% <1% <1%
128 of 158 81% 130 32 65% 30% 3% 2% <1% <1% <1%
127 of 158 80% 129 33 57% 35% 5% 3% <1% <1% <1%
126 of 158 80% 128 34 52% 37% 6% 4% <1% <1% <1%
125 of 158 79% 127 35 47% 41% 7% 5% <1% <1% <1%
124 of 158 78% 126 36 41% 42% 10% 7% <1% <1% <1%
123 of 158 78% 125 37 34% 45% 11% 9% 1% <1% <1%
122 of 158 77% 124 38 29% 45% 14% 11% 1% <1% <1%
121 of 158 77% 123 39 25% 44% 16% 13% 1% <1% <1%
120 of 158 76% 122 40 21% 43% 19% 15% 2% <1% <1%
119 of 158 75% 121 41 16% 42% 22% 17% 3% <1% <1%
118 of 158 75% 120 42 13% 40% 24% 18% 4% <1% <1%
117 of 158 74% 119 43 10% 38% 26% 20% 6% <1% <1%
116 of 158 73% 118 44 7% 35% 29% 22% 7% 1% <1%
115 of 158 73% 117 45 6% 31% 30% 23% 9% 1% <1%
114 of 158 72% 116 46 4% 28% 31% 23% 12% 2% <1%
113 of 158 72% 115 47 4% 25% 32% 23% 13% 2% <1%
112 of 158 71% 114 48 2% 22% 32% 24% 16% 3% <1%
111 of 158 70% 113 49 2% 20% 32% 24% 18% 4% <1%
110 of 158 70% 112 50 1% 17% 32% 22% 20% 6% 1%
109 of 158 69% 111 51 1% 14% 32% 22% 22% 8% 1%
108 of 158 68% 110 52 1% 12% 31% 20% 24% 10% 2%
107 of 158 68% 109 53 <1% 10% 31% 19% 25% 12% 2%
106 of 158 67% 108 54 <1% 9% 30% 17% 26% 14% 3%
105 of 158 66% 107 55 <1% 8% 28% 15% 27% 17% 4%
104 of 158 66% 106 56 <1% 6% 28% 14% 28% 19% 6%
103 of 158 65% 105 57 <1% 6% 26% 12% 27% 21% 8%
102 of 158 65% 104 58 <1% 4% 25% 11% 27% 22% 10%
101 of 158 64% 103 59 <1% 4% 24% 10% 26% 24% 12%
100 of 158 63% 102 60 <1% 3% 22% 8% 25% 27% 15%
99 of 158 63% 101 61 <1% 3% 21% 7% 23% 28% 17%
98 of 158 62% 100 62 <1% 2% 21% 6% 22% 28% 21%
97 of 158 61% 99 63 <1% 2% 19% 5% 21% 28% 24%
96 of 158 61% 98 64 <1% 1% 18% 5% 19% 28% 29%
95 of 158 60% 97 65 <1% 1% 17% 4% 18% 28% 32%
94 of 158 59% 96 66 <1% 1% 16% 3% 15% 29% 36%
93 of 158 59% 95 67 <1% 1% 16% 3% 13% 27% 40%
92 of 158 58% 94 68 <1% 1% 13% 2% 12% 27% 44%
91 of 158 58% 93 69 <1% 1% 13% 2% 12% 26% 47%
90 of 158 57% 92 70 <1% <1% 12% 1% 10% 25% 51%
89 of 158 56% 91 71 <1% <1% 10% 1% 9% 23% 56%
88 of 158 56% 90 72 <1% <1% 10% 1% 8% 21% 60%
87 of 158 55% 89 73 <1% <1% 10% 1% 6% 20% 63%
86 of 158 54% 88 74 <1% <1% 9% 1% 6% 19% 66%
85 of 158 54% 87 75 <1% <1% 8% 1% 4% 16% 70%
84 of 158 53% 86 76 <1% <1% 8% <1% 4% 15% 73%
83 of 158 53% 85 77 <1% <1% 7% <1% 3% 13% 76%
82 of 158 52% 84 78 <1% <1% 6% <1% 2% 12% 79%
81 of 158 51% 83 79 <1% <1% 6% <1% 2% 11% 81%
80 of 158 51% 82 80 <1% <1% 5% <1% 2% 10% 83%
79 of 158 50% 81 81 <1% <1% 5% <1% 2% 8% 86%
78 of 158 49% 80 82 <1% <1% 4% <1% 1% 7% 88%
77 of 158 49% 79 83 <1% <1% 4% <1% 1% 6% 89%
76 of 158 48% 78 84 <1% <1% 4% <1% <1% 5% 90%
75 of 158 47% 77 85 <1% <1% 3% <1% 1% 4% 92%
74 of 158 47% 76 86 <1% <1% 3% <1% <1% 4% 93%
73 of 158 46% 75 87 <1% <1% 3% <1% <1% 3% 94%
72 of 158 46% 74 88 <1% <1% 3% <1% <1% 2% 95%
70 of 158 44% 72 90 <1% <1% 2% <1% <1% 1% 96%
60 of 158 38% 62 100 <1% <1% <1% <1% <1% <1% >99%
50 of 158 32% 52 110 X <1% <1% <1% <1% <1% >99%
40 of 158 25% 42 120 X X <1% X <1% <1% >99%
30 of 158 19% 32 130 X X <1% X X X >99%
20 of 158 13% 22 140 X X X X X X 100%
10 of 158 6% 12 150 X X X X X X 100%
0 of 158 0% 2 160 X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • *  denotes first round bye in the playoffs
  • **  denotes first round home field advantage in the playoffs