PlayoffStatus.com

Sat Nov 23 1:00 am

NBA - Week 5 of 25

Bucks What If?

The Bucks What If table presents playoff probabilities depended upon how the Bucks play future games. These games include either the next game or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Bucks What If?

Next Game - Hornets (6‑9)

  Resultant Record Conference Playoff Spots No Playoffs No POs
  W L 1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
Win Next Game 8 9 1% 4% 7% 9% 9% 9% 9% 8% 8% 8% 29%
Current Standings 7 9 1% 3% 7% 9% 9% 9% 8% 8% 8% 8% 30%
Lose Next Game 7 10 <1% 3% 6% 8% 8% 9% 8% 8% 8% 9% 32%


Best/Worst Case Scenarios

  Conference Playoff Spots No Playoffs No POs
  1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
Best Case Scenario 1% 3% 8% 9% 9% 9% 9% 8% 8% 8% 27%
Current Standings 1% 3% 7% 9% 9% 9% 8% 8% 8% 8% 30%
Worst Case Scenario <1% 2% 6% 8% 9% 8% 9% 8% 8% 8% 33%
Best Case Scenario
   Bucks beats Hornets
   Pacers beats Wizards
Worst Case Scenario
   Hornets beats Bucks
   Wizards beats Pacers
  • Notes
  • Only games from the current week are considered for inclusion into the scenarios
  • Only those games that meaningfully affect the playoff probabilities are included in the scenarios - maximum of three


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Conference Playoff Spots No Playoffs No POs
W L 1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
64 of 64 100% 71 9 98% 2% <1% <1% ^ ^ ^ ^ ^ ^ ^
62 of 64 97% 69 11 94% 6% <1% <1% <1% ^ ^ ^ ^ ^ ^
61 of 64 95% 68 12 92% 8% <1% <1% <1% ^ ^ ^ ^ ^ ^
60 of 64 94% 67 13 86% 14% <1% <1% <1% <1% ^ ^ ^ ^ ^
59 of 64 92% 66 14 81% 18% <1% <1% <1% <1% ^ ^ ^ ^ ^
58 of 64 91% 65 15 76% 23% 1% <1% <1% <1% <1% ^ ^ ^ ^
57 of 64 89% 64 16 68% 30% 2% <1% <1% <1% <1% ^ ^ ^ ^
56 of 64 88% 63 17 61% 36% 3% <1% <1% <1% <1% <1% ^ ^ ^
55 of 64 86% 62 18 54% 41% 5% <1% <1% <1% <1% <1% <1% ^ ^
54 of 64 84% 61 19 48% 44% 8% <1% <1% <1% <1% <1% <1% ^ ^
53 of 64 83% 60 20 41% 49% 11% <1% <1% <1% <1% <1% <1% <1% ^
52 of 64 81% 59 21 35% 50% 15% <1% <1% <1% <1% <1% <1% <1% ^
51 of 64 80% 58 22 28% 52% 20% 1% <1% <1% <1% <1% <1% <1% <1%
50 of 64 78% 57 23 23% 51% 24% 2% <1% <1% <1% <1% <1% <1% <1%
49 of 64 77% 56 24 19% 49% 29% 3% <1% <1% <1% <1% <1% <1% <1%
48 of 64 75% 55 25 13% 46% 35% 6% <1% <1% <1% <1% <1% <1% <1%
47 of 64 73% 54 26 10% 41% 40% 9% 1% <1% <1% <1% <1% <1% <1%
46 of 64 72% 53 27 7% 35% 44% 13% 1% <1% <1% <1% <1% <1% <1%
45 of 64 70% 52 28 4% 29% 44% 20% 3% <1% <1% <1% <1% <1% <1%
44 of 64 69% 51 29 3% 21% 43% 26% 6% <1% <1% <1% <1% <1% <1%
43 of 64 67% 50 30 1% 16% 40% 32% 9% 1% <1% <1% <1% <1% <1%
42 of 64 66% 49 31 1% 9% 35% 37% 16% 3% <1% <1% <1% <1% <1%
41 of 64 64% 48 32 <1% 6% 26% 39% 22% 6% 1% <1% <1% <1% <1%
40 of 64 63% 47 33 <1% 3% 20% 36% 29% 11% 2% <1% <1% <1% <1%
39 of 64 61% 46 34 <1% 2% 12% 32% 34% 16% 4% 1% <1% <1% <1%
38 of 64 59% 45 35 <1% 1% 7% 24% 35% 24% 8% 1% <1% <1% <1%
37 of 64 58% 44 36 <1% <1% 4% 17% 32% 29% 14% 4% <1% <1% <1%
36 of 64 56% 43 37 <1% <1% 2% 11% 26% 32% 20% 7% 1% <1% <1%
35 of 64 55% 42 38 <1% <1% 1% 7% 20% 32% 26% 12% 3% <1% <1%
34 of 64 53% 41 39 <1% <1% <1% 3% 13% 28% 31% 17% 6% 1% <1%
33 of 64 52% 40 40 <1% <1% <1% 1% 8% 22% 32% 25% 10% 2% <1%
32 of 64 50% 39 41 <1% <1% <1% 1% 4% 15% 28% 29% 17% 5% 1%
31 of 64 48% 38 42 <1% <1% <1% <1% 2% 9% 23% 31% 23% 10% 3%
30 of 64 47% 37 43 <1% <1% <1% <1% 1% 5% 16% 28% 28% 16% 6%
29 of 64 45% 36 44 <1% <1% <1% <1% <1% 2% 10% 24% 30% 23% 11%
28 of 64 44% 35 45 <1% <1% <1% <1% <1% 1% 6% 16% 29% 28% 20%
27 of 64 42% 34 46 <1% <1% <1% <1% <1% <1% 3% 11% 25% 30% 31%
26 of 64 41% 33 47 <1% <1% <1% <1% <1% <1% 1% 6% 17% 30% 45%
25 of 64 39% 32 48 <1% <1% <1% <1% <1% <1% <1% 3% 12% 25% 59%
24 of 64 38% 31 49 <1% <1% <1% <1% <1% <1% <1% 1% 7% 19% 72%
23 of 64 36% 30 50 <1% <1% <1% <1% <1% <1% <1% <1% 3% 13% 83%
22 of 64 34% 29 51 <1% <1% <1% <1% <1% <1% <1% <1% 1% 8% 91%
20 of 64 31% 27 53 X <1% <1% <1% <1% <1% <1% <1% <1% 2% 98%
10 of 64 16% 17 63 X X X X X X X <1% <1% <1% >99%
0 of 64 0% 7 73 X X X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • *  denotes first round home field advantage in the playoffs
  • ** denotes Play-in Tournament Participant