PlayoffStatus.com

Sat Nov 23 1:00 am

NBA - Week 5 of 25

Grizzlies What If?

The Grizzlies What If table presents playoff probabilities depended upon how the Grizzlies play future games. These games include either the next game or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Grizzlies What If?

Next Game - Bulls (7‑10)

  Resultant Record Conference Playoff Spots No Playoffs No POs
  W L 1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
Win Next Game 10 7 3% 6% 7% 8% 8% 8% 8% 8% 8% 8% 30%
Current Standings 9 7 3% 5% 7% 7% 8% 8% 8% 8% 8% 8% 32%
Lose Next Game 9 8 2% 4% 7% 7% 8% 7% 8% 7% 8% 8% 33%


Best/Worst Case Scenarios

  Conference Playoff Spots No Playoffs No POs
  1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
Best Case Scenario 3% 6% 7% 8% 8% 7% 8% 8% 8% 8% 29%
Current Standings 3% 5% 7% 7% 8% 8% 8% 8% 8% 8% 32%
Worst Case Scenario 2% 4% 6% 7% 8% 8% 8% 8% 8% 8% 34%
Best Case Scenario
   Knicks beats Jazz
   Grizzlies beats Bulls
Worst Case Scenario
   Jazz beats Knicks
   Bulls beats Grizzlies
  • Notes
  • Only games from the current week are considered for inclusion into the scenarios
  • Only those games that meaningfully affect the playoff probabilities are included in the scenarios - maximum of three


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Conference Playoff Spots No Playoffs No POs
W L 1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
64 of 64 100% 73 7 >99% <1% ^ ^ ^ ^ ^ ^ ^ ^ ^
60 of 64 94% 69 11 >99% <1% <1% <1% <1% ^ ^ ^ ^ ^ ^
55 of 64 86% 64 16 93% 6% <1% <1% <1% <1% <1% <1% ^ ^ ^
54 of 64 84% 63 17 89% 11% <1% <1% <1% <1% <1% <1% ^ ^ ^
53 of 64 83% 62 18 84% 16% 1% <1% <1% <1% <1% <1% <1% ^ ^
52 of 64 81% 61 19 76% 22% 2% <1% <1% <1% <1% <1% <1% ^ ^
51 of 64 80% 60 20 67% 30% 3% <1% <1% <1% <1% <1% <1% <1% ^
50 of 64 78% 59 21 57% 37% 6% <1% <1% <1% <1% <1% <1% <1% <1%
49 of 64 77% 58 22 46% 43% 11% 1% <1% <1% <1% <1% <1% <1% <1%
48 of 64 75% 57 23 37% 45% 17% 2% <1% <1% <1% <1% <1% <1% <1%
47 of 64 73% 56 24 28% 45% 22% 5% <1% <1% <1% <1% <1% <1% <1%
46 of 64 72% 55 25 19% 41% 30% 9% 1% <1% <1% <1% <1% <1% <1%
45 of 64 70% 54 26 12% 36% 35% 14% 3% <1% <1% <1% <1% <1% <1%
44 of 64 69% 53 27 7% 29% 36% 21% 6% 1% <1% <1% <1% <1% <1%
43 of 64 67% 52 28 4% 20% 37% 28% 10% 2% <1% <1% <1% <1% <1%
42 of 64 66% 51 29 2% 13% 30% 32% 17% 4% <1% <1% <1% <1% <1%
41 of 64 64% 50 30 1% 7% 23% 35% 24% 8% 2% <1% <1% <1% <1%
40 of 64 63% 49 31 <1% 5% 17% 30% 30% 14% 4% 1% <1% <1% <1%
39 of 64 61% 48 32 <1% 2% 10% 25% 32% 21% 8% 1% <1% <1% <1%
38 of 64 59% 47 33 <1% 1% 6% 17% 31% 27% 14% 3% 1% <1% <1%
37 of 64 58% 46 34 <1% <1% 3% 12% 25% 31% 21% 7% 2% <1% <1%
36 of 64 56% 45 35 <1% <1% 1% 7% 19% 30% 26% 13% 3% 1% <1%
35 of 64 55% 44 36 <1% <1% <1% 3% 12% 26% 30% 20% 7% 2% <1%
34 of 64 53% 43 37 <1% <1% <1% 1% 7% 19% 30% 26% 13% 3% 1%
33 of 64 52% 42 38 <1% <1% <1% <1% 3% 12% 26% 30% 19% 8% 1%
32 of 64 50% 41 39 <1% <1% <1% <1% 1% 7% 19% 30% 26% 12% 4%
31 of 64 48% 40 40 <1% <1% <1% <1% 1% 3% 13% 26% 30% 19% 8%
30 of 64 47% 39 41 <1% <1% <1% <1% <1% 1% 7% 19% 30% 26% 16%
29 of 64 45% 38 42 <1% <1% <1% <1% <1% 1% 4% 13% 27% 31% 26%
28 of 64 44% 37 43 <1% <1% <1% <1% <1% <1% 2% 7% 20% 31% 40%
27 of 64 42% 36 44 <1% <1% <1% <1% <1% <1% <1% 3% 13% 28% 56%
26 of 64 41% 35 45 <1% <1% <1% <1% <1% <1% <1% 2% 8% 21% 69%
25 of 64 39% 34 46 <1% <1% <1% <1% <1% <1% <1% 1% 4% 14% 81%
24 of 64 38% 33 47 <1% <1% <1% <1% <1% <1% <1% <1% 2% 9% 90%
23 of 64 36% 32 48 <1% <1% <1% <1% <1% <1% <1% <1% 1% 5% 95%
20 of 64 31% 29 51 <1% <1% <1% <1% <1% <1% <1% <1% <1% <1% >99%
10 of 64 16% 19 61 X X X X X X <1% <1% <1% <1% >99%
0 of 64 0% 9 71 X X X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • *  denotes first round home field advantage in the playoffs
  • ** denotes Play-in Tournament Participant