PlayoffStatus.com

Sun Jan 4 10:15 pm

NCAA Hockey - Week 15 of 23

NCAA Hockey Tournament Line Movers

A Line Mover is a team that

Simple put, if a line mover wins it conference tournament the cutline currently located between ranked teams 15 and 16 will move up one position, thus eliminating a team that would have received an NCAA Tournament bid based upon its rank. If your team is ranked on the bubble you want line-moving teams to lose in their conference tournament. The list contains 33 teams in 5 conferences, thus the cutline could theoretically move 5 spots. The list size will quickly contract during the individual conference tournaments.

NCAA Hockey Tournament Line Movers
Rank Team ConferenceConf Record WPi
Win Percentage
NPIi
NCAA Power Index
Probability of Winning
Its Conference Tournament
W L T Ptsi
Pts = 2*W + 1*T + 0*L
32 Minnesota Big 10Big 10 8 10 1 17 45 .5048 2%
35 Ohio State Big 10Big 10 6 11 1 13 36 .5008 1%
53 Notre Dame Big 10Big 10 4 13 1 9 25 .4529 <1%
 
19 St. Thomas CCHACCHA 11 7 3 25 60 .5236 17%
28 Bowling Green CCHACCHA 9 5 4 22 61 .5146 11%
29 Bemidji State CCHACCHA 9 8 3 21 53 .5111 14%
31 Michigan Tech CCHACCHA 12 8 2 26 59 .5065 12%
49 Lake Superior CCHACCHA 8 13 1 17 39 .4751 1%
60 Ferris State CCHACCHA 4 18 0 8 18 .4320 <1%
61 Northern Michigan CCHACCHA 1 21 0 2 5 .4139 <1%
 
17 Harvard ECACECAC 7 5 1 15 58 .5269 9%
24 Union ECACECAC 12 5 2 26 68 .5166 8%
39 Clarkson ECACECAC 9 11 0 18 45 .4999 4%
48 Colgate ECACECAC 7 11 2 16 40 .4785 2%
52 Yale ECACECAC 4 10 0 8 29 .4534 <1%
55 Brown ECACECAC 3 12 0 6 20 .4432 <1%
56 Rensselaer ECACECAC 5 14 0 10 26 .4402 <1%
62 St. Lawrence ECACECAC 2 16 2 6 15 .3976 <1%
 
16 Boston College EastEast 11 6 1 23 64 .5312 17%
18 Providence EastEast 9 7 2 20 56 .5255 9%
20 NortheasternN. Eastern EastEast 10 7 0 20 59 .5224 10%
22 Maine EastEast 12 7 2 26 62 .5197 14%
23 New Hampshire EastEast 11 8 0 22 58 .5169 12%
25 Boston University EastEast 9 8 1 19 53 .5164 9%
40 Merrimack EastEast 9 10 0 18 47 .4966 3%
41 MassachusettsMass. EastEast 9 9 0 18 50 .4956 4%
50 Mass.-LowellMA-Lowell EastEast 7 12 0 14 37 .4733 1%
51 Vermont EastEast 6 11 0 12 35 .4643 1%
 
21 St. Cloud State NCHCNCHC 10 10 0 20 50 .5217 3%
26 Arizona St. NCHCNCHC 11 10 1 23 52 .5151 5%
30 Miami NCHCNCHC 11 7 2 24 60 .5073 4%
38 Colorado College NCHCNCHC 8 9 3 19 48 .4999 2%
43 Nebraska-OmahaNebr-Omaha NCHCNCHC 7 13 0 14 35 .4942 1%
  • Notes
  • X means the team cannot win its conference tournament
  • 50% - probability the team will win its conference tournament - green number indicates the team controls its destiny
  • 50% - probability the team will win its conference tournament - red number indicates the team does not control its destiny